Series Points Standings
2024 Flat Track/TT District 16
|
1st - SCOTT WALTER #251 - AMERY, WI | 2nd | 1st | 1st | | | 2nd | | 1st | | 1st | | 2nd | 1st | 2nd | | 2nd | 2nd | 1st |
335 | 2nd - STEPHEN WASSER #73 - DELAFIELD, WI | 5th | 3rd | | 2nd | | 3rd | 1st | 5th | | | 2nd | 3rd | 2nd | 4th | 1st | 5th | 5th | 2nd |
305 (-30) | 3rd - JULIA HANSON #56 - BROOKFIELD, WI | 7th | 5th | 4th | 8th | | 6th | 4th | 6th | 3rd | 3rd | 5th | 4th | 6th | 7th | 6th | 6th | | |
249 (-86) | 4th - CHUCK DICKENSON #26 - MILWAUKEE, WI | 10th | 9th | 11th | 6th | | 7th | 6th | 9th | 4th | 4th | 6th | 5th | 10th | 9th | 7th | 9th | 13th | 8th |
231 (-104) | 5th - MICHAEL FOLEY #68 - ELCHO, WI | 11th | 8th | 8th | 4th | | 5th | 3rd | 7th | | | 3rd | | 5th | 5th | 4th | 10th | 8th | 6th |
221 (-114) | 5th - DANIEL PETERSON #77 - MOUNT PROSPECT, IL | | | | | | 1st | 2nd | 3rd | | | 1st | 1st | | 1st | 2nd | | 1st | |
221 (-114) | 7th - DOUG BROCKELMAN #60 - HARTLAND, WI | | | 7th | 9th | | | 5th | 8th | 2nd | | | | 9th | | DNS | | | |
92 (-243) | 7th - MARK KORNELY #62 - FOX LAKE, WI | | | | 3rd | | | | | 1st | 2nd | | | | 10th | | | | |
92 (-243) | 9th - JAMES KIRSCHBAUM #99 - MONTELLO, WI | 1st | 2nd | 12th | | | | DNS | 4th | | | | | | | | | | |
78 (-257) | 10th - DAVID KILKENNY #35 - WAUKESHA, WI | | | | 1st | | | | 2nd | | | | | | | | 3rd | | |
76 (-259) | 11th - MARK MARTINICH #81 - WEST ALLIS, WI | 4th | 6th | 6th | 5th | | | | | | | | | | | | | | |
64 (-271) | 12th - JOSH SOHOLT #0 - WATERTOWN, WI | | | | | | | | | | | | | 8th | 8th | | 7th | 12th | DNS |
49 (-286) | 13th - ERIC DIETZ #74 - MADELIA, MN | | | | | | | | | | | | | | | | | 3rd | 3rd |
42 (-293) | 14th - MIKE YOGERST #12 - GLENBEULAH, WI | | | | | | | | | | | | | 3rd | | | 4th | | |
39 (-296) | 15th - MATTHEW JENSEN #68 - RIVER HILLS, WI | | | | 7th | | 4th | | | | | | | | | | | | |
32 (-303) | 15th - BRIAN MARTENS #322 - FOND DU LAC, WI | | | | | | | | | | | 4th | | 7th | | | | | |
32 (-303) | 17th - GLENN SCHERR #51x - OAK CREEK, WI | | | | | | 139th | | 139th | | | | | 4th | | | 8th | | |
31 (-304) | 18th - SERGIUS FIGLIUZZI #67 - FORT ATKINSON, WI | | | | | | | | | | | | | | | | 1st | | |
30 (-305) | 18th - BRAD BAKER #04 - WATERTOWN, MN | | | 3rd | | | | | | | | | | | | | | 9th | 4th |
30 (-305) | 20th - BRENDAN GRASSER #5 - KENOSHA, WI | | | | | | | | | | | | | | 6th | | | 7th | |
29 (-306) | 21st - MARK GILBOY #47/ - MINNEAPOLIS, MN | DNS | | 10th | | | | | | | | | | | | | | 11th | 7th |
24 (-311) | 22nd - TRAVIS SCHULTZE #666 - CUDAHY, WI | | | | | | | | | | | | | | | 3rd | | | |
21 (-314) | 23rd - TONY KOHNER #67k - LAKEVILLE, MN | 6th | 4th | | | | | | | | | | | | | | | 4th | |
18 (-317) | 24th - DAVID DARSOW #60 - CLEAR LAKE, MN | | | | | | | | | | | | | | | | | | 5th |
16 (-319) | 24th - GREG OTTO #129 - SAUKVILLE, WI | | | | | | | | | | | | | | | 5th | | | |
16 (-319) | 26th - DAVID DARSOW #60 - ZIMMERMAN, MN | 3rd | | | | | | | | | | | | | | | | 6th | |
15 (-320) | 27th - ROBERT ROONEY #58 - BENSON, MN | | | | | | | | | | | | | | | | | 10th | |
11 (-324) | 28th - JEFF COURTNEY #99x - MILWAUKEE, WI | | | | | | | | | | | | | | DNF | | | | |
10 (-325) | |