Series Points Standings
2021 AMA District 16 Flat Track
|
1st - SCOTT WALTER #251 - AMERY, WI | | 3rd | 1st | 1st | | | | 1st | 1st | 1st | 1st | 2nd | 1st | 4th | 1st | 1st | 1st | 1st |
261 | 2nd - STEPHEN WASSER #73 - DELAFIELD, WI | 2nd | 2nd | 3rd | | 2nd | 1st | 1st | 2nd | 6th | 2nd | 2nd | 4th | 2nd | 2nd | | | | |
202 (-59) | 3rd - DARRIN WEBER #97 - RIPON, WI | | | | 4th | 3rd | DNF | 4th | 5th | 5th | 4th | 4th | 7th | 4th | 12th | 4th | 4th | 3rd | 4th |
148 (-113) | 4th - CHUCK CALVERT #61 - MADISON, WI | 9th | 10th | 5th | 7th | 6th | 4th | 2nd | 6th | 7th | 10th | 10th | 10th | 5th | | 8th | 3rd | 8th | 6th |
144 (-117) | 5th - CHUCK DICKENSON #26 - MILWAUKEE, WI | 6th | 7th | 4th | DNS | 5th | 3rd | 3rd | 7th | 4th | 8th | 9th | 9th | 6th | | 10th | 6th | 6th | 9th |
141 (-120) | 5th - MIKE YOGERST #12 - GLENBEULAH, WI | 3rd | | | 3rd | | | | 3rd | 3rd | 3rd | 3rd | 5th | 3rd | 8th | 2nd | 2nd | | |
141 (-120) | 7th - JULIA HANSON #56 - BROOKFIELD, WI | 5th | 9th | 7th | | 7th | 5th | 5th | 10th | 8th | 11th | 7th | 13th | 7th | | 7th | 5th | 7th | 8th |
121 (-140) | 8th - MARK MARTINICH #81 - WEST ALLIS, WI | 4th | 4th | | | 4th | 2nd | | | | 9th | 5th | | | | | | | |
65 (-196) | 9th - JOHN BOZOVICH #42 - ANTIOCH, IL | 7th | 8th | | | | | | 11th | | 5th | 6th | | | 5th | | | | 10th |
53 (-208) | 10th - CHUCK CLARK #31 - OMRO, WI | 1st | | 2nd | 2nd | | | | | | | | | | | | | | |
52 (-209) | 11th - BRENDAN GRASSER #5 - KENOSHA, WI | | | 6th | | | | | | | 6th | DNS | | | | 3rd | | 5th | 5th |
51 (-210) | 12th - KURT SEEMAN #61x - EAU CLAIRE, WI | 8th | 5th | | 6th | | | | | | 12th | 8th | | | | | | | 11th |
41 (-220) | 13th - TIM MAY #18 - GREEN BAY, WI | | 1st | | | | | | | | | | | | 1st | | | | |
40 (-221) | 14th - JAMES DELISLE #963 - WAUKESHA, WI | | | | 5th | | | | 9th | | | | 11th | | | 5th | | | |
31 (-230) | 15th - PAUL PHILBRICK #05 - MILWAUKEE, WI | | | | | | | | | | 7th | | 8th | | 3rd | | | | |
29 (-232) | 16th - DAVID DARSOW #60 - ZIMMERMAN, MN | | | | | | | | | | | | | | | | | 4th | 3rd |
24 (-237) | 17th - DANIEL PETERSON #77 - MOUNT PROSPECT, IL | | | | | | | | | | | | 1st | | | | | | |
21 (-240) | 18th - TIM PETERSON #47 - RUSH CITY, MN | | | | | 1st | | | | | | | | | | | | | |
20 (-241) | 18th - JOHN ALTMANN #0 - MILWAUKEE, WI | | | | | | | | | | | | 12th | | 9th | 6th | | | |
20 (-241) | 20th - TERRY VESTAL #27 - TWIN LAKES, WI | | | | | | | | | 2nd | | | | | | | | | |
16 (-245) | 20th - SCOTT SHEELY #896d - , | | | | | | | | | | | | | | | | | 2nd | |
16 (-245) | 20th - SHAWN SHEELY #86 - MINNEAPOLIS, MN | | | | | | | | | | | | | | | | | | 2nd |
16 (-245) | 23rd - ROGER LANGE #57 - CAMPBELLSPORT, WI | | 6th | | | | | | | | | | | | 10th | | | | |
14 (-247) | 23rd - JIM BECKMAN #165 - NASHOTAH, WI | | | | | | | | | | | | 3rd | | | | | | |
14 (-247) | 25th - RANDALL PARKER #90 - BURLINGTON, IA | | | | | | | | 4th | DNS | | | | | | | | | |
11 (-250) | 26th - BUBBA BOSWELL #0 - NASHVILLE, TN | | | | | | | | | | | | 6th | | | | | | |
10 (-251) | 27th - MICHAEL WIEDMEYER #87 - HARTFORD, WI | | | | | | | | | | | | | | 6th | | | | |
9 (-252) | 28th - JEFF COURTNEY #99x - MILWAUKEE, WI | | | | | | | | | | | | | | 7th | | | | |
8 (-253) | 28th - PETER MONSON #168 - ROGERS, MN | | | | | | | | | | | | | | | | | | 7th |
8 (-253) | 28th - RON BREFKA #777 - MILWAUKEE, WI | | | | | | | | | | | | | | | | 7th | | |
8 (-253) | 31st - GORDON RUDAWSKI #17/ - MILTON, WI | | | | | | | | 8th | | | | | | | | | | |
7 (-254) | 32nd - JENNIFER FROH #7 - SHOREWOOD, WI | | | | | | | | | | | | | | | 9th | | | |
6 (-255) | 33rd - BRUCE WADMAN #xxx - JEFFERSON, WI | | | | | | | | | | | | | | 11th | | | | |
4 (-257) | 33rd - RICK ASHTON #62 - LAKELAND, MN | | | | | | | | | | | | | | | | | | 12th |
4 (-257) | 33rd - GARYLEE FARRINGTON #45 - ELKHORN, WI | | | | | | | | 12th | | | | | DNS | | | | | |
4 (-257) | 36th - GREG SCHMIDT #49 - MANKATO, MN | | | | | | | | | | | | | | | | | | 13th |
3 (-258) | 37th - BRUCE MIKE #61 - PRESCOTT, WI | | | | | | | | | | | | | | | | | | 14th |
2 (-259) | 38th - MICHAEL O'MALLEY #52 - SOUTH BELOIT, IL | | | | | | | | | | | | | | DNF | | | | |
1 (-260) | 38th - ERIC BASS #71g - SPRING GREEN, WI | | | | | | | | | | | | DNS | | | | | | |
1 (-260) | |