Series Points Standings
2023 AMA District 16 TT/Flat Track
|
1st - DANIEL PETERSON #77 - MOUNT PROSPECT, IL | 2nd | 1st | 3rd | 1st | 2nd | | 1st | | 3rd | 6th | 1st | 2nd | 2nd | 1st | 2nd | 2nd | 1st | 3rd | 2nd | 2nd |
309 | 2nd - SCOTT WALTER #251 - AMERY, WI | | | 2nd | | | 1st | 3rd | | 2nd | 3rd | | | 1st | 3rd | 3rd | 1st | | 1st | 1st | 1st |
220 (-89) | 3rd - JULIA HANSON #56 - BROOKFIELD, WI | 4th | 4th | 9th | 7th | 4th | 3rd | 7th | | 7th | 5th | 5th | 3rd | 6th | 7th | 4th | 7th | 2nd | 7th | 5th | 5th |
197 (-112) | 4th - JAMES KIRSCHBAUM #99 - MONTELLO, WI | | | 4th | 4th | | 2nd | 2nd | | 1st | 1st | 3rd | 1st | 8th | 2nd | 1st | | | | | |
190 (-119) | 5th - CHUCK DICKENSON #26 - MILWAUKEE, WI | | | | 8th | 3rd | 4th | 8th | | 4th | 4th | 7th | 4th | 7th | 9th | 7th | 8th | 3rd | 8th | 7th | 7th |
155 (-154) | 6th - MICHELLE PEREZ #76 - MILWAUKEE, WI | | | | | | | 9th | | 6th | | 8th | 5th | 5th | 8th | 6th | 9th | 5th | 9th | | |
89 (-220) | 7th - STEPHEN WASSER #73 - DELAFIELD, WI | 1st | 2nd | | 6th | 1st | | | | | | | | | | | | | | | |
65 (-244) | 8th - PATRICK BEAN #3 - OSHKOSH, WI | | | | | | | | | | 2nd | | | 3rd | 4th | | | | 2nd | | |
56 (-253) | 9th - RAY HOFMAN #71 - WAUPUN, WI | | | | | | | 4th | | | | 2nd | | | | | | | | 3rd | 3rd |
53 (-256) | 10th - BRENDAN GRASSER #5 - KENOSHA, WI | 3rd | | | | | | 6th | | | | 6th | | | | | | | | | |
31 (-278) | 10th - MIKE YOGERST #12 - GLENBEULAH, WI | | | | | | | 5th | | | | | | 4th | 5th | | | | | | |
31 (-278) | 12th - TODD LEFEBER #57 - MALONE, WI | | | | 2nd | | | | | | | | | | | | 3rd | | | | |
29 (-280) | 13th - PAUL PHILBRICK #05 - MILWAUKEE, WI | | | | 3rd | | | | | | | | | | | | 4th | | | | |
24 (-285) | 14th - FRANK ANDERSON #24 - MENOMONEE FALLS, WI | | | | | | | | | 5th | | | | | | | | | | | |
20 (-289) | 15th - VICTOR WANCHENA #72 - OSCEOLA, WI | 5th | 8th | | | | | | | | | | | | | | | | | | |
17 (-292) | 16th - CHUCK CLARK #31 - OMRO, WI | | | | | | | 139th | | | | | | | 6th | | | | | | |
13 (-296) | 17th - JOHN ALTMANN #0 - MILWAUKEE, WI | | | | | | | | | | | | | | | | | 4th | | | |
11 (-298) | 18th - GORDON RUDAWSKI #17/ - MILTON, WI | | | | | | | | | | | | | | | | | | 5th | | |
10 (-299) | 18th - LYLE LONGLEY #05x - WAUKESHA, WI | | | | | | | | | | | | | | | | 5th | | | | |
10 (-299) | 18th - JAMES DELISLE #963 - WAUKESHA, WI | | | | | | 5th | | | | | | | | | | | | | | |
10 (-299) | 21st - MARK KORNELY #62 - FOX LAKE, WI | | | | 5th | | | | | | | 4th | | | | | 6th | | | | |
9 (-300) | 22nd - SCOTT FREBER #85 - BEAVER DAM, WI | | | | | | | | | | | | | | | | 10th | | | | |
5 (-304) | 22nd - CRAIG SCHMIDT #35 - MILWAUKEE, WI | | | | | | | | | | | | | | | | | | 10th | | |
5 (-304) | 24th - KURT SEEMAN #61x - EAU CLAIRE, WI | | | | DNF | | | | | | | | | | | | | | | | |
4 (-305) | 24th - TERRY VESTAL #27 - TWIN LAKES, WI | DNS | | | | | | | | | | | | | | | | | | | |
4 (-305) | 24th - JEFF COURTNEY #99x - MILWAUKEE, WI | | | | DNF | | | | | | | | | | | | | | | | |
4 (-305) | |