Series Points Standings
2022 AMA District 16 Flat Track/TT
|
1st - DANIEL PETERSON #77 - MOUNT PROSPECT, IL | 1st | 2nd | 1st | 7th | 1st | 1st | 1st | 2nd | | 1st | 1st | | 1st | 1st | 1st | 1st | | 2nd | 2nd |
302 | 2nd - SCOTT WALTER #251 - AMERY, WI | 2nd | 1st | 2nd | 4th | 2nd | 3rd | | | | 4th | 2nd | | | | | 4th | | 1st | 1st |
175 (-127) | 3rd - STEPHEN WASSER #73 - DELAFIELD, WI | 3rd | 4th | | 5th | 4th | | 3rd | 3rd | | 2nd | 3rd | | | | 2nd | 2nd | | 4th | 3rd |
161 (-141) | 4th - JULIA HANSON #56 - BROOKFIELD, WI | 8th | 8th | 7th | 50th | 7th | 10th | 7th | 6th | | 6th | 5th | | 5th | 5th | 3rd | 8th | | 7th | 5th |
143 (-159) | 5th - MARK KORNELY #62 - FOX LAKE, WI | | | | 3rd | 5th | 2nd | 2nd | 1st | | | | | | | | | | | |
85 (-217) | 6th - BRIAN MARTENS #322 - FOND DU LAC, WI | 6th | 9th | 6th | 2nd | | | | | | | | | 2nd | 2nd | | | | | |
82 (-220) | 7th - DARRIN WEBER #97 - RIPON, WI | 4th | 3rd | | | 6th | 9th | 4th | 5th | | | 4th | | | | | | | | |
81 (-221) | 8th - GORDON RUDAWSKI #17/ - MILTON, WI | | | | | | 6th | | | | | | | 3rd | 3rd | | 6th | | | |
44 (-258) | 9th - BRENDAN GRASSER #5 - KENOSHA, WI | 7th | 6th | | 8th | | | | | | | | | | | | | | 6th | 7th |
41 (-261) | 10th - MICHELLE PEREZ #76 - MILWAUKEE, WI | | | 8th | 9th | 8th | 12th | | | | | | | 6th | | | | | | |
33 (-269) | 10th - TODD LEFEBER #57 - MALONE, WI | | | | 1st | 3rd | | | | | | | | | | | | | | |
33 (-269) | 12th - JAMES DELISLE #963 - WAUKESHA, WI | | | | | | | 6th | 7th | | | | | | 6th | | 9th | | | |
32 (-270) | 12th - MIKE YOGERST #12 - GLENBEULAH, WI | | | | 6th | 50th | | | 4th | | | | | | | | 7th | | | |
32 (-270) | 14th - SHAWN SHEELY #86 - MINNEAPOLIS, MN | | | | | | 4th | | | | | | | | | | | | 3rd | 4th |
24 (-278) | 15th - CHUCK DICKENSON #26 - MILWAUKEE, WI | 10th | 12th | 5th | 50th | | | | | | | | | | | | | | | |
23 (-279) | 15th - JAMES KIRSCHBAUM #99 - MONTELLO, WI | | | 3rd | | | 5th | | | | | | | | | | | | | |
23 (-279) | 17th - JOHN ALTMANN #0 - MILWAUKEE, WI | | | | | | | | | | | | | 4th | 4th | | | | | |
22 (-280) | 18th - BRAD BAKER #04 - WATERTOWN, MN | 5th | 5th | | | | | | | | | | | | | | | | 5th | 6th |
19 (-283) | 19th - KURT SEEMAN #61x - EAU CLAIRE, WI | | | | | | | | | | 5th | | | | | | | | | 8th |
17 (-285) | 20th - JOHN BOZOVICH #42 - ANTIOCH, IL | | | | | | | 5th | | | | | | | | | 10th | | | |
15 (-287) | 21st - RICK REED #59y - CHADWICK, IL | | | | | | | | | | | | | | | | 3rd | | | |
13 (-289) | 21st - TRAVIS SCHULTZE #666 - CUDAHY, WI | | | | | | | | | | 3rd | | | | | | | | | |
13 (-289) | 23rd - GREG SCHMIDT #49 - MANKATO, MN | | 11th | | | | | | | | | | | | | | | | 9th | 9th |
12 (-290) | 24th - JOHN HUNDERTMARK #16 - WRIGHTSTOWN, WI | | | 4th | | | | | | | | | | | | | | | | |
11 (-291) | 24th - DENNIS WEBER #36 - , | | | | | | | | | | | | | | | 4th | | | | |
11 (-291) | 26th - CHUCK CLARK #31 - OMRO, WI | | | | | | | | | | | | | | | | 5th | | | |
10 (-292) | 26th - BRUCE MIKE #61 - PRESCOTT, WI | | | | | | | | | | | | | | | | | | 10th | 10th |
10 (-292) | 28th - RAY HOFMAN #71 - WAUPUN, WI | | | | | | 7th | | | | | | | | | | | | | |
8 (-294) | 29th - MICHAEL O'MALLEY #52 - SOUTH BELOIT, IL | | | | | | 8th | | | | | | | | | | | | | |
7 (-295) | 29th - RICK ASHTON #62 - LAKELAND, MN | | 10th | | | | | | | | | | | | | | | | 8th | |
7 (-295) | 31st - DOUG DAMMAN #07 - RIO, WI | | | | | | 11th | | | | | | | | | | | | | |
4 (-298) | |