Series Points Standings
2022 AMA District 16 Flat Track/TT
|
1st - LARRY PETTIS #17/ - VIROQUA, WI | 3rd | 4th | | 2nd | 50th | 4th | 3rd | 3rd | | 1st | 1st | | 3rd | 1st | 2nd | 2nd | | 2nd | 2nd |
223 | 2nd - JULIA HANSON #56 - BROOKFIELD, WI | 4th | 5th | 2nd | 5th | 1st | 7th | 6th | 2nd | | 2nd | 2nd | | 5th | 4th | 3rd | 3rd | | 6th | 3rd |
211 (-12) | 3rd - CHUCK DICKENSON #26 - MILWAUKEE, WI | 8th | 6th | 3rd | 4th | 3rd | 6th | 9th | 5th | | 5th | 3rd | | 7th | 5th | 4th | 5th | | 10th | 9th |
161 (-62) | 4th - WILLIAM BELL #51 - RINGLE, WI | 5th | 9th | 4th | 6th | 2nd | 5th | 7th | | | DNS | DNS | | 4th | | 5th | | | | |
109 (-114) | 5th - MIKE YOGERST #12 - GLENBEULAH, WI | | | | 1st | 50th | 2nd | 2nd | 6th | | | | | 2nd | 2nd | | | | | |
107 (-116) | 6th - DOUGLAS CALLIES #91 - BEAVER DAM, WI | | | | | | | 1st | | | | | | 1st | | 1st | | | | |
70 (-153) | 7th - THOMAS PRATT #42 - MOLINE, IL | | | | | | 50th | 8th | 50th | | | | | 6th | 3rd | | 4th | | 4th | 6th |
68 (-155) | 8th - JOHN FURMAN #22 - OSHKOSH, WI | | | | | | 3rd | 4th | 4th | | | | | 8th | | | | | | |
44 (-179) | 9th - DAN JACOBSON SR #39 - MOORHEAD, MN | 2nd | 2nd | | | | | | | | | | | | | | | | 3rd | 1st |
33 (-190) | 10th - KURT SEEMAN #61x - EAU CLAIRE, WI | | 7th | | | | | | | | 3rd | | | | | | | | | 5th |
31 (-192) | 10th - BRAD BAKER #04 - WATERTOWN, MN | 6th | 1st | | | | | | | | | | | | | | | | 1st | 4th |
31 (-192) | 12th - GREG DICKENSON #3y - SLINGER, WI | | | | | | | | | | 4th | 4th | | | | | | | | |
22 (-201) | 13th - JOHN HANSON #94 - BEAVER DAM, WI | | | | 3rd | 50th | 50th | | | | | | | | | | | | | |
21 (-202) | 14th - TIM MAY #18 - GREEN BAY, WI | | | 1st | | | | | | | | | | | | | | | | |
20 (-203) | 14th - RICK REED #59y - CHADWICK, IL | | | | | | 1st | | | | | | | | | | 1st | | | |
20 (-203) | 16th - BRUCE MIKE #61 - PRESCOTT, WI | 9th | 8th | | | | | | | | | | | | | | | | 8th | 7th |
15 (-208) | 17th - DOUG OBERT #39 - NEW RICHMOND, WI | | | | | | | | | | | | | | | | | | 5th | 50th |
14 (-209) | 18th - GREG SCHMIDT #49 - MANKATO, MN | 10th | 10th | | | | | | | | | | | | | | | | 9th | 8th |
13 (-210) | 19th - FRANK ANDERSON #24 - MENOMONEE FALLS, WI | | | | | | | | | | | | | | 6th | | | | | |
9 (-214) | 20th - MATTHEW MCNALL #49g - JANESVILLE, WI | 7th | | | | | | | | | | | | | | | | | | |
8 (-215) | 20th - RICK ASHTON #62 - LAKELAND, MN | | | | | | | | | | | | | | | | | | 7th | |
8 (-215) | 22nd - GEORGE PATRICK #61 - MARQUETTE, MI | | | | | | 8th | | | | | | | | | | | | | |
7 (-216) | |