Series Points Standings
2023 AMA District 16 TT/Flat Track
|
1st - JOHN FURMAN #22 - OSHKOSH, WI | | | | | | | 1st | | 1st | 1st | 1st | 1st | | 2nd | 1st | 3rd | 2nd | 5th | 2nd | 4th |
222 | 2nd - JULIA HANSON #56 - BROOKFIELD, WI | 9th | 5th | 5th | 3rd | 5th | 2nd | 6th | | 4th | 8th | 3rd | 4th | | 6th | 3rd | 7th | 4th | 4th | 4th | 1st |
210 (-12) | 3rd - LARRY PETTIS #17/ - VIROQUA, WI | 3rd | 2nd | DNS | 2nd | 2nd | 1st | 4th | | 2nd | 4th | | 3rd | | 4th | 2nd | 4th | | | | |
190 (-32) | 4th - CHUCK DICKENSON #26 - MILWAUKEE, WI | 12th | 8th | 9th | 5th | 6th | 5th | 8th | | 5th | 6th | 4th | 7th | | 9th | 4th | 6th | 3rd | 3rd | 7th | 6th |
170 (-52) | 5th - WILLIAM BELL #51 - RINGLE, WI | 6th | 10th | DNS | 4th | 3rd | 6th | 7th | | 3rd | 7th | 2nd | 5th | | 5th | 5th | 8th | 7th | 6th | | |
152 (-70) | 6th - SCOTT FREBER #85 - BEAVER DAM, WI | | | | 1st | 4th | | 5th | | | | | 6th | | 7th | | 2nd | | 2nd | | |
90 (-132) | 7th - MIKE YOGERST #12 - GLENBEULAH, WI | | | | | | | 2nd | | | 3rd | | 2nd | | 1st | | | 1st | | | |
85 (-137) | 8th - THOMAS PRATT #42 - MOLINE, IL | | | | | | 4th | 3rd | | | 5th | | | | 3rd | | | 5th | | 5th | |
67 (-155) | 9th - DOUGLAS CALLIES #91 - BEAVER DAM, WI | | | | | 1st | | | | | 2nd | | | | | | 1st | | | | |
56 (-166) | 10th - GREG OTTO #129 - SAUKVILLE, WI | | | | | | | 9th | | | | | | | | | 5th | | | | |
16 (-206) | 10th - GEORGE PATRICK #61 - MARQUETTE, MI | | | | | | | | | | | | | | 8th | | | 6th | | | |
16 (-206) | 12th - BRUCE MIKE #61 - PRESCOTT, WI | 10th | 11th | 8th | | | | | | | | | | | | | | | | | |
7 (-215) | 13th - GLENN SCHERR #51x - OAK CREEK, WI | | | | | | | | | | | | | | 139th | | | | | | |
5 (-217) | 14th - KURT SEEMAN #61x - EAU CLAIRE, WI | | | | DNS | | | | | | | | | | | | | | | | |
4 (-218) | |