Series Points Standings
2024 Flat Track/TT District 16
|
1st - JULIA HANSON #56 - BROOKFIELD, WI | 3rd | 3rd | 5th | 3rd | | 5th | 2nd | 4th | 2nd | 2nd | 1st | | 6th | 4th | 3rd | 2nd | | |
302 | 2nd - SCOTT FREBER #85 - BEAVER DAM, WI | | | 11th | | | 6th | | | 1st | 1st | 2nd | | 2nd | 2nd | 2nd | 1st | 3rd | 3rd |
262 (-40) | 3rd - CHUCK DICKENSON #26 - MILWAUKEE, WI | 5th | 6th | 12th | 4th | | 7th | 5th | 9th | 5th | 4th | 4th | | 9th | 5th | 4th | 7th | 8th | 9th |
242 (-60) | 4th - LARRY PETTIS #17/ - VIROQUA, WI | 4th | 1st | 2nd | 2nd | | 2nd | 1st | | DNS | | | | | | | | 1st | 6th |
198 (-104) | 5th - WILLIAM BELL #51 - RINGLE, WI | 8th | 5th | | | | 139th | 4th | 5th | 4th | 3rd | 3rd | | 139th | | | | | |
123 (-179) | 6th - DOUG BROCKELMAN #60 - HARTLAND, WI | | | 6th | 5th | | | 3rd | 3rd | 3rd | | | | 5th | | DNS | | | |
110 (-192) | 7th - MIKE YOGERST #12 - GLENBEULAH, WI | | | | | | 4th | | 1st | | | | | 3rd | | | 3rd | | |
90 (-212) | 8th - DOUGLAS CALLIES #91 - BEAVER DAM, WI | | | | 1st | | | | | | | | | | | 1st | | | |
60 (-242) | 9th - JOHN FURMAN #22 - OSHKOSH, WI | | | | | | 3rd | | | | | | | 1st | | | | | |
56 (-246) | 10th - THOMAS PRATT #42 - MOLINE, IL | | | | | | | | 7th | | | | | 8th | | | 6th | DNS | 8th |
55 (-247) | 10th - JAMES DELISLE #963 - WAUKESHA, WI | | | | | | | | 2nd | | | | | 7th | | | 5th | | |
55 (-247) | 12th - GLENN SCHERR #51x - OAK CREEK, WI | | | | | | 139th | | 6th | | | | | 4th | | | 4th | | |
51 (-251) | 13th - BRAD BAKER #04 - WATERTOWN, MN | | | 1st | | | | | | | | | | | | | | 5th | 2nd |
41 (-261) | 14th - LARRY SPARKS #47 - LAKE CRYSTAL, MN | 2nd | 2nd | 4th | | | | | | | | | | | | | | 4th | 4th |
36 (-266) | 15th - ROBERT ROONEY #58 - BENSON, MN | | | | | | | | | | | | | | | | | 6th | 5th |
31 (-271) | 16th - DAVID DARSOW #60 - CLEAR LAKE, MN | | | | | | | | | | | | | | | | | | 1st |
30 (-272) | 16th - STEPHEN WASSER #73 - DELAFIELD, WI | 6th | | | | | | | | | | | | | 1st | | | | |
30 (-272) | 18th - GREG SCHMIDT #49 - MANKATO, MN | 9th | 7th | 8th | | | | | | | | | | | | | | 7th | 7th |
28 (-274) | 19th - DAVID DARSOW #60 - ZIMMERMAN, MN | 1st | | | | | | | | | | | | | | | | 2nd | |
25 (-277) | 20th - JEFF COURTNEY #99x - MILWAUKEE, WI | | | | | | | | | | | | | | DNF | | | | |
15 (-287) | 21st - FRANK ANDERSON #24 - MENOMONEE FALLS, WI | | | | | | | | 8th | | | | | | | | | | |
13 (-289) | |