Series Points Standings
2024 Flat Track/TT District 16
|
1st - DESMON FIRNSTAHL #88 - WESTBORO, WI | 1st | | 1st | | | | | 1st | | | 5th | | 1st | 10th | | 1st | | 2nd |
202 | 2nd - WILLIAM BELL #51 - RINGLE, WI | 6th | 3rd | | | | 2nd | 9th | 5th | | | 4th | | 4th | 24th | 16th | 4th | 2nd | 5th |
193 (-9) | 3rd - JONATHON OSGOOD #38 - LA VALLE, WI | 4th | 4th | 6th | | | 5th | | 6th | | | | | 2nd | 23rd | 14th | 6th | 1st | 4th |
181 (-21) | 4th - ROBERT OSGOOD #45 - LA VALLE, WI | 5th | 2nd | | 5th | | 7th | 8th | 7th | | | | | | 15th | | | 3rd | 3rd |
146 (-56) | 5th - RORY FIRNSTAHL #50x - WESTBORO, WI | | | 9th | | | 8th | | 3rd | | | 6th | | 3rd | 19th | | 2nd | | 1st |
141 (-61) | 6th - JAKE MCHOES #0 - SUN PRARIE, WI | | | 4th | 3rd | | 1st | 1st | 2nd | | | 3rd | | | DNF | 3rd | | | |
131 (-71) | 7th - CAUY BECK #28 - RIPON, WI | | | | 1st | | | 7th | | | | 2nd | | | 8th | 9th | | | |
94 (-108) | 8th - LUKE SCHIILING #43 - GRANTON, WI | | | | 4th | | 4th | 3rd | 4th | | | 10th | | | | | | | |
86 (-116) | 9th - DONALD ALBRENT #11 - HARSHAW, WI | 2nd | 1st | 2nd | | | | | | | | | | | | | | | |
80 (-122) | 10th - MARCUS COX #8 - WAUPUN, WI | | | | 6th | | 6th | 5th | 139th | | | 9th | | | | | | | |
58 (-144) | 11th - WILLIAM WALKER #54 - BRANDON, WI | | | | 2nd | | | 4th | | | | 7th | | | | | | | |
57 (-145) | 12th - GAGE HENNRICKS #21 - RIPON, WI | | | | | | | | | | | 1st | | | | 2nd | | | |
55 (-147) | 13th - TRAVIS GRAHAM #20 - CADOTT, WI | | | 3rd | | | | | | | | | | | 5th | | | | |
37 (-165) | 14th - ZACH KRUEGER #39 - MUKWONAGO, WI | | | | | | | | | | | | | | | 7th | 3rd | | |
35 (-167) | 14th - TYLER MAXWELL #24 - PLAIN, WI | | | | | | | | | | | | | | 2nd | 11th | | | |
35 (-167) | 16th - KAYDEN OSGOOD #37 - LA VALLE, WI | | | 8th | | | 3rd | | | | | | | | | | | | |
34 (-168) | 17th - BEN SUTER #121 - MADISON, WI | | | | | | | | | | | | | | | 1st | | | |
30 (-172) | 18th - COLTON LOBUE #18 - FOND DU LAC, WI | | | | | | | 6th | | | | 8th | | | | DNS | | | |
28 (-174) | 19th - TYLER SCHRIMPF #21x - MONTELLO, WI | | | | | | | 2nd | | | | | | | | | | | |
25 (-177) | 20th - LUCAS PALMER #42 - PLAIN, WI | | | | | | | | | | | | | | 14th | 6th | | | |
22 (-180) | 21st - NICK ARROWOOD #23x - MERRILL, WI | | | | | | | | | | | | | | 3rd | | | | |
21 (-181) | 22nd - DAN NEUMAN #4 - FOX LAKE, WI | | | | | | | | | | | | | | | | | 4th | |
18 (-184) | 22nd - HANS BRANDT #107 - MONROE, WI | | | | | | | | | | | | | | | 4th | | | |
18 (-184) | 24th - BROCK HLADILEK #05 - CADOTT, WI | | | 5th | | | | | | | | | | | | | | | |
16 (-186) | 25th - CHAD HERST #0 - HAMPSHIRE, IL | | | | | | | | | | | | | 6th | | | | | |
15 (-187) | 26th - JIM SCHWEERS #08 - GREENWOOD, WI | | | 7th | | | | | | | | | | | | | | | |
14 (-188) | 27th - LOGAN SCHULTZ #73 - DOUSMAN, WI | | | | | | | | | | | | | | 9th | | | | |
12 (-190) | 28th - RAY MANION #62 - STOUGHTON, WI | | | 10th | | | | | | | | | | | | | | | |
11 (-191) | 28th - SETH BRANDT #201 - MONROE, WI | | | | | | | | | | | | | | | 10th | | | |
11 (-191) | 30th - LOGAN LEFFEL #06 - STRATFORD, WI | DNS | | 11th | | | | | | | | | | | | | | | |
10 (-192) | 31st - DEVON WIDMER #22x - MAZOMANIE, WI | | | | | | | | | | | | | | 12th | | | | |
9 (-193) | 32nd - ETHAN HALL #48 - ANTIGO, WI | | | | | | | | | | | | | | 13th | | | | |
8 (-194) | 32nd - BRADY STUART #19x - MONROE, WI | | | | | | | | | | | | | | | 13th | | | |
8 (-194) | 32nd - ANDREW MAXWELL #25 - PLAIN, WI | | | | | | | | | | | | | | 20th | 17th | | | |
8 (-194) | 35th - MATTHEW ELSINGER #26 - FOND DU LAC, WI | | | | | | | | | | | | | | | 15th | | | |
6 (-196) | 36th - BRAYDON STEINMANN #18 - MONROE, WI | | | | | | | | | | | | | | 21st | | | | |
4 (-198) | 36th - HUNTER FOSTER #616 - JUDA, WI | | | | | | | | | | | | | | 17th | | | | |
4 (-198) | 36th - JAYDEN BROWN #11 - JUDA, WI | | | | | | | | | | | | | | 22nd | | | | |
4 (-198) | |