Series Points Standings
2023 AMA District 16 TT/Flat Track
|
1st - KAYDEN OSGOOD #37 - LA VALLE, WI | 2nd | 2nd | 1st | | 1st | | 1st | | | 1st | | | | 1st | 2nd | | | 1st | 1st | 1st |
212 | 2nd - JONATHON OSGOOD #38 - LA VALLE, WI | 3rd | 1st | 2nd | | 2nd | | 3rd | | | 2nd | 2nd | | | 3rd | 4th | 4th | | 3rd | 2nd | 2nd |
190 (-22) | 3rd - ROBERT OSGOOD #45 - LA VALLE, WI | | | | | | | | | | | | | | 2nd | 6th | 10th | | | 3rd | 3rd |
56 (-156) | 4th - RORY FIRNSTAHL #50x - WESTBORO, WI | | | | | | | | | | | 3rd | | | | 1st | | | 2nd | | |
49 (-163) | 5th - BRANDON SORENSEN #297 - LITTLE LAKE, MI | 1st | 3rd | | | | | | | | | | | | | | | | | | |
33 (-179) | 6th - WILLIAM WALKER #54 - BRANDON, WI | | | | 4th | | | | | | | 1st | | | | | | | | | |
31 (-181) | 7th - MARCUS COX #8 - WAUPUN, WI | | | | | | | | | | | | | | | 3rd | | | 5th | | |
23 (-189) | 8th - DAN NEUMAN #4 - FOX LAKE, WI | | | | | | | | | | | | | | | 5th | | | 4th | | |
21 (-191) | 9th - CARTER MONTARON #17x - MAPLE, WI | | | | 1st | | | | | | | | | | | | | | | | |
20 (-192) | 10th - LOGAN SCHULTZ #73 - DOUSMAN, WI | | | | 2nd | | | | | | | | | | | | | | | | |
16 (-196) | 10th - LUCAS BORRE #0 - JANESVILLE, WI | | | | | | | 2nd | | | | | | | | | | | | | |
16 (-196) | 12th - MATTHEW ELSINGER #26 - FOND DU LAC, WI | | | | | | | | | | | 4th | | | | | | | | | |
11 (-201) | 13th - NICHOLAS JOHNSON #64 - MOUNT CALVARY, WI | | | | | | | | | | | | | | | | 5th | | | | |
10 (-202) | 13th - BRODY BARSAMIAN #4 - CHIPPEWA FALLS, WI | | | | 5th | | | | | | | | | | | | | | | | |
10 (-202) | 15th - CAUY BECK #28 - RIPON, WI | | | | | | | | | | | | | | | | 8th | | | | |
7 (-205) | 16th - CONNOR SULLIVAN #44 - HELENVILLE, WI | | | | | | | | | | | | | | | | 9th | | | | |
6 (-206) | |