Series Points Standings
2024 Flat Track/TT District 16
|
1st - JONATHON OSGOOD #38 - LA VALLE, WI | 2nd | 1st | 1st | | | 2nd | | 1st | | | | | 3rd | 3rd | 2nd | 3rd | | |
228 | 2nd - ROBERT OSGOOD #45 - LA VALLE, WI | 1st | 2nd | | 3rd | | 5th | 7th | 2nd | | | | | | 12th | | | 1st | 3rd |
191 (-37) | 3rd - DAN NEUMAN #4 - FOX LAKE, WI | | | | 4th | | 4th | 3rd | | | | 4th | | 4th | 9th | 10th | | 3rd | 2nd |
162 (-66) | 4th - RORY FIRNSTAHL #50x - WESTBORO, WI | | | | | | 6th | | 3rd | | | 3rd | | 1st | 13th | | 1st | | 1st |
155 (-73) | 5th - KAYDEN OSGOOD #37 - LA VALLE, WI | | | 2nd | | | 3rd | 2nd | | | | | | | | | 2nd | 2nd | 4th |
139 (-89) | 6th - CAUY BECK #28 - RIPON, WI | | | | 1st | | | 1st | | | | 1st | | | | | | | |
90 (-138) | 7th - WILLIAM WALKER #54 - BRANDON, WI | | | | 2nd | | | 4th | | | | 2nd | | | | 3rd | | | |
89 (-139) | 8th - MARCUS COX #8 - WAUPUN, WI | | | | 5th | | 1st | 10th | 139th | | | 7th | | | | 16th | | | |
76 (-152) | 9th - ERV PAULY #185 - FOND DU LAC, WI | | | | 6th | | | 6th | | | | 8th | | | | 7th | | | |
57 (-171) | 10th - TOM VINNEDGE #762 - SPENCER, WI | | | | | | 7th | 8th | 4th | | | 10th | | | | | | | |
56 (-172) | 11th - MATTHEW ELSINGER #26 - FOND DU LAC, WI | | | | | | 8th | 5th | | | | 9th | | | 15th | 14th | | | |
54 (-174) | 12th - TYLER MAXWELL #24 - PLAIN, WI | | | | | | | | | | | | | | 8th | 1st | | | |
43 (-185) | 13th - LUCAS PALMER #42 - PLAIN, WI | | | | | | | | | | | | | | 5th | 5th | | | |
32 (-196) | 14th - HUNTER FOSTER #616 - JUDA, WI | | | | | | | | | | | | | | 1st | | | | |
30 (-198) | 15th - JUSTIN HILL #126 - WAUPUN, WI | | | | | | | 9th | | | | 6th | | | | | | | |
27 (-201) | 16th - CODY SCHREIBER #17 - FOND DU LAC, WI | | | | DNF | | | | | | | 5th | | | | 12th | | | |
25 (-203) | 17th - BEN ANDERSON #71 - STRATFORD, WI | | | 3rd | | | | | | | | | | | | | | | |
21 (-207) | 18th - ANDREW MAXWELL #25 - PLAIN, WI | | | | | | | | | | | | | | 10th | 13th | | | |
19 (-209) | 19th - JUSTIN MEINHOLZ #21x - WAUNAKEE, WI | | | | | | | | | | | | | | DNF | 4th | | | |
18 (-210) | 20th - JAYDEN BROWN #11 - JUDA, WI | | | | | | | | | | | | | | 6th | | | | |
15 (-213) | 20th - WESLEY TEEPLES #69 - MERRILL, WI | | | | | | | | | | | | | | | 6th | | | |
15 (-213) | 22nd - HUNTER TURONIE #93 - MERRILL, WI | | | | | | | | | | | | | | | 8th | | | |
13 (-215) | 23rd - BRADY STUART #19x - MONROE, WI | | | | | | | | | | | | | | | 9th | | | |
12 (-216) | 24th - BRAYDON STEINMANN #18 - MONROE, WI | | | | | | | | | | | | | | 11th | | | | |
10 (-218) | 24th - MASON THOMASCHEFSKY #19 - MERRILL, WI | | | | | | | | | | | | | | | 11th | | | |
10 (-218) | 26th - ETHAN HALL #48 - ANTIGO, WI | | | | | | | | | | | | | | 14th | | | | |
7 (-221) | 27th - JOSEPH DOBSON #37 - BARABOO, WI | | | | | | | | | | | | | | | 15th | | | |
6 (-222) | 28th - TRAVIS GRAHAM #20 - CADOTT, WI | | | | | | | | | | | | | | DNS | | | | |
4 (-224) | |