Series Points Standings
2023 AMA District 16 TT/Flat Track
|
1st - CONNOR SULLIVAN #44 - HELENVILLE, WI | 5th | 5th | 4th | 1st | 4th | 2nd | 1st | | 6th | 5th | | 2nd | 4th | 5th | 2nd | 6th | 2nd | 2nd | 2nd | 2nd |
251 | 2nd - XANDER FIGLIUZZI #47 - FORT ATKINSON, WI | | | 8th | 2nd | 5th | | 3rd | | 8th | 1st | | 1st | 8th | 1st | 4th | 1st | 3rd | 1st | 5th | 3rd |
225 (-26) | 3rd - COLE ANDRESEN #03 - STURGEON BAY, WI | DNS | 4th | 9th | 4th | 2nd | | 2nd | | 3rd | 2nd | | 6th | 5th | 4th | 3rd | 3rd | 4th | 3rd | 8th | 7th |
206 (-45) | 4th - LUKE SHARPE #76 - WEST BEND, WI | DNS | 9th | 13th | 6th | 3rd | 3rd | 5th | | 7th | 6th | | 3rd | 9th | 6th | 1st | 4th | 1st | 4th | 4th | 5th |
200 (-51) | 5th - HANNAH LANGE #11l - CAMPBELLSPORT, WI | 11th | | | 7th | | | | | 9th | | | 7th | | | 6th | 8th | 6th | 5th | 10th | |
77 (-174) | 6th - ETHAN ROSINE #9/ - EDEN, WI | 1st | | 3rd | | | | | | | | | | 3rd | | | | | | | |
46 (-205) | 7th - AUGUST ZERATSKY #39 - PRINCETON, WI | | | | | 7th | | | | 2nd | | | | | | | | | | | |
40 (-211) | 8th - JUSTIN ROHDE #318 - WAUPUN, WI | | | | 3rd | | | 6th | | | | | | | | 8th | | | 7th | | |
37 (-214) | 9th - VINCENT JUNG #67 - IRON RIDGE, WI | 3rd | | 1st | | | | | | | | | | | | | | | | | |
33 (-218) | 10th - CORTON VANDEZANDE #25x - LAKE MILLS, WI | | | | | | | | | | | | 4th | | 2nd | | DNS | | | | |
31 (-220) | 11th - NICHOLAS JOHNSON #64 - MOUNT CALVARY, WI | 4th | | | | | | | | | | | | 2nd | | | | | | | |
27 (-224) | 11th - MACLAIN DRUCKER #24 - MOLINE, IL | 8th | 1st | | | | | | | | | | | | | | | | | | |
27 (-224) | 13th - BLAKE BERRY #59 - NORTH PRAIRIE, WI | | 7th | | | | | | | | | | | | | | 2nd | | | | |
24 (-227) | 13th - SHANE WESTPHAL #33 - THERESA, WI | | | | | | | | | 5th | | | DNF | | | | | | | | |
24 (-227) | 15th - ETHAN BAM BAM RAMSEY #70 - WESTON, WI | | | | | | | | | 4th | | | | | | | | | | | |
22 (-229) | 16th - KEVIN WALTER #67 - FALL RIVER, WI | | | | | | 1st | | | | | | | | | | | | | | |
20 (-231) | 17th - THOMAS COLSON #82 - BELOIT, WI | | | 10th | 5th | 1st | | 4th | | 10th | 4th | | | | 7th | 5th | | 5th | 6th | | |
19 (-232) | 18th - ZARIA MARTENS #08 - GERMANTOWN, WI | | | | | | | | | | | | | | | | | 7th | | | 8th |
15 (-236) | 19th - DJ SLOSSER #16 - BEAVER DAM, WI | | | | | | | | | | | | | | | | | | | 3rd | |
13 (-238) | 19th - PATRICK TRATAR #04 - BEAVER DAM, WI | | | | | | | | | | | | | | 3rd | | | | | | |
13 (-238) | 21st - LOYAL PRACH #39 - MILWAUKEE, WI | | | | | | | | | | | | | | | | | | | | 4th |
11 (-240) | 22nd - SCOTT WALTER #251 - AMERY, WI | | | | | | | | | | | | | 6th | | | | | | | |
9 (-242) | 23rd - EDDIE KAYE #0 - FOND DU LAC, WI | | | | | | | | | | | | | | | | 7th | | | | |
8 (-243) | 23rd - CASH PANGBORN #21 - ESCANABA, MI | 7th | | | | | | | | | | | | | | | | | | | |
8 (-243) | 23rd - NATE BATZLER #16 - WAUPUN, WI | | | | | | | | | | 7th | | | | | | | | | | |
8 (-243) | 23rd - KYLE MEIERS #99 - ESCANABA, MI | | | | | | | | | | | | | 7th | | | | | | | |
8 (-243) | 27th - BROOKE CHROMY #74 - MENOMONEE FALLS, WI | | | | | | | | | | | | | | | | | 8th | | | |
7 (-244) | |