Series Points Standings
2024 Flat Track/TT District 16
|
1st - COLE ANDRESEN #03 - STURGEON BAY, WI | 4th | 6th | 10th | 1st | | 1st | 1st | 1st | 1st | 3rd | | 3rd | | 1st | 2nd | | 10th | 4th |
320 | 2nd - LEVI VANDER GALIEN #51 - WAUPUN, WI | 7th | 4th | | 4th | | 2nd | 4th | | | | 1st | | | 4th | 1st | 2nd | 8th | |
209 (-111) | 3rd - HANNAH LANGE #11l - CAMPBELLSPORT, WI | 10th | | | 7th | | 3rd | 3rd | 6th | | | 2nd | | | 7th | | 3rd | 13th | |
155 (-165) | 4th - DEVIN MASSIE #89 - LUBLIN, WI | | 7th | | 5th | | 4th | 2nd | 5th | 2nd | 5th | | | | | | | 11th | |
145 (-175) | 5th - VINCENT JUNG #67 - IRON RIDGE, WI | 2nd | 1st | | | | | | | | 2nd | | | | | | | 6th | 3rd |
116 (-204) | 6th - ETHAN ROSINE #9/ - EDEN, WI | 1st | | 2nd | | | | | | | | | | | | | | 1st | |
85 (-235) | 7th - LUKE SHARPE #76 - WEST BEND, WI | 5th | 2nd | 4th | | | | | | | | | | | | | | 5th | 2nd |
82 (-238) | 8th - JACK BRUCKS #13 - NEENAH, WI | | | 1st | DNS | | | | | | | | 1st | | | | | | |
65 (-255) | 9th - DAVID KILKENNY #35 - WAUKESHA, WI | | | | | | | | 2nd | | | | | | | | 1st | | |
55 (-265) | 9th - PAXTON WENZ #p51 - HOWARD, SD | 3rd | 3rd | 9th | | | | | | | | | | | | | | 2nd | 1st |
55 (-265) | 11th - CONNOR SULLIVAN #44 - HELENVILLE, WI | | | | 2nd | | | | | | | | | | | | | 4th | |
43 (-277) | 12th - KEVIN WALTER #67 - FALL RIVER, WI | | | 3rd | | | | | | | | | | | | | | 3rd | |
42 (-278) | 13th - AUGUST ZERATSKY #39 - PRINCETON, WI | | | | | | | | | | | | | | 2nd | 5th | | | |
41 (-279) | 13th - SHANE WESTPHAL #33 - THERESA, WI | | | | 3rd | | | | | | | | | | | 6th | | | |
41 (-279) | 15th - BRENT HANKE #01 - MADISON, WI | | | | | | | | | | | 3rd | | | | 4th | | | |
39 (-281) | 16th - XANDER FIGLIUZZI #47 - FORT ATKINSON, WI | | | | | | | | | | 1st | | | | | | | | |
30 (-290) | 16th - JACOB SCHMIDT #9 - MANKATO, MN | 9th | 8th | 12th | | | | | | | | | | | | | | 7th | 5th |
30 (-290) | 18th - NICHOLAS JOHNSON #64 - MOUNT CALVARY, WI | 6th | | 8th | | | | | | | | | | | | | | | |
28 (-292) | 19th - TYLER LIVINGSTON #18 - ESCANABA, MI | | | | | | | | | | | | 2nd | | | | | | |
25 (-295) | 20th - JACOB MCCUTCHIN #75 - DODGEVILLE, WI | | | | | | | | | | | | | | | 3rd | | | |
21 (-299) | 20th - JUSTIN ROHDE #318 - WAUPUN, WI | | | | | | | | | | | | | | 3rd | | | | |
21 (-299) | 22nd - LOGAN SCHULTZ #73 - DOUSMAN, WI | | | | | | | | | | 4th | | | | | | | | |
18 (-302) | 22nd - BROOKE CHROMY #74 - MENOMONEE FALLS, WI | | | | | | | | | | | | | | | | 4th | | |
18 (-302) | 24th - CODY FUNK #25 - OWEN, WI | | | 5th | | | | | | | | | | | | | | | |
16 (-304) | 25th - CASH PANGBORN #21 - ESCANABA, MI | | | | 6th | | | | | | | | | | | | | | |
15 (-305) | 26th - ANDREA WALSDORF #44 - ELKHART LAKE, WI | | | | | | | | | | | | | | DNF | | | | |
13 (-307) | 27th - AARON FRICK #57 - BUFFALO, MN | 8th | | 6th | | | | | | | | | | | | | | 9th | DNF |
12 (-308) | 28th - KIRYN WELLMAN #11k - SIOUX FALLS, SD | 12th | 10th | 13th | | | | | | | | | | | | | | 12th | |
9 (-311) | |