Series Points Standings
2023 AMA District 16 TT/Flat Track
|
1st - LEVI VANDER GALIEN #51 - WAUPUN, WI | | | | 3rd | 1st | | 1st | | 2nd | 1st | | 2nd | 2nd | | 2nd | 2nd | | 1st | 2nd | 1st |
230 | 2nd - DEVIN MASSIE #89 - LUBLIN, WI | 4th | 4th | 7th | 9th | 5th | 1st | 7th | | 7th | 3rd | | 7th | 9th | 2nd | 5th | 7th | 2nd | 4th | 3rd | 3rd |
209 (-21) | 3rd - ADDISON METZ #69 - HILLSBOROUGH, WI | 5th | 2nd | 13th | 5th | DNF | 2nd | 2nd | | 3rd | | | 3rd | | 1st | 3rd | DNS | 3rd | 3rd | | DNS |
191 (-39) | 4th - ISABELL ANDRESEN #40 - STURGEON BAY, WI | 2nd | 3rd | 2nd | 8th | 7th | | 3rd | | 9th | 5th | | 4th | 3rd | 3rd | 10th | 9th | 4th | 7th | 10th | 5th |
182 (-48) | 5th - JACK BRUCKS #13 - NEENAH, WI | | | | 1st | 2nd | | | 99th | 1st | | | 1st | | | 1st | 1st | | | | |
159 (-71) | 6th - BO SHARPE #76 - WEST BEND, WI | 7th | DNS | 4th | 4th | 11th | 3rd | 8th | | 10th | 8th | | 8th | 10th | 7th | 9th | 8th | 8th | 9th | 8th | 8th |
135 (-95) | 7th - LANDON BANASZAK #88 - MAYVILLE, WI | | | 3rd | | 10th | | 6th | | 6th | 4th | | | | 6th | 6th | | 5th | 2nd | 5th | 6th |
124 (-106) | 8th - LEAH SCHMITZ #11 - WEST BEND, WI | DNS | DNS | 11th | 10th | 12th | 4th | 17th | | 11th | 9th | | 9th | 11th | 5th | 7th | 10th | 7th | 8th | DNF | |
111 (-119) | 9th - PAIGE KECK #81 - NEENAH, WI | | | | | | | 12th | | 13th | | | | 8th | 4th | 4th | 12th | 1st | 5th | | |
80 (-150) | 10th - JULIA HANSON #56 - BROOKFIELD, WI | | | | | | | 9th | | 12th | 10th | | 6th | 12th | 8th | | | 6th | 10th | | |
62 (-168) | 11th - COLE PANGBORN #82 - ESCANABA, MI | 9th | | | | 8th | | | | 4th | | | | 5th | | | | | | | |
50 (-180) | 12th - ETHAN MAKSIM #14 - GWINN, MI | | | | | | | 13th | | 8th | | | 5th | 6th | | 8th | | | | | |
49 (-181) | 13th - CASH PANGBORN #21 - ESCANABA, MI | | | | | 3rd | | | | | | | | 1st | | | | | | | |
38 (-192) | 14th - RAY HOFMAN #71 - WAUPUN, WI | | | | | 9th | | | | | | | | | | | | | | 4th | 2nd |
32 (-198) | 15th - GABRIEL PEREZ #61 - MILWAUKEE, WI | | | | | | | | | | | | | 14th | 10th | | | 9th | 11th | | |
31 (-199) | 16th - JUSTIN GIESZER #420 - RAPID RIVER, MI | | | | | | | | | | 2nd | | | 4th | | | | | | | |
27 (-203) | 16th - MICHELLE PEREZ #76 - MILWAUKEE, WI | | | | | | | | | | | | | 13th | 9th | | | 10th | | | |
27 (-203) | 18th - RYAN TIEDT #921 - BIG BEND, WI | | | | 7th | | | 10th | | | | | | | | | 5th | | | | |
23 (-207) | 19th - KIRK DAVIS #51 - BEAVER DAM, WI | | | | | 4th | | 4th | | | | | | | | | | | | | |
22 (-208) | 20th - ANDY PICKETT #414 - MILWAUKEE, WI | | | | | | | | | 5th | | | | | | | | | | | |
20 (-210) | 20th - LEXI JUNG #54 - IRON RIDGE, WI | DNS | DNS | 12th | DNF | | | | | | | | | | | 11th | | | | | |
20 (-210) | 22nd - WYATT GUSE #78 - WAUPUN, WI | | | | | | | | | | | | | | | | | | 6th | 11th | |
17 (-213) | 22nd - NATHAN PETER #70 - EAGLE, WI | | | | | 13th | | 16th | | | | | | | | | | | | | |
17 (-213) | 24th - NATE BATZLER #16 - WAUPUN, WI | | | | 2nd | | | | | | | | | | | | | | | | |
16 (-214) | 24th - LEWIS SZYJEWSKI #-15 - HARTFORD, WI | | | | | | | | | | | | | | 11th | 12th | | | | | |
16 (-214) | 24th - GERALD CHAMBERLIN #32 - HILLSBORO, WI | | | | | | | | | | | | | | | | | 11th | 12th | | |
16 (-214) | 27th - MATHEW OTTO #151 - MILWAUKEE, WI | | | | | | | 15th | | | | | | | | | 6th | | | | |
13 (-217) | 28th - GORDON RUSSELL #316 - SHOREWOOD, WI | | | | | | | 5th | | | | | | | | | | | | | |
10 (-220) | 29th - MIKE ZEGAR #118 - BRISTOL, WI | | | | 6th | | | | | | | | | | | | | | | | |
9 (-221) | 29th - IAN MALINOWSKI #5 - FRANKLIN, WI | | | | | 6th | | | | | | | | | | | | | | | |
9 (-221) | 31st - JOSH PARRETT #0 - GLADSTONE, MI | | | | | | | | | | 7th | | | | | | | | | | |
8 (-222) | 31st - CLINTON LARSON #133 - MINNEAPOLIS, MN | | | | | | | | | | 6th | | | 7th | | | | | | | |
8 (-222) | 31st - JIM SCHMIDKUNZ #02 - WAUWATOSA, WI | | | | | | | | | | | | | | | | | | | | |
8 (-222) | 34th - CONNOR KORNELY #62 - SUN PRAIRIE, WI | | | | | | | | | | | | | | | | | | | | |
5 (-225) | 35th - CRAIG SCHMIDT #35 - MILWAUKEE, WI | | | | | | | | | | | | | | | | | | | | |
4 (-226) | 35th - DAN BIDDLE #72 - TWIN LAKES, WI | | | | | | | 14th | | | | | | | | | | | | | |
4 (-226) | 35th - JORDAN SMUCKER #99x - MILWAUKEE, WI | | | | | | | | | | | | | | | | | | | | |
4 (-226) | 35th - JUSTIN HAEFEMEYER #0 - BURLINGTON, WI | | | | | | | 11th | | | | | | | | | | | | | |
4 (-226) | 35th - CHRIS MUELLER #55 - NORTH PRAIRIE, WI | | | | | | | 18th | | | | | | | | | | | | | |
4 (-226) | 35th - LOGAN SCHULTZ #73 - DOUSMAN, WI | | | | | | | | | | 13th | | | | | | | | | | |
4 (-226) | 35th - YVETTE SANCHEZ #816 - MILWAUKEE, WI | | | | | | | | | | | | | | | | | | | | |
4 (-226) | 35th - DEREK BERGLUND #11x - GLADSTONE, MI | | | | | | | | | | 11th | | | | | | | | | | |
4 (-226) | 35th - JACOB RUISSEN #69 - WAUPUN, WI | | | | | | | | | | 12th | | | | | | | | | | |
4 (-226) | |