Series Points Standings
2022 AMA District 16 Flat Track/TT
|
1st - XANDER FIGLIUZZI #47 - FORT ATKINSON, WI | | | | 7th | 2nd | 5th | 2nd | 1st | | | 1st | | 3rd | 1st | 1st | 1st | | 1st | 1st |
213 | 2nd - LUKE SHARPE #76 - WEST BEND, WI | 13th | 3rd | 3rd | 6th | 3rd | 3rd | 7th | 2nd | | 2nd | 3rd | | 6th | 3rd | 3rd | 2nd | | 5th | 3rd |
202 (-11) | 3rd - ISABELL ANDRESEN #40 - STURGEON BAY, WI | 1st | 1st | 4th | 8th | 10th | 9th | 1st | 4th | | 4th | 7th | | 2nd | 4th | 4th | 4th | | 3rd | 2nd |
202 (-11) | 4th - ADDISON METZ #69 - HILLSBOROUGH, WI | 22nd | 4th | | 3rd | 5th | | 5th | 7th | | | 4th | | 5th | | 2nd | 5th | | 4th | |
110 (-103) | 5th - LEXI JUNG #54 - IRON RIDGE, WI | 6th | 5th | 5th | 4th | 50th | | | | | | 9th | | 12th | 7th | 7th | 6th | | 8th | 12th |
100 (-113) | 6th - BO SHARPE #76 - WEST BEND, WI | 19th | | 6th | 50th | 12th | 10th | 10th | 6th | | | | | 9th | 8th | 9th | 8th | | | 9th |
82 (-131) | 7th - ANDY PICKETT #414 - MILWAUKEE, WI | | | | 2nd | 8th | 2nd | | | | | | | 8th | 2nd | | | | | |
62 (-151) | 8th - LEVI VANDER GALIEN #51 - WAUPUN, WI | | | | | | | 4th | | | 1st | 2nd | | | | | | | | |
47 (-166) | 9th - NATE BATZLER #16 - WAUPUN, WI | | | | 1st | 4th | 6th | | | | | | | | | | | | | |
45 (-168) | 10th - ANDREA WALSDORF #44 - ELKHART LAKE, WI | | | | | | 4th | 3rd | | | | | | 4th | 10th | | | | | |
40 (-173) | 11th - TYLER ROSINE #22 - HORICON, WI | 2nd | | 2nd | | | | | | | | | | | | | | | | |
37 (-176) | 12th - LEAH SCHMITZ #11 - WEST BEND, WI | | | | | | | | | | | | | 7th | 12th | 8th | 7th | | 11th | 13th |
35 (-178) | 13th - CONNOR SULLIVAN #44 - HELENVILLE, WI | | | | | | 1st | | | | | | | | | | 3rd | | | |
33 (-180) | 14th - CHARLEY SIMPSON #54x - WATAGA, IL | | | | | 1st | | | | | | 5th | | | | | | | | |
30 (-183) | 15th - JUSTIN GIESZER #420 - RAPID RIVER, MI | | | | 5th | | | 6th | 3rd | | | 10th | | | | | | | | |
27 (-186) | 16th - JACOB SCHMIDT #9 - MANKATO, MN | 12th | 2nd | | | | | | | | 3rd | 6th | | | | | | | 2nd | 7th |
24 (-189) | 17th - RYAN TIEDT #921 - BIG BEND, WI | | | | | 13th | | | | | | | | | 6th | 6th | | | | |
22 (-191) | 17th - DEVIN MASSIE #89 - LUBLIN, WI | | | | | | | | | | | | | | 9th | | 9th | | 10th | 10th |
22 (-191) | 19th - TANNER WIEDMEYER #52 - HARTFORD, WI | | | | | 6th | | 9th | | | | | | | | | | | | |
20 (-193) | 19th - JACOB HOLTER #80 - WEST ALLIS, WI | | | | | | | | | | | | | 1st | | | | | | |
20 (-193) | 19th - TYLIN FIETZER #727 - GREENVILLE, WI | | | 1st | | | | | | | | | | | | | | | | |
20 (-193) | 22nd - AMANDA JACOBSON #44 - STANCHFIELD, MN | 23rd | | | | | | | | | | | | | | | | | 7th | 5th |
18 (-195) | 23rd - JOSH PARRETT #0 - GLADSTONE, MI | | | | | | | 8th | 5th | | | | | | | | | | | |
17 (-196) | 24th - ALLEN SCHLEUGER #34 - BRITT, IA | | | | | | | | | | | | | | | | | | 13th | 4th |
15 (-198) | 25th - NICK HINEY #423 - , | 24th | | | | | | | | | | | | | | | | | 6th | |
9 (-204) | 25th - CODY SANDMANN #82 - , | | | | | | | | | | | | | | | | | | | 6th |
9 (-204) | 27th - LUKE NELSON #xx - RIO, WI | | | | | 7th | | | | | | | | | | | | | | |
8 (-205) | 27th - MIA REESE #15 - WOODSTOCK, IL | | | | | | | | | | | | | 11th | 15th | | | | | |
8 (-205) | 27th - DUWAYNE FERGUSON #3y - OTHO, IA | 18th | | | | | | | | | 5th | 8th | | | | | | | 12th | 11th |
8 (-205) | 30th - NICK CIRSPINSKI #92 - , | 11th | 7th | | | | | | | | | | | | | | | | | 8th |
7 (-206) | 30th - DAN BIDDLE #72 - TWIN LAKES, WI | | | | | | 8th | | | | | | | | | | | | | |
7 (-206) | 32nd - JAKE REHBERGER #13 - RICHFIELD, MN | 4th | | | | | | | | | | | | | | | | | 9th | |
6 (-207) | 32nd - MICHAEL ZEGAR #118 - WAUKEGAN, IL | 9th | | | | | | | | | | | | | | | | | | |
6 (-207) | 34th - CASH PANGBORN #21 - ESCANABA, MI | | | | 10th | | | | | | | | | | | | | | | |
5 (-208) | 35th - CASEY PROVO #936 - RAMSEY, MN | | | | | | | | | | | | | | | | | | | 14th |
4 (-209) | 35th - DOMENICH SCHULZ #0 - MILWAUKEE, WI | | | | | | | | | | | | | | 13th | | | | | |
4 (-209) | 35th - CHRIS MUELLER #55 - NORTH PRAIRIE, WI | | | | 50th | | | | | | | | | | | | | | | |
4 (-209) | 35th - AMELLIA TALLARD #05 - VERONA, WI | | | | | | | | | | | | | | 14th | | | | | |
4 (-209) | 35th - ROSS LAURENT #x - MADISON, WI | | | | | 11th | | | | | | | | | | | | | | |
4 (-209) | 35th - PATRICK ZEIGLE #0 - MADISON, WI | | | | | | | | | | | | | | 11th | | | | | |
4 (-209) | |