Series Points Standings
2021 AMA District 16 Flat Track
|
1st - NATHAN WILSON #251 - SOUTH BELOIT, IL | 1st | | 1st | 1st | 1st | 2nd | 2nd | 1st | 1st | 2nd | 1st | 6th | 3rd | 1st | 6th | 1st | 1st | 3rd |
293 | 2nd - ISABELL ANDRESEN #40 - STURGEON BAY, WI | 5th | 5th | 2nd | 3rd | 5th | 4th | 3rd | 4th | 5th | 5th | 2nd | 1st | 2nd | 11th | 3rd | 4th | 4th | 7th |
214 (-79) | 3rd - XANDER FIGLIUZZI #47 - FORT ATKINSON, WI | | | | 4th | | | | 2nd | 2nd | | | 3rd | 1st | | 4th | 2nd | | 2nd |
120 (-173) | 4th - NICHOLAS JOHNSON #64 - MOUNT CALVARY, WI | 3rd | 1st | | | 2nd | 1st | 1st | 12th | | 1st | | | | | | | | |
113 (-180) | 5th - AUGUST ZERATSKY #39 - PRINCETON, WI | 2nd | 3rd | | 2nd | | | | | | 4th | DNF | 7th | | 2nd | 8th | 3rd | | |
102 (-191) | 6th - TRAVIS SCHULTZE #666 - CUDAHY, WI | 8th | 2nd | | | | | | | | 10th | 4th | 8th | 5th | 8th | 10th | 6th | | |
78 (-215) | 7th - CONNOR KORNELY #62 - SUN PRAIRIE, WI | 6th | 4th | | | | | | 8th | 4th | 8th | | | | | | | 8th | 4th |
63 (-230) | 8th - NATE BATZLER #16 - WAUPUN, WI | 7th | | | | | | | | | 3rd | 3rd | 2nd | | 5th | | | | |
61 (-232) | 9th - AARON FRICK #57 - BUFFALO, MN | | | | | 4th | 3rd | | | | | | | | | | | 5th | 1st |
54 (-239) | 10th - CONNOR SULLIVAN #44 - HELENVILLE, WI | | | | | | | | 3rd | 3rd | | | 4th | | | 5th | | | |
48 (-245) | 11th - LOGAN SCHWENKER #19 - MILWAUKEE, WI | | | | 5th | | | | 5th | | | | 5th | | 7th | 7th | | | |
47 (-246) | 12th - LUKE SHARPE #76 - WEST BEND, WI | 9th | DNF | | 6th | | | | 6th | | 9th | | | | 10th | 9th | | | |
42 (-251) | 13th - ANDREA WALSDORF #44 - ELKHART LAKE, WI | | | | | | | | | | 11th | | | | 9th | 1st | | | |
30 (-263) | 14th - BO SHARPE #76 - WEST BEND, WI | 10th | DNF | | 8th | | | | 11th | | 6th | | | | | 13th | | | |
29 (-264) | 15th - BRENT HANKE #01 - MADISON, WI | | | | | | | | | | | | | | 4th | | | 2nd | |
27 (-266) | 15th - GORDON RUSSELL #316 - SHOREWOOD, WI | | | | 7th | | | | 7th | | | | | 4th | | | | | |
27 (-266) | 17th - CHARLEY SIMPSON #54x - WATAGA, IL | | | | | | | | | | | | | | | 2nd | 5th | | |
26 (-267) | 18th - ANDY PICKETT #414 - MILWAUKEE, WI | | | | | | | | 10th | | | | 10th | 6th | | 11th | | | |
24 (-269) | 19th - MATT STRESNAK #919 - JORDAN, MN | | | | | | | | | | | | | | | | | 3rd | 5th |
23 (-270) | 20th - JONATHAN BRADLEY #32 - OSHKOSH, WI | 4th | | | | | | | | | | | 9th | | | | | | |
18 (-275) | 21st - CODY SANDMAN #82 - MADELIA, MN | | | | | | | | | | | | | | | | | 6th | 8th |
16 (-277) | 22nd - CONNOR LEVANDER-KORNELY #x - SUN PRARIE, WI | | | 3rd | | | | | | | | | | | | | | | |
13 (-280) | 22nd - EVAN PETERSON #47 - RUSH CITY, MN | | | | | 3rd | | | | | | | | | | | | | |
13 (-280) | 22nd - BRAXTON CALLIES #91 - BEAVER DAM, WI | | | | | | | | | | | | | | 3rd | | | | |
13 (-280) | 25th - JAMES DELISLE #963 - WAUKESHA, WI | | | | | | | | | | | | | | | 12th | 7th | | |
12 (-281) | 26th - KASYN CALLIES #97 - BEAVER DAM, WI | | | | | | | | | | | | | | 6th | | | | |
9 (-284) | 26th - AMANDA JACOBSON #44 - STANCHFIELD, MN | | | | | | | | | | | | | | | | | 7th | 15th |
9 (-284) | 26th - JAKE REHBERGER #13 - RICHFIELD, MN | | | | | | | | | | | | | | | | | | 6th |
9 (-284) | 29th - ROSS LAURENT #x - MADISON, WI | | | | | | | | | | 7th | | | | | | | | |
8 (-285) | 29th - ADAM KERBER #76 - NEW BERLIN, WI | | | | | | | | | | | | | 7th | | | | | |
8 (-285) | 31st - NICK CIRSPINSKI #92 - , | | | | | | | | | | | | | | | | | | 9th |
6 (-287) | 31st - MARKO LAZAREVIC #707 - BROWN DEER, WI | | | | | | | | 9th | | | | | | | | | | |
6 (-287) | 31st - LEXI JUNG #54 - IRON RIDGE, WI | | | | 9th | | | | | | | | | | | | | | |
6 (-287) | 34th - JUSTIN NIKKOLA #247 - MAYER, MN | | | | | | | | | | | | | | | | | | 10th |
5 (-288) | 35th - TYLER ROSINE #22 - HORICON, WI | 11th | | | | | | | | | | | | | | | | | |
4 (-289) | 35th - TRISHA DAHL #144 - MONTROSE, MN | | | | | | | | | | | | | | | | | | 12th |
4 (-289) | 35th - NICK HOSKING #22x - NEW PRAGUE, MN | | | | | | | | | | | | | | | | | | 11th |
4 (-289) | 35th - MICHAEL O'MALLEY #52 - SOUTH BELOIT, IL | | | | | | | | | | | | | | 12th | | | | |
4 (-289) | 39th - CASEY PROVO #936 - RAMSEY, MN | | | | | | | | | | | | | | | | | | 13th |
3 (-290) | 40th - DUWAYNE FERGUSON #3y - OTHO, IA | | | | | | | | | | | | | | | | | | 14th |
2 (-291) | 41st - JACOB HOLTER #80 - WEST ALLIS, WI | | | | | | | | | | | | DNS | | | | | | |
1 (-292) | |