Series Points Standings
2022 AMA District 16 Flat Track/TT
|
1st - VINCENT JUNG #67 - IRON RIDGE, WI | 7th | 2nd | 2nd | 1st | 3rd | 5th | | | | 5th | 3rd | | 10th | 10th | 4th | 5th | 2nd | 1st | 1st |
203 | 2nd - COLE ANDRESEN #03 - STURGEON BAY, WI | | | | | | 2nd | 2nd | 2nd | | 3rd | 2nd | | 2nd | 2nd | 7th | 2nd | 5th | 5th | 3rd |
171 (-32) | 3rd - XANDER FIGLIUZZI #47 - FORT ATKINSON, WI | | | | 7th | 5th | 3rd | 3rd | 3rd | | | 4th | | 5th | 3rd | 3rd | 1st | 6th | 7th | 2nd |
167 (-36) | 4th - LUKE SHARPE #76 - WEST BEND, WI | 11th | 8th | 4th | 5th | 4th | 6th | 9th | 7th | | 6th | 12th | | 4th | 8th | 6th | 4th | 7th | 8th | 5th |
152 (-51) | 5th - KIRK DAVIS #51 - BEAVER DAM, WI | | | | 2nd | | | | | | | 9th | | 6th | 7th | 5th | 7th | | 9th | 7th |
76 (-127) | 6th - HANNAH LANGE #11l - CAMPBELLSPORT, WI | 6th | | 5th | 4th | 8th | | 10th | | | | | | 8th | | 9th | | | | |
60 (-143) | 7th - CONNOR SULLIVAN #44 - HELENVILLE, WI | | | | | | | | 1st | | | | | 3rd | 4th | | 3rd | | | |
57 (-146) | 8th - NICHOLAS JOHNSON #64 - MOUNT CALVARY, WI | | | | | | | | | | 2nd | 1st | | | | 1st | | | | |
56 (-147) | 9th - AUGUST ZERATSKY #39 - PRINCETON, WI | | | | | 2nd | | | | | 4th | | | 7th | 6th | | | | 6th | |
53 (-150) | 10th - ETHAN BAM BAM RAMSEY #70 - WESTON, WI | 1st | | | | | | | | | 1st | 5th | | | | | | | | |
50 (-153) | 10th - BRAXTON CALLIES #91 - BEAVER DAM, WI | | | | | 1st | | 1st | | | | | | | | | | | | |
50 (-153) | 12th - ADDISON METZ #69 - HILLSBOROUGH, WI | | | | | | | 6th | 5th | | | 10th | | 9th | | 8th | 6th | | | |
46 (-157) | 13th - KASYN CALLIES #97 - BEAVER DAM, WI | | | | | 7th | | 4th | 4th | | | | | | | | | | | |
40 (-163) | 14th - BO SHARPE #76 - WEST BEND, WI | | | | 50th | 10th | 10th | 12th | 10th | | | | | | | | | | | 10th |
38 (-165) | 15th - AARON FRICK #57 - BUFFALO, MN | 2nd | 1st | | | | | | | | | 6th | | | | | | | 2nd | 4th |
27 (-176) | 16th - JACOB RUSCH #52 - WAUSAU, WI | 4th | 5th | | | | | | | | | 11th | | | | | | | | |
25 (-178) | 17th - JUSTIN GIESZER #420 - RAPID RIVER, MI | | | | 3rd | | | 5th | 8th | | | 8th | | | | | | | | |
24 (-179) | 18th - ALLEN SCHLEUGER #34 - BRITT, IA | 5th | | | | | | | | | | | | | | | | | 50th | 6th |
23 (-180) | 19th - ADAM WEISS #75 - SLINGER, WI | | | 6th | 50th | 11th | | 13th | | | | | | | | | | | | |
21 (-182) | 20th - Jessica Reynolds #0 - Coopersburg, PA | | | | | | | | | | | | | 1st | | | | | | |
20 (-183) | 20th - ETHAN ROSINE #9/ - EDEN, WI | | | | | | | | | | | | | | 1st | | | | | |
20 (-183) | 20th - BLAKE BERRY #59 - NORTH PRAIRIE, WI | | | | | | 1st | | | | | | | | | | | | | |
20 (-183) | 20th - OWEN LYONS #44 - MILROY, IN | | | | | | | | | | | | | | | | | 1st | | |
20 (-183) | 20th - TYLIN FIETZER #727 - GREENVILLE, WI | | | 1st | | | | | | | | | | | | | | | | |
20 (-183) | 25th - NATE BATZLER #16 - WAUPUN, WI | | | | | 6th | 8th | | | | | | | | | | | | | |
16 (-187) | 25th - DEVIN MASSIE #89 - LUBLIN, WI | | | | | | | | | | | | | | | | 9th | 10th | 11th | 9th |
16 (-187) | 27th - JESSE LEHMEN #139 - DE FOREST, WI | | | | 50th | | 4th | | | | | | | | | | | | | |
15 (-188) | 28th - TYLER ROSINE #22 - HORICON, WI | | | 3rd | | | | | | | | | | | | | | | | |
13 (-190) | 28th - JACOB SCHMIDT #9 - MANKATO, MN | | | | | | | | | | | | | | | | | | 3rd | |
13 (-190) | 30th - RICH DELAK #17 - , | | | | | | | | | | | | | | | | | | 4th | |
11 (-192) | 31st - JOSH PARRETT #0 - GLADSTONE, MI | | | | | | | 11th | 9th | | | | | | | | | | | |
10 (-193) | 31st - JACOB HOLTER #80 - WEST ALLIS, WI | | | | | | | | | | | | | | 5th | | | | | |
10 (-193) | 33rd - TRAVIS SCHULTZE #666 - CUDAHY, WI | | | | 6th | | | | | | | | | | | | | | | |
9 (-194) | 34th - CASEY PROVO #936 - RAMSEY, MN | | | | | | | | | | | | | | | | | | 12th | 11th |
8 (-195) | 34th - BRENT HANKE #01 - MADISON, WI | | | | | | | 7th | | | | | | | | | | | | |
8 (-195) | 36th - SCOTT WALTER #251 - AMERY, WI | | | | | | | | | | | | | | | | | 8th | | |
7 (-196) | 36th - NATHAN WILSON #251 - SOUTH BELOIT, IL | | | | | | | | | | | | | | | | 8th | | | |
7 (-196) | 36th - CODY SANDMANN #82 - , | | 7th | | | | | | | | | | | | | | | | | 8th |
7 (-196) | 39th - ZARIA MARTENS #08 - GERMANTOWN, WI | | | | | | | | | | | | | | 9th | | | | | |
6 (-197) | 39th - DAN BIDDLE #72 - TWIN LAKES, WI | | | | | | 9th | | | | | | | | | | | | | |
6 (-197) | 39th - ZACH ZENDER #22 - TWIN LAKES, WI | | | | | | | | | | | | | | | | | 9th | | |
6 (-197) | 42nd - JACOB WALTER #76 - ST. PAUL, MN | | | | | | | | | | | | | | | | 10th | | | |
5 (-198) | 42nd - NICK HINEY #423 - , | 12th | | | | | | | | | | | | | | | | | 10th | |
5 (-198) | |