Series Points Standings
2021 AMA District 16 Flat Track
|
1st - NATHAN WILSON #251 - SOUTH BELOIT, IL | 5th | | 2nd | 1st | 5th | 6th | 3rd | 1st | 1st | 2nd | 2nd | 3rd | 1st | 1st | 6th | 1st | 1st | 12th |
257 | 2nd - HANNAH LANGE #11l - CAMPBELLSPORT, WI | 7th | 5th | 4th | 9th | 10th | 8th | | 2nd | 2nd | 6th | 3rd | 2nd | 6th | DNF | 8th | 5th | 11th | 7th |
157 (-100) | 3rd - JACOB RUSCH #52 - WAUSAU, WI | | | | 3rd | 2nd | 2nd | | | | DNF | 4th | 1st | 2nd | 5th | 10th | 3rd | 14th | 1st |
144 (-113) | 4th - ETHAN BAM BAM RAMSEY #70 - WESTON, WI | 1st | 1st | | 2nd | 1st | 5th | 1st | | | | | | | | 4th | 6th | 2nd | |
142 (-115) | 5th - SHANE WESTPHAL #33 - THERESA, WI | 9th | | 3rd | | 6th | 7th | 4th | | | 4th | 5th | 5th | 3rd | 6th | 5th | 7th | 13th | 3rd |
135 (-122) | 6th - NICHOLAS JOHNSON #64 - MOUNT CALVARY, WI | 2nd | 3rd | | | 4th | 4th | 2nd | DNS | | 1st | 1st | | | 2nd | | | | |
123 (-134) | 7th - THOMAS COLSON #82 - BELOIT, WI | 6th | 6th | | 5th | | | | | 3rd | 5th | 6th | 4th | 5th | 7th | 9th | 8th | | 10th |
108 (-149) | 8th - VINCENT JUNG #67 - IRON RIDGE, WI | 3rd | | | 4th | | | | | | 3rd | | | | | | | 5th | 4th |
58 (-199) | 9th - AARON FRICK #57 - BUFFALO, MN | | | | | 9th | 3rd | | | | | | | | | | | 6th | 2nd |
44 (-213) | 10th - COLIN WEBER #88 - RIPON, WI | 4th | 4th | 1st | | | | | | | | | | | | | | | |
42 (-215) | 11th - BRENT HANKE #01 - MADISON, WI | | | | | | | | | | | | | | 3rd | | | 8th | 5th |
30 (-227) | 12th - TRAVIS SCHULTZE #666 - CUDAHY, WI | | | | | | | | | | | 7th | 6th | 4th | | | | | |
29 (-228) | 13th - ROBERT PRETTS #85 - OAK GROVE, MN | | | | | 7th | | | | | | | | | | | | 4th | 6th |
28 (-229) | 14th - MATT JOHNSON #756 - MAPLEWOOD, MN | | | | | 12th | 10th | | | | | | | | | | | 10th | 8th |
21 (-236) | 14th - LOGAN SCHWENKER #19 - MILWAUKEE, WI | | | | 7th | | | | 3rd | | | | | | | | | | |
21 (-236) | 16th - CHASE SAATHOFF #6 - HILLSBORO, IL | | | | | | | | | | | | | | | 1st | | | |
20 (-237) | 16th - JACK FREEMAN #13 - NEW ULM, MN | | | | | | 1st | | | | | | | | | | | | |
20 (-237) | 18th - SHAWN SHEELY #86 - MINNEAPOLIS, MN | | | | | | | | | | | | | | | | | 3rd | 9th |
19 (-238) | 19th - KIRK DAVIS #51 - BEAVER DAM, WI | | | | 6th | | | | | | 7th | | | | | | | | |
17 (-240) | 20th - CLAY JOHNSON #67j - CLINTONVILLE, WI | | | | | | | | | | | | | | | 2nd | | | |
16 (-241) | 20th - BLAKE BERRY #59 - NORTH PRAIRIE, WI | | | | | | | | | | | | | | | | 2nd | | |
16 (-241) | 20th - CORTON VANDEZANDE #25x - LAKE MILLS, WI | | 2nd | | | | | | | | | | | | | | | | |
16 (-241) | 23rd - KYLE DAHL #52 - MONTROSE, MN | | | | | 11th | 9th | | | | | | | | | | | | 11th |
14 (-243) | 24th - JASON FOX #83 - MAPLE GROVE, MN | | | | | 3rd | | | | | | | | | | | | | |
13 (-244) | 24th - JESSICA REYNOLDS #701 - COOPERSBURG, PA | | | | | | | | | | | | | | | 3rd | | | |
13 (-244) | 26th - COLE ANDRESEN #03 - STURGEON BAY, WI | | | | | | | | | | | | | | 4th | | | | |
11 (-246) | 26th - BROOKE CHROMY #74 - MENOMONEE FALLS, WI | | | | | | | | | | | | | | | | 4th | | |
11 (-246) | 28th - CODY SANDMAN #82 - MADELIA, MN | | | | | | | | | | | | | | | | | 9th | 13th |
9 (-248) | 29th - JAYCEE JONES #0 - FALLBROOK, CA | | | | | | | | | | | | | | | 7th | | | |
8 (-249) | 29th - JACOB MCCUTCHIN #75 - DODGEVILLE, WI | | | | | | | | | | | | | | | | | 7th | |
8 (-249) | 31st - MARKO LAZAREVIC #707 - BROWN DEER, WI | | | | | | | | | | | | | | 8th | | | | |
7 (-250) | 31st - CONNOR KORNELY #62 - SUN PRAIRIE, WI | 8th | | | | | | | | | | | | | | | | | |
7 (-250) | 31st - JUSTIN NIKKOLA #247 - MAYER, MN | | | | | 13th | 11th | | | | | | | | | | | | |
7 (-250) | 31st - GORDON RUSSELL #316 - SHOREWOOD, WI | | | | 8th | | | | | | | | | | | | | | |
7 (-250) | 31st - EVAN PETERSON #47 - RUSH CITY, MN | | | | | 8th | | | | | | | | | | | | | |
7 (-250) | 36th - CASEY PROVO #936 - RAMSEY, MN | | | | | | | | | | | | | | | | | 12th | 14th |
6 (-251) | 37th - ADAM WEISS #75 - SLINGER, WI | | | | | | | | | | DNF | | | | | | | | |
1 (-256) | 37th - BRIAN MARTINS #322 - FOND DU LAC, WI | | | | | | | | | | DNF | | | | | | | | |
1 (-256) | |