Series Points Standings
2024 Flat Track/TT District 16
|
1st - COLE ANDRESEN #03 - STURGEON BAY, WI | 2nd | 7th | 2nd | 2nd | | 1st | 2nd | 1st | 1st | 3rd | | | | 1st | 2nd | | | |
280 | 2nd - A.J. SMITH #88 - HANCOCK, WI | 13th | | 11th | 9th | | 5th | 3rd | 9th | 4th | 8th | 5th | | 7th | 5th | 8th | | | 12th |
188 (-92) | 3rd - BO SHARPE #76 - WEST BEND, WI | | 5th | 10th | 8th | | 7th | 9th | 7th | 5th | 9th | 6th | | 8th | | 9th | | 7th | 9th |
183 (-97) | 4th - ETHAN MAKSIM #14 - GWINN, MI | | | 8th | 4th | | 2nd | 6th | | 3rd | 4th | | | | | | | 5th | 2nd |
161 (-119) | 5th - LEVI VANDER GALIEN #51 - WAUPUN, WI | 4th | 2nd | | 1st | | 139th | 1st | | | | 1st | | | | | | | |
133 (-147) | 6th - DEVIN MASSIE #89 - LUBLIN, WI | | 4th | | 6th | | 6th | 4th | 2nd | 6th | 5th | | | | | | | | |
127 (-153) | 7th - HANNAH LANGE #11l - CAMPBELLSPORT, WI | 11th | | | 5th | | 4th | 7th | 6th | | | 3rd | | | 9th | | | | |
111 (-169) | 8th - LOGAN SCHULTZ #73 - DOUSMAN, WI | | | | | | | 8th | 4th | | 7th | 4th | | 5th | | 6th | | 9th | 11th |
108 (-172) | 8th - DALTON MARTZAHL #353 - NEENAH, WI | | | | | | 3rd | 5th | 8th | 2nd | 6th | | | | 4th | | | | |
108 (-172) | 10th - MILES MORRIS #606 - FOXBORO, WI | 6th | 3rd | 9th | | | | | | | | | | | 2nd | | | 2nd | 3rd |
71 (-209) | 11th - AARON FRICK #57 - BUFFALO, MN | 8th | | 3rd | | | | | | | | | | | | | | 1st | 4th |
48 (-232) | 11th - WYATT GUSE #78 - WAUPUN, WI | | | | | | | | | | | | | | 7th | 5th | | 8th | |
48 (-232) | 11th - PAXTON WENZ #p51 - HOWARD, SD | 1st | 1st | 4th | | | | | | | | | | | | | | 4th | 1st |
48 (-232) | 14th - BRENT HANKE #01 - MADISON, WI | | | | | | | | | | | 2nd | | | | 7th | | | |
39 (-241) | 14th - BRAXTON CALLIES #91 - BEAVER DAM, WI | | | | | | | | | | | | | | 3rd | 4th | | | |
39 (-241) | 16th - JACK BRUCKS #13 - NEENAH, WI | | | 1st | DNS | | | | | | | | | | | | | | |
35 (-245) | 16th - JACOB SCHMIDT #9 - MANKATO, MN | 5th | 8th | 7th | | | | | | | | | | | | | | 3rd | 7th |
35 (-245) | 18th - ZACH BAILEY #710 - MINNEAPOLIS, MN | 9th | 10th | 6th | | | | | | | | | | | | | | 6th | 5th |
31 (-249) | 19th - AUGUST ZERATSKY #39 - PRINCETON, WI | | | | | | | | | | | | | | | 1st | | | |
30 (-250) | 19th - VINCENT JUNG #67 - IRON RIDGE, WI | | | | | | | | | | 1st | | | | | | | | |
30 (-250) | 21st - XANDER FIGLIUZZI #47 - FORT ATKINSON, WI | | | | | | | | | | 2nd | | | | | | | | |
25 (-255) | 21st - KALEB ZINK #0 - FLORENCE, MO | | | | | | | | | | | | | 2nd | | | | | |
25 (-255) | 23rd - MICHAEL KREINER #968 - CEDAR, MN | 14th | 9th | | | | | | | | | | | | | | | 10th | 8th |
24 (-256) | 24th - KIRYN WELLMAN #11k - SIOUX FALLS, SD | | | | | | | | | | | | | | | | | 11th | 10th |
21 (-259) | 24th - JACOB MCCUTCHIN #75 - DODGEVILLE, WI | | | | | | | | | | | | | | | 3rd | | | |
21 (-259) | 24th - CASH PANGBORN #21 - ESCANABA, MI | | | | 3rd | | | | | | | | | | | | | | |
21 (-259) | 24th - JUSTIN GIESZER #420 - RAPID RIVER, MI | | | | | | | | 3rd | | | | | | | | | | |
21 (-259) | 28th - OLIVIA HEEREN #14x - CANTON, SD | | | | | | | | | | | | | | | | | 12th | 13th |
17 (-263) | 29th - SHANE WESTPHAL #33 - THERESA, WI | | | | | | | | 5th | | | | | | | | | | |
16 (-264) | 30th - LEXI JUNG #54 - IRON RIDGE, WI | | | | | | | | | | | | | | | | | | 6th |
15 (-265) | 30th - DAN BIDDLE #72 - TWIN LAKES, WI | | | | | | | | | | | | | 6th | | | | | |
15 (-265) | 32nd - BROCK RIEDER #2 - BURNETT, WI | | 11th | | 7th | | | | | | | | | | | | | | |
14 (-266) | 33rd - LEWIS SZYJEWSKI #-15 - HARTFORD, WI | | | | | | | | | | | | | | 8th | | | | |
13 (-267) | 34th - PETER DEHMER #87 - BLACK RIVER FALLS, WI | | | | | | | | | | | | | | | 10th | | | |
11 (-269) | 35th - BROOKE CHROMY #74 - MENOMONEE FALLS, WI | | | | | | | | | | | | | | | | | | |
5 (-275) | |