Series Points Standings
2023 AMA District 16 TT/Flat Track
|
1st - CONNOR SULLIVAN #44 - HELENVILLE, WI | 3rd | 6th | 2nd | 1st | 6th | 1st | 1st | | 2nd | 4th | 2nd | 3rd | | 2nd | 2nd | 1st | 1st | 2nd | 2nd | 3rd |
296 | 2nd - XANDER FIGLIUZZI #47 - FORT ATKINSON, WI | | | 5th | 3rd | 1st | | 3rd | | 4th | 1st | 1st | 1st | | 1st | 1st | 2nd | 7th | 1st | 3rd | 4th |
246 (-50) | 3rd - LUKE SHARPE #76 - WEST BEND, WI | 7th | 10th | 7th | 4th | 7th | 2nd | 2nd | | 5th | 6th | 6th | 2nd | | 4th | 3rd | 5th | 6th | 5th | 5th | 1st |
209 (-87) | 4th - COLE ANDRESEN #03 - STURGEON BAY, WI | 12th | 1st | 3rd | 2nd | 5th | | 4th | | 3rd | 2nd | 7th | 5th | | 5th | 5th | 8th | 4th | 4th | 4th | 6th |
203 (-93) | 5th - DEVIN MASSIE #89 - LUBLIN, WI | 8th | 7th | 8th | 6th | 8th | 5th | 9th | | 6th | 9th | 8th | 9th | | 7th | 4th | 9th | 9th | 7th | 9th | 5th |
146 (-150) | 6th - LEVI VANDER GALIEN #51 - WAUPUN, WI | | | | | 4th | | 5th | | 10th | 7th | 5th | 4th | | | 6th | 4th | | 3rd | 7th | 8th |
108 (-188) | 7th - BO SHARPE #76 - WEST BEND, WI | 10th | 8th | 9th | 5th | 11th | 4th | 7th | | 7th | 12th | | 10th | | | 8th | 10th | 11th | 8th | | 12th |
107 (-189) | 8th - HANNAH LANGE #11l - CAMPBELLSPORT, WI | 11th | | | 7th | | | | | 9th | | 10th | 8th | | | 7th | 11th | 5th | 6th | 8th | |
74 (-222) | 9th - CASH PANGBORN #21 - ESCANABA, MI | 2nd | | | | 2nd | | | | | | 4th | | | | | | | | | |
43 (-253) | 10th - DAVID KILKENNY #35 - WAUKESHA, WI | | | | | | | | | | 3rd | | | | 3rd | | | 2nd | | | |
42 (-254) | 11th - ETHAN BAM BAM RAMSEY #70 - WESTON, WI | | | | | | | | | 1st | | | | | | | | | | | |
40 (-256) | 12th - BRENT HANKE #01 - MADISON, WI | | | | | | | | | | | 9th | | | | | 6th | | | | |
15 (-281) | 12th - KIRK DAVIS #51 - BEAVER DAM, WI | | | | | 9th | | 6th | | | | | | | | | | | | | |
15 (-281) | 14th - WYATT GUSE #78 - WAUPUN, WI | | | | | | | | | | | | | | | | | | 9th | | 11th |
14 (-282) | 15th - ADDISON METZ #69 - HILLSBOROUGH, WI | | | | | | | | | | | | | | | | | 3rd | | | |
13 (-283) | 15th - JACOB MCCUTCHIN #75 - DODGEVILLE, WI | | | | | | | | | | | 3rd | | | | | | | | | |
13 (-283) | 17th - MILES MORRIS #606 - FOXBORO, WI | | | | | | | | | | | | | | | | | | | | 7th |
12 (-284) | 18th - LEXI JUNG #54 - IRON RIDGE, WI | | | | | | | | | | | | | | | | | | | | 13th |
8 (-288) | 18th - BLAKE BERRY #59 - NORTH PRAIRIE, WI | | | | | | | | | | | | | | | | 7th | | | | |
8 (-288) | 20th - DAN BIDDLE #72 - TWIN LAKES, WI | | | | | | | 8th | | | | | | | | | | | | | |
7 (-289) | 20th - JAYCEE JONES #0 - FALLBROOK, CA | | | | | | | | | | | | | | | | | 8th | | | |
7 (-289) | 20th - EDDIE KAYE #0 - FOND DU LAC, WI | | | | | | | | | | 8th | | | | | | | | | | |
7 (-289) | 23rd - IAN MALINOWSKI #5 - FRANKLIN, WI | | | | | 10th | | | | | | | | | | | | | | | |
5 (-291) | 23rd - ZARIA MARTENS #08 - GERMANTOWN, WI | | | | | | | | | | | | | | | | | 10th | | | |
5 (-291) | 25th - NATE BATZLER #16 - WAUPUN, WI | | | | | | | | | | 14th | | | | | | | | | | |
4 (-292) | 25th - DEREK BERGLUND #11x - GLADSTONE, MI | | | | | | | | | | 13th | | | | | | | | | | |
4 (-292) | 25th - JOSH PARRETT #0 - GLADSTONE, MI | | | | | | | | | | 11th | | | | | | | | | | |
4 (-292) | 25th - BROOKE CHROMY #74 - MENOMONEE FALLS, WI | | | | | | | | | | | | | | | | | 12th | | | |
4 (-292) | |