Series Points Standings
2022 AMA District 16 Flat Track/TT
|
1st - ADDISON METZ #69 - HILLSBOROUGH, WI | 2nd | 2nd | 1st | 1st | 1st | 1st | 1st | 2nd | | | 1st | | 13th | | 1st | 1st | | 1st | |
237 | 2nd - TRAVIS WADUSKY #50 - FOND DU LAC, WI | 4th | 3rd | 2nd | 8th | 2nd | 2nd | 3rd | 3rd | | 1st | 3rd | | 3rd | 2nd | 2nd | 4th | | | |
204 (-33) | 3rd - WALTER METZ #93 - HILLSBORO, WI | | | 3rd | | 3rd | 4th | 4th | 1st | | | 2nd | | 5th | | 4th | 3rd | | | |
123 (-114) | 4th - BRAD WELSCH #88 - BEAVER DAM, WI | | | | 2nd | 8th | 3rd | 11th | | | | | | 2nd | 1st | 3rd | 2nd | | | |
115 (-122) | 5th - JACOB GLOVER #22 - KINGSTON, IL | | | | 7th | 7th | 8th | 7th | | | 3rd | 6th | | 7th | 5th | 9th | 7th | | | |
95 (-142) | 6th - TIM WIGGINS #74 - DOWNERS GROVE, IL | 50th | | 5th | | | 7th | 10th | 6th | | 2nd | 5th | | | | | 10th | | | |
68 (-169) | 7th - GARY TALLARD #43 - VERONA, WI | | | | 4th | 4th | 6th | 5th | 4th | | | | | 6th | | | | | | |
61 (-176) | 8th - DOUG DAMMAN #07 - RIO, WI | 7th | | | 3rd | 11th | 5th | | | | | | | 8th | | 5th | | | | |
52 (-185) | 8th - JESSICA JAEGER #76 - WAUWATOSA, WI | | | | 5th | 6th | 9th | 9th | | | | | | 11th | | | 8th | | | |
52 (-185) | 10th - YVETTE SANCHEZ #816 - MILWAUKEE, WI | | | | | 9th | 10th | 8th | | | | | | 12th | 9th | | 6th | | | |
47 (-190) | 11th - BRIAN MARTENS #322 - FOND DU LAC, WI | | | 4th | 50th | | | | | | | | | 4th | 3rd | | | | | |
44 (-193) | 12th - DARRIN WEBER #97 - RIPON, WI | 3rd | | | | | | 2nd | | | | 4th | | | | | | | | |
40 (-197) | 13th - ANDREW CLARK #52 - WEST ALLIS, WI | | | | | | | | | | | | | | 4th | 8th | 5th | | | |
28 (-209) | 13th - SCOTT FREBER #85 - BEAVER DAM, WI | | | | | 10th | | 6th | | | | | | | | 6th | | | | |
28 (-209) | 15th - RYAN TIEDT #921 - BIG BEND, WI | | | | | 5th | | | | | | | | | 6th | 7th | | | | |
27 (-210) | 15th - ALBERTO RODRIGUEZ #14 - MILWAUKEE, WI | 5th | 4th | | 9th | | | | | | | | | | | | | | | |
27 (-210) | 17th - ANDY PICKETT #414 - MILWAUKEE, WI | | | | | | | | | | | | | 1st | 10th | | | | | |
25 (-212) | 18th - JAMES SMITH #486 - BURLINGTON, WI | | | | | | | | 5th | | | | | | 8th | | | | | |
17 (-220) | 19th - RYAN SOROKO #57 - STEVENS POINT, WI | 6th | | | | | | | | | | | | | | | | | | |
14 (-223) | 20th - COLIN WEBER #88 - RIPON, WI | | 5th | | | | | | | | | | | | | | | | | |
10 (-227) | 20th - JEREMY ZEPNICK #81 - WAUKESHA, WI | | | | | | | | | | | | | 9th | | | 50th | | | |
10 (-227) | 22nd - LEWIS SZYJEWSKI #-15 - HARTFORD, WI | | | | | | | | | | | | | | 7th | | | | | |
8 (-229) | 23rd - COLE ANDRESEN #03 - STURGEON BAY, WI | | | | | | | | | | | | | | | | 9th | | | |
6 (-231) | 24th - RYAN PIKE #0 - WAUKESHA, WI | | | | | | | | | | | | | 10th | | | | | | |
5 (-232) | 24th - SAM MARWITZ #2b - , | | | | | | | | | | | | | | | | | | | |
5 (-232) | 26th - WILLIAM BELL #51 - RINGLE, WI | | | | | 50th | | | | | | | | | | | | | | |
4 (-233) | |