Series Points Standings
2023 AMA District 16 TT/Flat Track
|
1st - ADDISON METZ #69 - HILLSBOROUGH, WI | 1st | 1st | 1st | 1st | 1st | 1st | 1st | | 2nd | | 1st | 1st | | 1st | 13th | 1st | 1st | 1st | | 7th |
304 | 2nd - ANDREW CLARK #52 - WEST ALLIS, WI | 2nd | 5th | | 4th | 7th | | 7th | | | | | 4th | | 9th | 3rd | 2nd | 2nd | 3rd | 1st | 1st |
168 (-136) | 3rd - KODY SCHULTZ #101 - SPRINGVILLE, IA | 4th | | 2nd | | 9th | 4th | | | 4th | | 6th | | | 7th | 6th | 5th | 11th | 4th | 2nd | 4th |
144 (-160) | 4th - RYAN SOROKO #57 - STEVENS POINT, WI | 3rd | 2nd | | 3rd | 3rd | | 6th | | | | | 6th | | 6th | 5th | 3rd | | 6th | 4th | 5th |
135 (-169) | 5th - BRAD WELSCH #88 - BEAVER DAM, WI | | | | 8th | 8th | | 2nd | | 3rd | 1st | 5th | 3rd | | 3rd | | 12th | 7th | 12th | | |
128 (-176) | 6th - JEREMY ORTMANN #09 - EAST TROY, WI | 5th | 4th | | 7th | DNF | | 9th | | 7th | | 9th | | | 11th | | 4th | 4th | 8th | 3rd | 2nd |
127 (-177) | 7th - GERALD CHAMBERLIN #32 - HILLSBORO, WI | DNF | 7th | 3rd | 11th | | 2nd | 139th | | 5th | | 8th | 11th | | 139th | | 10th | 5th | 7th | 7th | 6th |
124 (-180) | 8th - WALTER METZ #93 - HILLSBORO, WI | | 3rd | | | 2nd | 6th | 4th | | 1st | | 2nd | 7th | | 139th | | | | | | |
117 (-187) | 9th - DOUG DAMMAN #07 - RIO, WI | DNF | | | 5th | | 3rd | 8th | | | | 4th | 15th | | | | 6th | 3rd | 2nd | | |
87 (-217) | 10th - JACOB GLOVER #22 - KINGSTON, IL | 7th | 6th | | 12th | 14th | 5th | 13th | | | | | 12th | | 15th | | | 8th | 11th | | |
66 (-238) | 11th - JEREMY ZEPNICK #81 - WAUKESHA, WI | | | | 9th | 12th | | 12th | | 6th | | | 9th | | 8th | 8th | | 15th | 10th | | |
65 (-239) | 12th - LEWIS SZYJEWSKI #-15 - HARTFORD, WI | | | | | 5th | | 3rd | | | | | | | 2nd | 9th | 7th | 9th | | | |
59 (-245) | 13th - GARY TALLARD #43 - VERONA, WI | | | | | | | 139th | | | | 10th | 5th | | | 4th | 9th | | 5th | 5th | |
56 (-248) | 14th - JASON WARNKE #30 - WEST ALLIS, WI | | | | | | | | | | | 3rd | 2nd | | | 1st | 13th | | | | |
53 (-251) | 15th - JESSICA JAEGER #76 - WAUWATOSA, WI | | | | 14th | 15th | | 10th | | 8th | | 11th | 13th | | 13th | | | 10th | | | |
52 (-252) | 16th - YVETTE SANCHEZ #816 - MILWAUKEE, WI | | | | | 13th | | 15th | | 10th | | | | | 16th | | | | 9th | 8th | 8th |
50 (-254) | 17th - KURT JAEGER #0 - WAUWATOSA, WI | | | | | DNF | | 17th | | 11th | | 13th | 14th | | 20th | | | 14th | | | |
36 (-268) | 18th - JACOB HEINKEL #0 - DES MOINES, IA | | | | | | | | | | | | | | 4th | | | | | 6th | 3rd |
33 (-271) | 19th - MICAH NEHS #13 - WAUKESHA, WI | | | | | | | 19th | | 9th | | | 10th | | 10th | 13th | | | | | |
30 (-274) | 20th - DONALD MISCHO #70x - WAUPACA, WI | | | | 6th | 4th | | | | | | | | | | | | | | | |
24 (-280) | 21st - MICHAEL DIEHN #17 - MILWAUKEE, WI | | | | | | | | | | | | | | 5th | 7th | | | | | |
22 (-282) | 22nd - ANDY PICKETT #414 - MILWAUKEE, WI | | | | | | | 11th | | | | | | | | 2nd | | | | | |
20 (-284) | 22nd - AJ CREAN #89 - OAK CREEK, WI | | | | 13th | 16th | | 16th | | | | 12th | | | 18th | | | | | | |
20 (-284) | 24th - JAMES CARTER #28 - MENASHA, WI | | | | | 6th | | 5th | | | | | | | | | | | | | |
19 (-285) | 24th - STEVE PILLER #0 - FRANKSVILLE, WI | | | | | | | 14th | | | | | | | 14th | | 8th | 13th | | | |
19 (-285) | 26th - MITCHEL MARTIN #0 - LAKE ZURICH, IL | | | | | | | | | | | | | | 17th | 10th | | | | | |
17 (-287) | 27th - PARKER BLOMGREN #95 - LAKE MILLS, WI | | | | | | | | | | | | | | 19th | 13th | 11th | 12th | | | |
16 (-288) | 27th - SARAH SZYJEWSKI #5x - HARTFORD, WI | | | | | | | 18th | | | | | | | 23rd | | | | | | |
16 (-288) | 27th - TRAVIS WADUSKY #50 - FOND DU LAC, WI | | | | 2nd | | | | | | | | | | | | | | | | |
16 (-288) | 30th - SCOTT FREBER #85 - BEAVER DAM, WI | | | | | | | | | | | 7th | 8th | | | | | | | | |
15 (-289) | 31st - JAMES SMITH #486 - BURLINGTON, WI | | | | 10th | | | | | | | | | | 12th | | | | | | |
13 (-291) | 32nd - COREY SODERQUIST #138 - MINNEAPOLIS, MN | 6th | | | | | | | | | | | | | | | | | | | |
9 (-295) | 32nd - JOHN SZYJEWSKI #0 - HARTFORD, WI | | | | | | | | | | | | | | | | | 6th | | | |
9 (-295) | 34th - BROOKE TILIDETZKE #48 - SAUKVILLE, WI | | | | | | | | | | | | | | 22nd | | | | | | |
8 (-296) | 35th - OSCAR AVILA #0 - MENOMONEE FALLS, WI | | | | | | | | | | | | | | 21st | | | | | | |
4 (-300) | 35th - AUGUST ZERATSKY #39 - PRINCETON, WI | | | | | DNF | | | | | | | | | | | | | | | |
4 (-300) | 35th - SEAN ALBERT #0 - KENOSHA, WI | | | | | | | | | | | | | | 139th | | | | | | |
4 (-300) | |