Series Points Standings
2024 Flat Track/TT District 16
|
1st - JASON WARNKE #30 - WEST ALLIS, WI | | | 2nd | 2nd | | 2nd | 2nd | 2nd | 1st | 1st | 2nd | | 1st | 1st | 1st | | | |
310 | 2nd - JEREMY ORTMANN #09 - EAST TROY, WI | 4th | 3rd | 3rd | 4th | | 5th | 6th | 5th | 3rd | 13th | 14th | | 4th | 12th | 4th | | 5th | 2nd |
257 (-53) | 3rd - GERALD CHAMBERLIN #32 - HILLSBORO, WI | 2nd | | 8th | 6th | | 4th | 11th | 19th | 2nd | 2nd | 7th | | 5th | 3rd | 7th | | 6th | 3rd |
246 (-64) | 4th - PARKER BLOMGREN #95 - LAKE MILLS, WI | 5th | 6th | | 10th | | 14th | 12th | 139th | 7th | 6th | 4th | | 9th | 14th | 12th | | 1st | 4th |
191 (-119) | 5th - JACOB GLOVER #22 - KINGSTON, IL | 7th | 7th | 5th | 19th | | 17th | | 7th | 13th | 7th | 15th | | 15th | 11th | 10th | | 7th | 6th |
160 (-150) | 6th - JAMES SMITH #486 - BURLINGTON, WI | 9th | 8th | 7th | 21st | | 12th | 7th | 16th | 12th | 11th | 11th | | 20th | 17th | 9th | | 8th | 7th |
157 (-153) | 7th - PAXTON LEURQUIN #118 - MANITOWOC, WI | | | | | | | | 14th | 8th | 3rd | 12th | | 7th | 8th | 3rd | | 4th | 1st |
151 (-159) | 8th - BRAD WELSCH #88 - BEAVER DAM, WI | | | | 3rd | | 1st | 3rd | 3rd | | | 1st | | 3rd | | | | | |
149 (-161) | 9th - JEREMY ZEPNICK #81 - WAUKESHA, WI | 6th | 4th | | 8th | | | | 6th | 10th | 5th | 9th | | 10th | 15th | 8th | | | |
140 (-170) | 10th - DOUG DAMMAN #07 - RIO, WI | | | | 12th | | 3rd | 4th | 4th | | | 6th | | | 5th | 2nd | | | |
132 (-178) | 11th - KODY SCHULTZ #101 - SPRINGVILLE, IA | | 5th | | | | | 5th | | | | 5th | | 6th | 2nd | DNS | | 3rd | 5th |
130 (-180) | 12th - WALTER METZ #93 - HILLSBORO, WI | 1st | 1st | 4th | 7th | | | 8th | | | | 8th | | | 13th | DNS | | | |
126 (-184) | 12th - MAX MOEHLE #09 - WAUKESHA, WI | | | | | | 13th | 15th | 12th | 9th | 4th | 10th | | 25th | 9th | 5th | | 2nd | DNS |
126 (-184) | 14th - ADDISON METZ #69 - HILLSBOROUGH, WI | | | 1st | 1st | | | 1st | 1st | | | | | | | | | | |
125 (-185) | 15th - MICAH NEHS #13 - WAUKESHA, WI | 8th | 2nd | | 17th | | | | 9th | 6th | 12th | 13th | | 8th | 16th | 11th | | | |
124 (-186) | 16th - RYAN SOROKO #57 - STEVENS POINT, WI | 3rd | | | 5th | | 6th | | | 5th | | | | 12th | 7th | | | | |
96 (-214) | 17th - LEWIS SZYJEWSKI #-15 - HARTFORD, WI | | | | | | | | | | | 3rd | | 2nd | 6th | | | | |
61 (-249) | 18th - AJ CREAN #89 - OAK CREEK, WI | | | | 18th | | 15th | 14th | 8th | | | 16th | | 13th | 10th | | | | |
54 (-256) | 19th - JAMES MILLER #16 - SLINGER, WI | | | | 20th | | 11th | 9th | 10th | | | | | | 19th | | | | |
51 (-259) | 20th - ANDREW CLARK #52 - WEST ALLIS, WI | | | | 13th | | | | | 4th | DNS | | | | 4th | | | | |
44 (-266) | 21st - BROOKE TILIDETZKE #48 - SAUKVILLE, WI | | | | | | 18th | | 15th | 14th | 10th | 20th | | 17th | | DNS | | | |
41 (-269) | 21st - HARLEY SEILTZ #139 - MENASHA, WI | | | 6th | | | | | | 11th | 9th | | | 18th | | | | | |
41 (-269) | 23rd - DYLAN EVANS #07e - BEAVER DAM, WI | | | | | | | 13th | 18th | | | 21st | | 22nd | 18th | 19th | | | |
36 (-274) | 24th - RYAN TIEDT #921 - BIG BEND, WI | | | | | | 10th | | 13th | | 8th | | | | | 20th | | | |
27 (-283) | 24th - JESSICA JAEGER #76 - WAUWATOSA, WI | | | | 22nd | | 16th | | | | | | | 23rd | 20th | 21st | | | |
27 (-283) | 26th - LAWRENCE SZYJEWSKI #808 - HARTFORD, WI | | | | | | | | 11th | | | 17th | | 11th | | DNS | | | |
24 (-286) | 27th - ALBERTO RODRIGUEZ #14 - MILWAUKEE, WI | | | | 11th | | 8th | | | | | | | | | | | | |
23 (-287) | 27th - SCOTTY KASABUSKE #2 - MILWAUKEE, WI | | | | 9th | | | 10th | | | | | | | | | | | |
23 (-287) | 29th - KEATON LEURQUIN #11 - MANITOWOC, WI | | | | | | | | | | | | | | | 6th | | | |
20 (-290) | 30th - NICHOLAS AMANN #0 - MUSKEGO, WI | | | | | | 7th | | | | | | | | | | | | |
14 (-296) | 31st - SARAH SZYJEWSKI #5x - HARTFORD, WI | | | | | | | | 17th | | | 22nd | | 24th | | DNS | | | |
12 (-298) | 32nd - JOE MEDORA #0 - SHOREWOOD, WI | | | | | | | | | | | | | 14th | DNF | | | | |
11 (-299) | 33rd - YVETTE SANCHEZ #816 - MILWAUKEE, WI | | | | | | | | | | | | | 16th | | | | | |
10 (-300) | 34th - ANTHONY TIESO #0 - WAUKESHA, WI | | | | | | | | | | | | | 19th | | | | | |
9 (-301) | 35th - KEVIN EVANS #85 - NEKOOSA, | | | | | | | | | | | 19th | | 21st | | | | | |
8 (-302) | 35th - JESSE CHAMBERLIN #32 - HILLSBORO, WI | | | | | | | | | | | | | | | 18th | | | |
8 (-302) | 37th - DARRIN WEBER #97 - RIPON, WI | | | | 14th | | | | | | | | | | | | | | |
7 (-303) | 38th - DAN TORRES #34 - RACINE, WI | | | | 15th | | | | | | | | | | | | | | |
6 (-304) | 39th - GARY TALLARD #43 - VERONA, WI | | | | 16th | | | | | | | | | | | | | | |
5 (-305) | 39th - SCOTT FREBER #85 - BEAVER DAM, WI | | | | | | | 16th | | | | | | | | | | | |
5 (-305) | 41st - KURT JAEGER #0 - WAUWATOSA, WI | | | | 23rd | | | | | | | | | | | | | | |
4 (-306) | 41st - BRIAN MARTENS #322 - FOND DU LAC, WI | | | | | | | | | | | 18th | | | | | | | |
4 (-306) | |