Series Points Standings
2023 AMA District 16 TT/Flat Track
|
1st - STILES SMILLIE #39 - LAKE MILLS, WI | 20 | 20 | 20 | 20 | 20 | 20 | 20 | | 40 | 20 | 5 | 20 | | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
365 | 2nd - EASTON BLOMGREN #46 - LAKE MILLS, WI | 16 | 16 | 13 | 16 | 16 | 16 | 16 | | 32 | 16 | 5 | 16 | | 16 | 16 | 13 | 13 | 11 | 16 | 16 |
279 (-86) | 3rd - EZRIN SOHOLT #99 - IXONIA, WI | 11 | 11 | 11 | 13 | 13 | 13 | 13 | | 26 | 10 | 5 | 13 | | 13 | 13 | 11 | 16 | 13 | 11 | 11 |
227 (-138) | 4th - BRYCEN BATZ #27 - RIO, WI | 10 | | 10 | 4 | | | 11 | | 22 | 11 | 5 | 10 | | 10 | 10 | 10 | 11 | 9 | 10 | 10 |
153 (-212) | 5th - MILEY SMILLIE #6 - LAKE MILLS, WI | | | | | | 9 | 5 | | 16 | 8 | 5 | 8 | | 7 | 8 | 8 | 7 | 4 | 8 | 8 |
101 (-264) | 6th - COOPER MINDIOLA #66 - HUDSON, WI | 0 | 0 | 0 | | | | 0 | | 20 | 13 | | | | 11 | | | | | 13 | 13 |
70 (-295) | 7th - JAYCE KLEINFELDT #711 - MADISON, WI | | | | | | | | | | | 5 | 9 | | 8 | 9 | 9 | 10 | 10 | | |
60 (-305) | 8th - BRAYDEN BATZ #13 - RIO, WI | | | | | | | | | | | 5 | 7 | | 6 | 6 | 7 | 6 | 5 | 7 | 9 |
58 (-307) | 9th - ZANDER MCNEELY #27 - HILLSBORO, WI | | | | | | 10 | 9 | | 18 | | | 11 | | | | | | | | |
48 (-317) | 10th - JAXTON JESKO #11 - WAUPUN, WI | | | | | | | | | | | | | | | | 16 | | 16 | | |
32 (-333) | 11th - LUCAS SCHWARTZ #30 - FOX LAKE, WI | | | | | 10 | | 7 | | | 9 | 5 | | | | | | | | | |
31 (-334) | 12th - RYDER REESE #68 - WOODSTOCK, IL | | | 9 | | | 11 | 8 | | | | | | | | | | | | | |
28 (-337) | 13th - ROBERT PHILLIPS-KELLY #79 - OAK CREEK, WI | | | | | 4 | | 6 | | | | | | | | | | 9 | 6 | | |
25 (-340) | 14th - RYAN ORTIN #013 - GERMANTOWN, WI | | | | | | | | | | | 5 | | | 9 | | | | | | |
14 (-351) | 15th - KAYDENCE MANION #14 - STOUGHTON, WI | | | | | 11 | | | | | | | | | | | | | | | |
11 (-354) | 16th - RYDER LUCAS #0 - LAKE VILLA, IL | | | | | | | | | | | | | | | | | 8 | | | |
8 (-357) | 17th - FERRYN ULLRICH #24 - FOND DU LAC, WI | | | | | | | | | | | | | | | | | | 7 | | |
7 (-358) | 18th - GARRETT MAOS #51 - WATERTOWN, WI | | | | | | | | | | | 5 | | | | | | | | | |
5 (-360) | |