Series Points Standings
2023 AMA District 16 TT/Flat Track
|
1st - KALOB OLDS #6 - DALTON, WI | 1st | 1st | | | 2nd | | 1st | | 1st | 1st | 1st | 2nd | | 1st | 9th | 1st | 2nd | 1st | 2nd | 2nd |
286 | 2nd - MATYX LOCKWOOD #86 - BEAVER DAM, WI | 2nd | 2nd | 3rd | 2nd | 1st | 1st | | 99th | 3rd | 3rd | 2nd | | | | | 4th | 1st | 4th | 4th | 5th |
236 (-50) | 3rd - RYDER EWERT #01 - IXONIA, WI | | | | 3rd | 4th | | 2nd | | | 2nd | | 1st | | 2nd | 1st | 3rd | 3rd | 2nd | 1st | 1st |
194 (-92) | 4th - JACE KEIL #75 - LAKE MILLS, WI | 12th | 10th | 8th | | 5th | 2nd | 3rd | | 4th | 4th | 6th | 3rd | | 4th | 4th | 6th | 4th | 7th | 8th | 4th |
178 (-108) | 5th - RAEGYN PARADIS #65 - LAKE MILLS, WI | DNS | 12th | 11th | 8th | 7th | 3rd | 5th | | 5th | 6th | 10th | 5th | | 7th | 7th | 7th | 7th | 9th | | 10th |
141 (-145) | 6th - MILEZ NELSON #24 - BEAVER DAM, WI | | | | 1st | 3rd | | | | 2nd | | 3rd | | | 3rd | 2nd | 2nd | | 3rd | | |
136 (-150) | 7th - TIMMY PASBRIG #92 - KEWASKUM, WI | 8th | | | 6th | 6th | | | | | 5th | 5th | 4th | | 6th | | | | | | |
65 (-221) | 8th - MAX HEIR #0 - LANNON, WI | | | | | | | | | | | 4th | | | 5th | 3rd | | 5th | 6th | | |
53 (-233) | 9th - KASH EPPLER #11 - OCONOMOWOC, WI | 3rd | 4th | 2nd | 4th | | | | | | | | | | | | | | | | |
51 (-235) | 10th - DALTON SCHWEERS #x1 - GREENWOOD, WI | 7th | 6th | | 7th | | | | | | | | | | | | 8th | | | | |
32 (-254) | 11th - RYAN ORTIN #013 - GERMANTOWN, WI | | | | | | | 4th | | | | | | | | | | | | 6th | 6th |
29 (-257) | 12th - BODIE ALTMANN #05 - SOUTH MILWAUKEE, WI | | | | 5th | | | 6th | | | | | | | | | | 6th | | | |
28 (-258) | 13th - CAMDEN JESKO #4 - WAUPUN, WI | | | | | | | | | | | 8th | | | | 8th | | | 5th | | |
24 (-262) | 14th - GAGE NAVIS #199 - AVONDALE, AZ | | | | | | | | | | | 9th | | | | 6th | 5th | | 8th | | |
17 (-269) | 15th - HUNTER BRAAKSMA #10 - JUNEAU, WI | | | | | | | | | | | 7th | | | | | | | | | |
8 (-278) | |