Series Points Standings
2021 AMA District 16 Flat Track
|
1st - BRADEN PUPP #72 - RINGLE, WI | 1st | 1st | 4th | 1st | 1st | 1st | 3rd | 1st | 3rd | 4th | 3rd | 1st | 3rd | 2nd | 3rd | 3rd | 5th | 3rd |
280 | 2nd - MILEZ NELSON #24 - BEAVER DAM, WI | 2nd | 4th | 2nd | 4th | 2nd | 4th | 2nd | 2nd | 1st | 1st | 5th | 2nd | 2nd | 3rd | 7th | 5th | 6th | 5th |
246 (-34) | 3rd - LANDON BANASZAK #88 - MAYVILLE, WI | 4th | 10th | 3rd | 3rd | 4th | 2nd | 1st | 3rd | 2nd | 2nd | 1st | 4th | 4th | 5th | 2nd | 4th | 3rd | 2nd |
243 (-37) | 4th - RYDER EWERT #01 - IXONIA, WI | 6th | 5th | | 5th | 3rd | 3rd | 4th | 6th | 5th | 3rd | DNF | 3rd | 1st | 11th | 5th | 2nd | 2nd | 4th |
190 (-90) | 5th - KALOB OLDS #6 - DALTON, WI | 3rd | 3rd | 8th | 8th | 5th | 5th | 6th | 5th | 4th | 5th | 2nd | 12th | 6th | 7th | 6th | 6th | 4th | 8th |
174 (-106) | 6th - MATYX LOCKWOOD #86 - BEAVER DAM, WI | 5th | 2nd | 5th | 6th | | | 5th | | | 6th | 4th | 8th | 5th | 6th | 9th | 7th | 11th | 12th |
124 (-156) | 7th - LEVI WETZEL #56 - HARTFORD, WI | 8th | 8th | 6th | 7th | 6th | 7th | 7th | 7th | 6th | 10th | 8th | 5th | 7th | 10th | 8th | 9th | | |
122 (-158) | 8th - GRACELYN ANDRESEN #49 - GREEN BAY, WI | 7th | 9th | 7th | 9th | 8th | 8th | 8th | 8th | 7th | 8th | 10th | 9th | 8th | 12th | 10th | 8th | 13th | 6th |
118 (-162) | 9th - BRAXTON JACOBSON #38 - RIDGEWAY, WI | | | | 2nd | | | | | | | | | | 1st | | | 1st | 1st |
76 (-204) | 10th - JACK BRUCKS #13 - NEENAH, WI | | | 1st | | | | | | | | | | | | 1st | 1st | | |
60 (-220) | 11th - JACE KEIL #75 - LAKE MILLS, WI | 10th | | | 11th | | | | 4th | | 9th | 7th | 6th | 10th | | | | | |
49 (-231) | 12th - HUNTER BRAAKSMA #10 - JUNEAU, WI | 11th | | | 10th | 7th | 6th | | | | 12th | 11th | 11th | | | 12th | | | |
43 (-237) | 13th - GAGE EPPLER #51 - OCONOMOWOC, WI | 9th | 7th | | | | | | | | 7th | 9th | | | | | | | |
28 (-252) | 14th - ROCKET ALTMANN #0 - MILWAUKEE, WI | | | | | | | | | | | | | | 8th | 4th | | | |
18 (-262) | 15th - OLIVER KIRCHOFF #4 - WINONA, MN | | | | | | | | | | | | | | | | | 8th | 7th |
15 (-265) | 16th - TIMMY PASBRIG #92 - KEWASKUM, WI | | | | | | | | | | 11th | DNS | | 9th | | 11th | | | |
14 (-266) | 17th - JACE SANDMAN #213 - MADELIA, MN | | | | | | | | | | | | | | | | | 9th | 10th |
11 (-269) | 17th - DRAKE CALLIES #54 - BEAVER DAM, WI | | | | | | | | | | | | | | 4th | | | | |
11 (-269) | 19th - CASH LEMKE #12 - BRANDON, WI | | 6th | | | | | | | | | | | | | | | | |
9 (-271) | 19th - CHARLIE WICK #23 - HARTFORD, WI | | | | | | | | | | | | 7th | | | | | | |
9 (-271) | 19th - NORA FRITZE #27 - CHISAGO CITY, MN | | | | | | | | | | | | | | | | | 7th | 15th |
9 (-271) | 19th - CHARLIE DIETZ #11 - MADELIA, MN | | | | | | | | | | | | | | | | | 10th | 11th |
9 (-271) | 23rd - KASH EPPLER #11 - OCONOMOWOC, WI | | | | | | | | | | | | | | | | | | 9th |
6 (-274) | 23rd - ARTIE DIETZ #14 - MADELIA, MN | | | | | | | | | | | | | | | | | 12th | 14th |
6 (-274) | 23rd - BODIE ALTMANN #05 - SOUTH MILWAUKEE, WI | | | | | | | | | | | | 10th | | | | | | |
6 (-274) | 23rd - CAMDEN JESKO #4 - WAUPUN, WI | | | | | | | | | | | | | | 9th | | | | |
6 (-274) | 27th - ELLISON SCHMIDT #71 - MANKATO, MN | | | | | | | | | | | | | | | | | | 13th |
3 (-277) | |