Series Points Standings
2022 AMA District 16 Flat Track/TT
|
1st - KALOB OLDS #6 - DALTON, WI | 1st | 14th | 2nd | 1st | 1st | 3rd | 1st | 2nd | | 7th | 2nd | | 4th | 3rd | 3rd | 1st | | 2nd | 2nd |
252 | 2nd - MATYX LOCKWOOD #86 - BEAVER DAM, WI | 4th | 1st | 4th | 2nd | 6th | 4th | 5th | 4th | | 4th | 3rd | | 2nd | 1st | 4th | 4th | | 3rd | 3rd |
217 (-35) | 3rd - MILEZ NELSON #24 - BEAVER DAM, WI | 3rd | 2nd | | 7th | 2nd | 6th | 4th | 6th | | 3rd | 5th | | 1st | 2nd | 2nd | 2nd | | 5th | 5th |
203 (-49) | 4th - RYDER EWERT #01 - IXONIA, WI | 2nd | 5th | 3rd | 6th | 5th | 1st | 3rd | 3rd | | 2nd | 4th | | 6th | 4th | 5th | 5th | | | |
181 (-71) | 5th - GRACELYN ANDRESEN #49 - GREEN BAY, WI | 10th | 8th | 5th | 8th | 9th | 7th | 9th | 9th | | 6th | 6th | | 9th | 7th | 7th | 6th | | 7th | 4th |
128 (-124) | 6th - LANDON BANASZAK #88 - MAYVILLE, WI | | | 1st | 3rd | 3rd | 2nd | 6th | 5th | | 1st | 1st | | | | | | | | |
126 (-126) | 7th - KASH EPPLER #11 - OCONOMOWOC, WI | 5th | 3rd | | 4th | 8th | 5th | 7th | 7th | | | | | 3rd | 5th | 6th | 3rd | | 8th | |
124 (-128) | 8th - JACE KEIL #75 - LAKE MILLS, WI | | | | 9th | 10th | 8th | 10th | 8th | | 5th | 7th | | 5th | 6th | 8th | 7th | | 11th | 6th |
105 (-147) | 9th - BRAXTON JACOBSON #38 - RIDGEWAY, WI | | | | | | | 2nd | 1st | | | | | | | 1st | | | 1st | 1st |
96 (-156) | 10th - HUNTER BRAAKSMA #10 - JUNEAU, WI | 6th | 7th | | 5th | | | 8th | 11th | | | | | 7th | | 9th | | | | |
62 (-190) | 11th - CHANTEL STEPHENS #283 - WATERTOWN, SD | 11th | 10th | | | | | | | | | | | | | | | | 6th | 1st |
29 (-223) | 12th - OLIVER KIRCHOFF #4 - WINONA, MN | 7th | 4th | | | | | | | | | | | | | | | | 4th | 2nd |
27 (-225) | 12th - LEVI WETZEL #56 - HARTFORD, WI | | | | | 7th | | | 10th | | | | | 8th | | | 8th | | | |
27 (-225) | 14th - CHARLIE DIETZ #11 - MADELIA, MN | 8th | 6th | | | | | | | | | | | | | | | | 9th | 3rd |
19 (-233) | 15th - NORA FRITZE #27 - CHISAGO CITY, MN | 9th | 11th | | | | | | | | | | | | | | | | 10th | 4th |
16 (-236) | 16th - ARTIE DIETZ #14 - MADELIA, MN | | | | | | | | | | | | | | | | | | 12th | 5th |
14 (-238) | 17th - CAMDEN JESKO #4 - WAUPUN, WI | | | | | 4th | | | | | | | | | | | | | | |
11 (-241) | 18th - ELLISON SCHMIDT #71 - MANKATO, MN | 14th | 13th | | | | | | | | | | | | | | | | | 6th |
9 (-243) | 19th - MAVERICK HOSKING #99 - NEW PRAGUE, MN | | | | | | | | | | | | | | | | | | | 7th |
8 (-244) | 20th - BRODY STADICK #249 - NEW ULM, MN | | | | | | | | | | | | | | | | | | | 8th |
7 (-245) | 21st - TIMMY PASBRIG #92 - KEWASKUM, WI | | | | | | | | | | | | | | | | 9th | | | |
6 (-246) | 21st - RAYMOND SCHWAB #17 - NEW ULM, MN | | | | | | | | | | | | | | | | | | | 9th |
6 (-246) | |