Series Points Standings
2024 Flat Track/TT District 16
|
1st - STILES SMILLIE #39 - LAKE MILLS, WI | 30 | 25 | 25 | 18 | 5 | 30 | 25 | 25 | 30 | 25 | 16 | | 30 | 25 | 21 | 30 | 14 | 30 |
404 | 2nd - JACE KEIL #75 - LAKE MILLS, WI | 18 | 30 | 14 | 9 | 5 | 18 | 30 | 21 | 25 | 21 | 21 | | 18 | 21 | 25 | 15 | 25 | 15 |
331 (-73) | 3rd - RAEGYN PARADIS #65 - LAKE MILLS, WI | 14 | 12 | 13 | 15 | 5 | 21 | 21 | 16 | 21 | 30 | 18 | | 16 | 15 | 15 | 25 | 18 | 18 |
293 (-111) | 4th - EASTON BLOMGREN #46 - LAKE MILLS, WI | 10 | 10 | 12 | 16 | 5 | 25 | 16 | 18 | 18 | 18 | 15 | | 21 | 16 | 18 | 21 | 15 | 16 |
270 (-134) | 5th - EZRIN SOHOLT #99 - IXONIA, WI | 6 | 5 | 11 | 13 | 5 | 16 | 15 | 14 | 15 | 15 | 14 | | 14 | 13 | 13 | 16 | 12 | 11 |
208 (-196) | 6th - RYAN ORTIN #013 - GERMANTOWN, WI | 21 | 18 | | 21 | | | | 30 | | | 25 | | 25 | 18 | 0 | 18 | | |
176 (-228) | 7th - JAYCE KLEINFELDT #711 - MADISON, WI | 4 | 6 | 9 | 11 | 5 | | 14 | 13 | 16 | 16 | | | 13 | 12 | 14 | 12 | 13 | 12 |
170 (-234) | 8th - MAX HEIR #0 - LANNON, WI | 25 | 15 | | 25 | | | | | | | 30 | | 15 | | | | | |
110 (-294) | 9th - ZOEY OLDS #85 - DALTON, WI | 9 | 7 | 10 | 12 | 5 | | | | | | | | 11 | | | 11 | 10 | 9 |
84 (-320) | 10th - GAGE NAVIS #199 - AVONDALE, AZ | | | | 10 | | | 18 | | | | | | | 14 | 16 | | | |
58 (-346) | 11th - ARTIE DIETZ #14 - MADELIA, MN | 0 | 0 | 0 | | | | | | | | | | | | | | 30 | 21 |
51 (-353) | 12th - BRYCEN BATZ #27 - RIO, WI | | | | | | | | | | | 13 | | 10 | | | 14 | 8 | |
45 (-359) | 13th - RAYMOND SCHWAB #17 - NEW ULM, MN | 0 | 0 | 0 | | | | | | | | | | | | | | 16 | 25 |
41 (-363) | 14th - BRODY STADICK #249 - NEW ULM, MN | 0 | 0 | 0 | | | | | | | | | | | | | | 21 | 13 |
34 (-370) | 15th - MILEZ NELSON #24 - BEAVER DAM, WI | | | | 30 | | | | | | | | | | | | | | |
30 (-374) | 16th - BLAKE WALTERS #25 - NEW ULM, MN | 0 | 0 | 0 | | | | | | | | | | | | | | 11 | 14 |
25 (-379) | 17th - SAMUEL WIMMER #19 - BEAVER DAM, WI | | | | | | | | | | | | | 12 | | | 10 | | |
22 (-382) | 18th - JACOB HOWK #609 - NEW ULM, MN | | | 0 | | | | | | | | | | | | | | 9 | 10 |
19 (-385) | 19th - TIMMY PASBRIG #92 - KEWASKUM, WI | 8 | 9 | | | | | | | | | | | | | | | | |
17 (-387) | 20th - KANE HERST #520 - HAMPSHIRE, IL | | | | | | | | 15 | | | | | | | | | | |
15 (-389) | 21st - BRAXTON BRADLEY #32 - OSHKOSH, WI | | | | 14 | | | | | | | | | | | | | | |
14 (-390) | 22nd - BODIE ALTMANN #05 - SOUTH MILWAUKEE, WI | | | | | | | | | | | | | | | | 13 | | |
13 (-391) | |