Series Points Standings
2025 AMA District 16 Flat Track & TT
|
1st - STILES SMILLIE #39 - LAKE MILLS, WI | 4th | 4th | 1st | 6th | 2nd | 7th | 1st | 2nd | 2nd | 1st | 1st | 1st | 4th |
312 | 2nd - RAEGYN PARADIS #65 - LAKE MILLS, WI | 7th | 7th | 4th | 5th | 4th | 2nd | 2nd | 9th | 1st | 2nd | 2nd | 6th | 1st |
272 (-40) | 3rd - EASTON BLOMGREN #46 - LAKE MILLS, WI | 5th | 6th | 2nd | 2nd | 3rd | 1st | 9th | 6th | 3rd | 4th | 3rd | 10th | 9th |
242 (-70) | 4th - JAYCE KLEINFELDT #711 - MADISON, WI | 9th | 9th | 7th | 7th | 5th | 4th | 3rd | 10th | 6th | 5th | 4th | 3rd | 5th |
211 (-101) | 5th - EZRIN SOHOLT #99 - IXONIA, WI | 8th | 8th | 5th | 9th | 8th | 9th | 5th | 11th | 7th | 6th | 6th | 11th | 11th |
173 (-139) | 6th - ARROW MCHOES #0 - ENDEAVOR, WI | | | 8th | 12th | 7th | 6th | 4th | 8th | 4th | 3rd | 5th | 9th | 10th |
166 (-146) | 7th - BRYCEN BATZ #27 - RIO, WI | 14th | 14th | 9th | 10th | DNS | 5th | 8th | 12th | 9th | 8th | 8th | 12th | 12th |
147 (-165) | 8th - KYLER POSTHUMA #48 - BEAVER DAM, WI | | | 6th | 11th | 6th | 8th | 6th | 13th | | 9th | 7th | | |
120 (-192) | 9th - ZOEY OLDS #85 - DALTON, WI | 12th | 12th | 10th | | | 3rd | 7th | 15th | 8th | 7th | | | |
116 (-196) | 10th - RYAN ORTIN #013 - GERMANTOWN, WI | | | 3rd | 3rd | 1st | | | 4th | | | | | |
90 (-222) | 11th - CAMDEN JESKO #506 - WAUPUN, WI | | | | 1st | | | | 1st | | | | | |
60 (-252) | 12th - GAGE NAVIS #407 - AVONDALE, AZ | | | | 8th | | | | 3rd | 5th | | | | |
50 (-262) | 13th - JAXTON JESKO #506 - WAUPUN, WI | | | | 4th | | | | 7th | | | | | |
32 (-280) | 14th - SOFIA QUARIO #40 - HILLSBORO, WI | | | | | | | | | | 12th | 9th | | |
21 (-291) | 15th - COOPER MINDIOLA #66 - HUDSON, WI | | | | | | | | | | 10th | | | |
19 (-293) | 16th - SAMUEL WIMMER #19 - BEAVER DAM, WI | | | | | | | | 14th | 10th | | | | |
18 (-294) | 17th - BRAXTON BRADLEY #32 - OSHKOSH, WI | | | | | | | | 5th | | | | | |
16 (-296) | 18th - NOAH MABATO #0 - MILWAUKEE, WI | | | | | | | | | | 11th | | | |
10 (-302) | |