Series Points Standings
2021 AMA District 16 Flat Track
|
1st - ISABELL ANDRESEN #40 - STURGEON BAY, WI | 3rd | 3rd | 1st | 1st | 3rd | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 8th | 1st | 2nd | 3rd | 5th |
302 | 2nd - XANDER FIGLIUZZI #47 - FORT ATKINSON, WI | | | | 4th | | | | 3rd | 2nd | | | 3rd | 2nd | | 2nd | 1st | | 4th |
117 (-185) | 3rd - MIA REESE #15 - WOODSTOCK, IL | | | 2nd | 5th | | 5th | | 7th | 6th | 7th | 4th | 7th | 6th | | 12th | 7th | | |
102 (-200) | 4th - AUGUST ZERATSKY #39 - PRINCETON, WI | 2nd | 1st | | 2nd | | | | | | DNF | | 4th | | 4th | 4th | | | |
87 (-215) | 5th - CASH PANGBORN #21 - ESCANABA, MI | 5th | 4th | | | 1st | 1st | 2nd | | | | | | | | | | | |
77 (-225) | 6th - BROOKE CHROMY #74 - MENOMONEE FALLS, WI | | | | 3rd | | | | 4th | 3rd | | | | 3rd | 9th | 6th | 5th | | |
75 (-227) | 7th - NATE BATZLER #16 - WAUPUN, WI | 4th | | | | | | | | | 3rd | 2nd | 5th | | 3rd | | | | |
64 (-238) | 8th - CONNOR SULLIVAN #44 - HELENVILLE, WI | | | | | | | | 2nd | 4th | | | 2nd | | | 3rd | | | |
57 (-245) | 9th - NICHOLAS JOHNSON #64 - MOUNT CALVARY, WI | 1st | 2nd | | | 2nd | | | | | | | | | | | | | |
52 (-250) | 10th - CRAIG PAVLICH #73p - GLEN ELLYN, IL | | | | | | | | 6th | | | | 6th | 4th | | 8th | 6th | | |
46 (-256) | 11th - AARON FRICK #57 - BUFFALO, MN | | | | | 4th | 3rd | | | | | | | | | | | | 7th |
32 (-270) | 12th - JACOB SCHMIDT #9 - MANKATO, MN | | | | | | | | | | | | | | | | | 4th | 1st |
31 (-271) | 13th - LEXI JUNG #54 - IRON RIDGE, WI | | | | | | | | | | 5th | | | | | | | 6th | 8th |
26 (-276) | 14th - ROSS LAURENT #x - MADISON, WI | | | | | | | | | | 4th | 3rd | | | | | | | |
24 (-278) | 14th - TODD LEFEBER #57 - MALONE, WI | | | | | | | | | | 2nd | | | | 7th | | | | |
24 (-278) | 16th - CHARLEY SIMPSON #54x - WATAGA, IL | | | | | | | | | | | | | | | 5th | 3rd | | |
23 (-279) | 17th - BRAXTON CALLIES #91 - BEAVER DAM, WI | | | | | | | | | | | | | | 1st | | | | |
20 (-282) | 17th - JACK FREEMAN #13 - NEW ULM, MN | | | | | | | | | | | | | | | | | 1st | |
20 (-282) | 17th - ZACH ZENDER #22 - TWIN LAKES, WI | | | | | | | | 5th | 5th | | | | | | | | | |
20 (-282) | 20th - ADAM WEISS #75 - SLINGER, WI | | 5th | | | | | | | | 6th | | | | | | | | |
19 (-283) | 21st - ANDY PICKETT #414 - MILWAUKEE, WI | | | | | | | | | | | | | 5th | | 7th | | | |
18 (-284) | 22nd - COLE ANDRESEN #03 - STURGEON BAY, WI | | | | | | | | | | | | | | 2nd | | | | |
16 (-286) | 22nd - JILLIAN DESCHENES #31 - OSTEGO, MN | | | | | | | | | | | | | | | | | | 2nd |
16 (-286) | 22nd - DAN JACOBSON SR #39 - MOORHEAD, MN | | | | | | | | | | | | | | | | | 2nd | |
16 (-286) | 22nd - CHESNI SIMPSON #25 - WATAGA, IL | | | | | | | | | | | | | | | 10th | 4th | | |
16 (-286) | 26th - ZACH BAILEY #710 - MINNEAPOLIS, MN | | | | | | | | | | | | | | | | | 7th | 9th |
14 (-288) | 27th - DAN JACOBSON #44 - STANCHFIELD, MN | | | | | | | | | | | | | | | | | | 3rd |
13 (-289) | 28th - DAN BAILEY #90 - WINONA, MN | | | | | | | | | | | | | | | | | 8th | 10th |
12 (-290) | 29th - TRISHA DAHL #144 - MONTROSE, MN | | | | | | 4th | | | | | | | | | | | | |
11 (-291) | 29th - ADDISON METZ #69 - HILLSBOROUGH, WI | | | | | | | | | | | | | | | 11th | 8th | | |
11 (-291) | 31st - JACOB FRICK #57 - , | | | | | | | | | | | | | | | | | 5th | |
10 (-292) | 31st - KASYN CALLIES #97 - BEAVER DAM, WI | | | | | | | | | | | | | | 5th | | | | |
10 (-292) | 33rd - JAKE REHBERGER #13 - RICHFIELD, MN | | | | | | | | | | | | | | | | | | 6th |
9 (-293) | 33rd - CHRIS MUELLER #55 - NORTH PRAIRIE, WI | | | | | | | | | | | | | | 6th | | | | |
9 (-293) | 35th - CHESNEY BOUGHTON #0 - JANESVILLE, WI | | | | | | | | | | | | | | | 9th | | | |
6 (-296) | 36th - VICTOR WANCHENA #72 - OSCEOLA, WI | | | | | | | | | | | | | | | | | | 11th |
4 (-298) | |