Series Points Standings
2023 AMA District 16 TT/Flat Track
|
1st - XANDER FIGLIUZZI #47 - FORT ATKINSON, WI | | | 1st | 3rd | 1st | | 1st | | 2nd | 1st | 3rd | 1st | 1st | 1st | 2nd | 2nd | 1st | 1st | 1st | 1st |
310 | 2nd - JACK BRUCKS #13 - NEENAH, WI | | | 3rd | 1st | 2nd | | | 99th | 1st | | 1st | 2nd | | | 1st | 1st | | | | |
181 (-129) | 3rd - ISABELL ANDRESEN #40 - STURGEON BAY, WI | 5th | 3rd | 5th | 7th | 6th | | 5th | | 9th | 4th | 9th | 7th | 5th | 3rd | 5th | 7th | 4th | 4th | 6th | 11th |
173 (-137) | 4th - LEVI VANDER GALIEN #51 - WAUPUN, WI | | | | 4th | 8th | | 2nd | | 3rd | 3rd | 2nd | 3rd | 7th | | 11th | 3rd | | 2nd | 4th | 5th |
164 (-146) | 5th - LANDON BANASZAK #88 - MAYVILLE, WI | | | 9th | | 7th | | 8th | | 11th | 5th | 11th | | | 2nd | 3rd | | 2nd | 3rd | 9th | 7th |
115 (-195) | 6th - GABRIEL PEREZ #61 - MILWAUKEE, WI | DNS | 13th | 17th | | 11th | | | | 12th | | 10th | DNF | 9th | 6th | 10th | | 6th | 6th | 11th | 13th |
79 (-231) | 7th - ETHAN MAKSIM #14 - GWINN, MI | | | | | | | 3rd | | 4th | | 6th | 6th | 4th | | 6th | | | | | |
73 (-237) | 8th - ADAM WEISS #75 - SLINGER, WI | | | | DNF | | | | | 6th | 8th | 8th | | | 5th | 9th | | 5th | | | |
62 (-248) | 9th - COLE PANGBORN #82 - ESCANABA, MI | 9th | | | | 9th | | | | 5th | | 4th | | 6th | | | | | | | |
52 (-258) | 10th - CASH PANGBORN #21 - ESCANABA, MI | 4th | | | | 4th | | | | | | 5th | | 2nd | | | | | | | |
48 (-262) | 11th - CRAIG PAVLICH #73p - GLEN ELLYN, IL | | | | | | | 9th | | | 6th | 12th | | | 4th | 8th | | | 5th | | |
47 (-263) | 12th - COLE ANDRESEN #03 - STURGEON BAY, WI | | | 4th | | | | | | | | | 5th | 3rd | | | | | | | |
34 (-276) | 13th - ANDY PICKETT #414 - MILWAUKEE, WI | | | | | | | 4th | | 10th | | | | | | 4th | | | | | |
32 (-278) | 13th - LUKE SHARPE #76 - WEST BEND, WI | 2nd | 2nd | | | | | | | | | | | | | | | | | | |
32 (-278) | 15th - RAY HOFMAN #71 - WAUPUN, WI | | | | | 10th | | 6th | | | | 7th | | | | | | | | | 9th |
23 (-287) | 15th - RYAN TIEDT #921 - BIG BEND, WI | | | | 6th | | | 10th | | | | | | | | | 6th | | | | |
23 (-287) | 17th - TODD LEFEBER #57 - MALONE, WI | | | | 5th | | | | | | | | | | | | 4th | | | | |
21 (-289) | 18th - KODY SCHULTZ #101 - SPRINGVILLE, IA | DNS | | 19th | | 12th | | | | 13th | | | | | | | | | | | |
20 (-290) | 19th - NATE BATZLER #16 - WAUPUN, WI | | | | 2nd | | | | | | | | | | | | | | | | |
16 (-294) | 19th - JUSTINE MARSH #182 - MILWAUKEE, WI | | | | | | | | | 7th | | | | | | | | | | | |
16 (-294) | 21st - ROCKET ALTMANN #0 - MILWAUKEE, WI | | | | | | | | | | | | | | | | | 3rd | | | |
13 (-297) | 22nd - JAMES KIRSCHBAUM #99 - MONTELLO, WI | | | 8th | DNF | | | | | | | | | | | | | | | | |
11 (-299) | 23rd - SEAN MORRIS #361 - OAK CREEK, WI | | | | | 5th | | | | | | | | | | | | | | | |
10 (-300) | 23rd - LEAH SCHMITZ #11 - WEST BEND, WI | | 10th | 10th | | | | | | | | | | | | | | | | | |
10 (-300) | 25th - TIMMY PASBRIG #92 - KEWASKUM, WI | | | | | | | | | | | | | | | | | | | 10th | 12th |
9 (-301) | 26th - LOGAN SCHULTZ #73 - DOUSMAN, WI | | | | | | | | | | 7th | | | | | | | | | | |
8 (-302) | 26th - BROOKE CHROMY #74 - MENOMONEE FALLS, WI | | | | | | | 7th | | | | | | | | | | | | | |
8 (-302) | 28th - PAIGE KECK #81 - NEENAH, WI | | | | | | | | | | | | | 8th | | | | | | | |
7 (-303) | 28th - CHRIS MUELLER #55 - NORTH PRAIRIE, WI | | | | 8th | | | | | | | | | | | | | | | | |
7 (-303) | 30th - CHESNEY BOUGHTON #0 - JANESVILLE, WI | | | | 9th | | | | | | | | | | | | | | | | |
6 (-304) | 31st - MATHEW OTTO #151 - MILWAUKEE, WI | | | | 10th | | | | | | | | | | | | | | | | |
5 (-305) | 32nd - MIA REESE #15 - WOODSTOCK, IL | | | 16th | | | | | | | | | | | | | | | | | |
4 (-306) | 32nd - ADDISON METZ #69 - HILLSBOROUGH, WI | | | | | | | | | | | | | | | | | | | | DNS |
4 (-306) | |