Series Points Standings
2022 AMA District 16 Flat Track/TT
|
1st - ISABELL ANDRESEN #40 - STURGEON BAY, WI | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | | 1st | 1st | | 4th | 1st | 1st | 1st | | 1st | 1st |
316 | 2nd - JULIA HANSON #56 - BROOKFIELD, WI | 2nd | 9th | 3rd | 50th | 7th | 3rd | 4th | 2nd | | 2nd | 3rd | | 9th | 50th | 5th | 3rd | | 5th | 4th |
180 (-136) | 3rd - LEXI JUNG #54 - IRON RIDGE, WI | 5th | 2nd | 2nd | 3rd | 2nd | | | | | | 2nd | | 10th | 3rd | 4th | 2nd | | 2nd | 5th |
168 (-148) | 4th - LEAH SCHMITZ #11 - WEST BEND, WI | 6th | 6th | 4th | 4th | 5th | | | | | | | | 7th | 2nd | 7th | 5th | | 3rd | 3rd |
128 (-188) | 5th - MORGAN PILLER #156 - MILWAUKEE, WI | | | | 7th | 6th | 5th | 7th | 3rd | | | 4th | | 11th | 5th | 6th | 6th | | | |
101 (-215) | 6th - MICHELLE PEREZ #76 - MILWAUKEE, WI | 9th | 10th | 6th | 8th | 8th | 50th | 9th | 4th | | | | | 14th | 7th | | | | | |
67 (-249) | 7th - KARINA STRACK #7 - PRINCETON, WI | | 8th | | 5th | 3rd | | 5th | | | | | | 19th | 4th | | | | | |
60 (-256) | 8th - CHESNI SIMPSON #25 - WATAGA, IL | 4th | 3rd | | | 4th | | | | | 3rd | 5th | | | | | | | | |
58 (-258) | 9th - JUSTINE MARSH #182 - MILWAUKEE, WI | | | | 6th | 10th | 4th | 6th | | | | | | 12th | 6th | | 7th | | | |
55 (-261) | 10th - BROOKE CHROMY #74 - MENOMONEE FALLS, WI | | | | | | 2nd | | | | | | | 6th | | 3rd | 4th | | | |
49 (-267) | 11th - HANNAH LANGE #11l - CAMPBELLSPORT, WI | | | | | 50th | | 2nd | | | | | | 8th | | 2nd | | | | |
48 (-268) | 12th - MIA REESE #15 - WOODSTOCK, IL | | | 5th | | | 50th | | | | | 6th | | 17th | 10th | | 10th | | | |
42 (-274) | 12th - ANDREA WALSDORF #44 - ELKHART LAKE, WI | | | | 2nd | | | 3rd | | | | | | 3rd | | | | | | |
42 (-274) | 14th - ALEXIS MORGAN #77 - MILWAUKEE, WI | | | | | 9th | 6th | | | | | | | 18th | 8th | | 9th | | | |
37 (-279) | 15th - AMELLIA TALLARD #05 - VERONA, WI | | | | | | | 8th | 5th | | | | | 15th | 9th | | | | | |
27 (-289) | 16th - Jessica Reynolds #0 - Coopersburg, PA | | | | | | | | | | | | | 1st | | | | | | |
20 (-296) | 17th - CHELSEA STOUTENBURG #17 - NORTH BRANCH, MN | 7th | 7th | | | | | | | | | | | | | | | | 7th | 6th |
17 (-299) | 18th - ZARIA MARTENS #08 - GERMANTOWN, WI | | | | | | | | | | | | | 2nd | | | | | | |
16 (-300) | 18th - AMANDA JACOBSON #44 - STANCHFIELD, MN | 3rd | 4th | | | | | | | | | | | | | | | | | 2nd |
16 (-300) | 20th - CHESNEY BOUGHTON #0 - JANESVILLE, WI | | | | | | | | | | | | | 5th | | | | | | |
15 (-301) | 21st - SOPHIA BRANEN #80 - MILWAUKEE, WI | | | | | | | | | | | | | | | | 8th | | | |
12 (-304) | 22nd - TRISHA DAHL #144 - MONTROSE, MN | 8th | 5th | | | | | | | | | | | | | | | | 4th | |
11 (-305) | 23rd - CATHERINE HURLEY #13 - FARMINGTON, MN | | | | | | | | | | | | | | | | | | 6th | |
9 (-307) | 24th - ANNA SERENA #0 - MIAMI, FL | | | | | | | | | | | | | 13th | | | | | | |
4 (-312) | 24th - MEGAN CHROMY #0 - MILWAUKEE, WI | | | | | | | | | | | | | 16th | | | | | | |
4 (-312) | |