Series Points Standings
2023 AMA District 16 TT/Flat Track
|
1st - ISABELL ANDRESEN #40 - STURGEON BAY, WI | 1st | 1st | 1st | 2nd | 1st | | 1st | | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 4th | 2nd | 5th | 1st |
353 | 2nd - LEAH SCHMITZ #11 - WEST BEND, WI | 3rd | 7th | 2nd | 4th | 2nd | 2nd | 3rd | | 4th | 2nd | 6th | 3rd | 3rd | 3rd | 3rd | 4th | 11th | 4th | 3rd | 2nd |
247 (-106) | 3rd - JULIA HANSON #56 - BROOKFIELD, WI | 9th | 6th | 7th | 6th | 3rd | 3rd | 4th | | 6th | 3rd | 4th | 5th | 4th | 6th | 7th | 5th | 7th | 6th | 6th | 5th |
196 (-157) | 4th - HANNAH LANGE #11l - CAMPBELLSPORT, WI | 8th | | | 3rd | | | | | 3rd | | 3rd | 2nd | | | 2nd | 2nd | 3rd | 1st | 2nd | |
156 (-197) | 5th - LEXI JUNG #54 - IRON RIDGE, WI | 7th | 4th | 4th | 7th | | | | | 5th | | 5th | 4th | | 4th | 5th | | 6th | | 1st | 4th |
140 (-213) | 6th - PAIGE KECK #81 - NEENAH, WI | | | | | | | 2nd | | 2nd | | 2nd | | 2nd | 2nd | 4th | 3rd | 12th | 3rd | | |
137 (-216) | 7th - MICHELLE PEREZ #76 - MILWAUKEE, WI | 10th | 11th | 11th | 8th | 5th | | 8th | | 8th | | 7th | 6th | 5th | 7th | 8th | 6th | 8th | | | |
110 (-243) | 8th - MORGAN PILLER #156 - MILWAUKEE, WI | | | 9th | 5th | 6th | | 7th | | | | | | | 5th | 6th | 8th | 9th | 5th | 8th | |
83 (-270) | 9th - ANDREA WALSDORF #44 - ELKHART LAKE, WI | 2nd | 2nd | | 1st | | | | | | | | | | | | 7th | 13th | | | |
64 (-289) | 10th - JUSTINE MARSH #182 - MILWAUKEE, WI | | | | | 4th | | 6th | | 7th | | | | | | | | | | | |
25 (-328) | 11th - ZARIA MARTENS #08 - GERMANTOWN, WI | | | | | | | | | | | | | | | | | 1st | | | |
20 (-333) | 11th - BROOKE CHROMY #74 - MENOMONEE FALLS, WI | | | | | | | 5th | | | | | | | | | | 5th | | | |
20 (-333) | 13th - JAYCEE JONES #0 - FALLBROOK, CA | | | | | | | | | | | | | | | | | 2nd | | | |
16 (-337) | 14th - OLIVIA BARNES-WACKMAN #0 - MILWAUKEE, WI | | | | | | | | | | | | | | | | | 10th | 7th | | |
13 (-340) | 15th - KATHERINE SCHNICKEL #0 - GERMANTOWN, WI | | | | | | | | | | | | | | | | | 14th | 8th | | |
11 (-342) | 15th - KARINA STRACK #7 - PRINCETON, WI | 11th | 8th | | | | | | | | | | | | | | | | | | |
11 (-342) | 17th - MIA REESE #15 - WOODSTOCK, IL | | | 8th | | | | | | | | | | | | | | | | | |
8 (-345) | 18th - JULIE HUNDERTMARK #50 - WRIGHTSTOWN, WI | | | | | | | | | | | 8th | | | | | | | | | |
7 (-346) | 19th - CHESNEY BOUGHTON #0 - JANESVILLE, WI | | | | DNS | | | | | | | | | | | | | | | | |
4 (-349) | |