Series Points Standings
2024 Flat Track/TT District 16
|
1st - PAIGE KECK #81 - NEENAH, WI | 4th | 2nd | 2nd | | | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | | | DNF | | |
318 | 2nd - JULIA HANSON #56 - BROOKFIELD, WI | 8th | 6th | 5th | 4th | | 6th | 4th | 4th | 4th | 3rd | 3rd | 3rd | 2nd | 5th | 1st | 6th | | |
285 (-33) | 3rd - HANNAH LANGE #11l - CAMPBELLSPORT, WI | 2nd | | | 1st | | 5th | 2nd | 2nd | | | 2nd | | | 2nd | | 3rd | 1st | |
227 (-91) | 4th - MORGAN PILLER #156 - MILWAUKEE, WI | | | | 2nd | | 2nd | | 3rd | 3rd | 4th | 5th | | | 3rd | | 4th | 5th | 6th |
201 (-117) | 5th - LEXI JUNG #54 - IRON RIDGE, WI | 5th | 4th | | 5th | | | 3rd | | 2nd | 1st | 4th | | | | | | 4th | 2nd |
192 (-126) | 6th - ISABELL ANDRESEN #40 - STURGEON BAY, WI | 1st | | 1st | | | | | | | | | 2nd | | | | 2nd | | |
110 (-208) | 7th - LEAH WERGIN #79 - BROWNSVILLE, WI | | | | | | | | 8th | | | 8th | | 3rd | 4th | | 8th | 8th | 7th |
105 (-213) | 8th - LEAH SCHMITZ #11 - WEST BEND, WI | 3rd | 3rd | | 3rd | | 3rd | | | | | | | | | | | | |
84 (-234) | 9th - MIA REESE #15 - WOODSTOCK, IL | 9th | 7th | | | | 8th | | 6th | | | 6th | | | | | 9th | | |
81 (-237) | 10th - EMILY WILLING #921 - HARTLAND, WI | | | | 6th | | 7th | 5th | 5th | | | 7th | | 5th | | | | | |
77 (-241) | 11th - KIRYN WELLMAN #11k - SIOUX FALLS, SD | 6th | 1st | 6th | | | | | | | | | | | | | | 2nd | 1st |
55 (-263) | 12th - JUSTINE MARSH #182 - MILWAUKEE, WI | | | | | | | | 7th | 5th | | | | | | | 7th | | |
44 (-274) | 13th - OLIVIA HEEREN #14x - CANTON, SD | | | | | | | | | | | | | | | | | 3rd | 3rd |
42 (-276) | 14th - CHARLIE DIETZ #11 - MADELIA, MN | 11th | 8th | 8th | | | | | | | | | | | | | | 6th | 4th |
33 (-285) | 15th - AURORA BURKE #812 - OSSEO, MN | 10th | 5th | | | | | | | | | | | | | | | 7th | 5th |
30 (-288) | 15th - MORGAN REINHOLD #0 - BETHALTO, IL | | | | | | | | | | | | | | | | 1st | | |
30 (-288) | 15th - ANDREA WALSDORF #44 - ELKHART LAKE, WI | | | | | | | | | | | | | | 1st | | | | |
30 (-288) | 18th - KIMBERLY HANDRAHAN #75 - RACINE, WI | | | | | | | | | | | | | 4th | | | 10th | | |
29 (-289) | 19th - BROOKE CHROMY #74 - MENOMONEE FALLS, WI | | | | | | | | | | | | | | | | 5th | | |
16 (-302) | 20th - LAUREN SWANSON #28 - MILWAUKEE, WI | | | | 7th | | | | | | | | | | | | | | |
14 (-304) | |