Series Points Standings
2021 AMA District 16 Flat Track
|
1st - ISABELL ANDRESEN #40 - STURGEON BAY, WI | 1st | 2nd | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 3rd | 2nd | 1st | 1st | 2nd | 4th | 1st | 1st | 3rd |
322 | 2nd - HANNAH LANGE #11l - CAMPBELLSPORT, WI | 2nd | 1st | 2nd | 2nd | 2nd | 1st | | 3rd | 3rd | 2nd | 1st | 2nd | 6th | 3rd | DNS | 2nd | 2nd | 2nd |
253 (-69) | 3rd - JULIA HANSON #56 - BROOKFIELD, WI | 4th | 3rd | 3rd | 7th | 3rd | 4th | 2nd | 4th | 4th | 5th | 3rd | 4th | 3rd | 5th | 11th | 5th | 6th | 7th |
196 (-126) | 4th - MIA REESE #15 - WOODSTOCK, IL | | | 4th | 5th | 5th | 6th | | 6th | 5th | 6th | 4th | 5th | 4th | | 15th | 7th | 7th | |
118 (-204) | 5th - BROOKE CHROMY #74 - MENOMONEE FALLS, WI | | | | 3rd | | | | 2nd | 2nd | | | | 2nd | 4th | 6th | 3rd | | |
94 (-228) | 6th - LEXI JUNG #54 - IRON RIDGE, WI | 3rd | | | 4th | | | | | | 4th | | | | | | | 3rd | 5th |
58 (-264) | 7th - ANDREA WALSDORF #44 - ELKHART LAKE, WI | | | | | | | | | | 1st | | | | 1st | 5th | | | |
50 (-272) | 8th - JENNIFER FROH #7 - SHOREWOOD, WI | | | | 6th | | | | 5th | | | | 3rd | | 6th | 12th | | | |
46 (-276) | 9th - TRISHA DAHL #144 - MONTROSE, MN | | | | | 4th | 5th | | | | | | | | | | | 5th | 6th |
40 (-282) | 10th - AMANDA JACOBSON #44 - STANCHFIELD, MN | | | | | | | | | | | | | | | | | 4th | 4th |
22 (-300) | 11th - JUSTINE MARSH #182 - MILWAUKEE, WI | | | | DNS | | | | | | | | 6th | 5th | | 17th | | | |
21 (-301) | 11th - KARINA STRACK #7 - PRINCETON, WI | | | | | | | | | | | 5th | | | | 14th | 6th | | |
21 (-301) | 13th - JILLIAN DESCHENES #31 - OSTEGO, MN | | | | | | | | | | | | | | | | | | 1st |
20 (-302) | 13th - JESSICA REYNOLDS #701 - COOPERSBURG, PA | | | | | | | | | | | | | | | 1st | | | |
20 (-302) | 15th - CHESNI SIMPSON #25 - WATAGA, IL | | | | | | | | | | | | | | | 9th | 4th | | |
17 (-305) | 16th - ZARIA MARTENS #08 - GERMANTOWN, WI | | | | | | | | | | | | | | | 2nd | | | |
16 (-306) | 17th - CLAY JOHNSON #67j - CLINTONVILLE, WI | | | | | | | | | | | | | | | 3rd | | | |
13 (-309) | 17th - MEGAN FUNK #25 - OWEN, WI | | | | | | 3rd | | | | | | | | | | | | |
13 (-309) | 19th - KATHRYN STEUDEL #67/ - , | | | | | | | | | | | | 7th | | | | | | |
9 (-313) | 20th - SARA SAATHOFF #6 - HILLSBORO, IL | | | | | | | | | | | | | | | 7th | | | |
8 (-314) | 21st - CHELSEA STOUTENBURG #17 - NORTH BRANCH, MN | | | | | | | | | | | | | | | | | | 8th |
7 (-315) | 21st - AMELLIA TALLARD #05 - VERONA, WI | | | | | | | | | | | | | | | | | 8th | |
7 (-315) | 21st - JAYCEE JONES #0 - FALLBROOK, CA | | | | | | | | | | | | | | | 8th | | | |
7 (-315) | 24th - CHESNEY BOUGHTON #0 - JANESVILLE, WI | | | | | | | | | | | | | | | 10th | | | |
5 (-317) | 25th - ANNIE WYMAN #158 - FENTON, MO | | | | | | | | | | | | | | | 13th | | | |
3 (-319) | 26th - MEG ORMSBY #35 - , | | | | | | | | | | | | | | | 18th | | | |
1 (-321) | 26th - JENNIFER BASS #73g - SPRING GREEN, WI | | | | | | | | | | | | DNS | | | | | | |
1 (-321) | 26th - MEGAN CHROMY #0 - MILWAUKEE, WI | | | | | | | | | | | | | | | 16th | | | |
1 (-321) | |