Series Points Standings
2023 AMA District 16 TT/Flat Track
|
1st - CONNOR SULLIVAN #44 - HELENVILLE, WI | 1st | 1st | 1st | | 1st | 1st | 1st | | 1st | 1st | 1st | 1st | | 1st | | | 1st | | | |
260 | 2nd - JULIA HANSON #56 - BROOKFIELD, WI | 3rd | 4th | 5th | | 6th | 4th | 7th | | 4th | 6th | 3rd | 3rd | | 7th | 4th | | 7th | 1st | 4th | 2nd |
193 (-67) | 2nd - CHUCK DICKENSON #26 - MILWAUKEE, WI | 4th | 3rd | 3rd | | DNF | 7th | 5th | | 3rd | 5th | 2nd | 4th | | 8th | 3rd | | 9th | 2nd | 2nd | 3rd |
193 (-67) | 4th - ADAM WEISS #75 - SLINGER, WI | 5th | 5th | 4th | | 5th | 5th | 6th | | 5th | 4th | 4th | | | 6th | 2nd | | 5th | | | |
137 (-123) | 5th - LARRY PETTIS #17/ - VIROQUA, WI | 2nd | 2nd | 6th | | 2nd | | | | | | | | | 3rd | 1st | | | | | |
90 (-170) | 6th - JAMES DELISLE #963 - WAUKESHA, WI | | | 2nd | | 3rd | 3rd | 4th | | | 3rd | | | | 5th | | | 4th | | | |
87 (-173) | 7th - GEORGE PATRICK #61 - MARQUETTE, MI | | | | | | | 3rd | | 2nd | | | 2nd | | 139th | | | 3rd | | | |
78 (-182) | 8th - WILLIAM FERGUSON #86 - PALMYRA, WI | | | | | 4th | 2nd | | | | | | | | 4th | | | 2nd | | | |
54 (-206) | 9th - SHANE SULLIVAN #39 - HELENVILLE, WI | | | | | | | | | | | | | | | | | | | 1st | 1st |
40 (-220) | 10th - THOMAS PRATT #42 - MOLINE, IL | | | | | | 6th | 139th | | | | | | | | | | | | 3rd | 4th |
37 (-223) | 11th - SCOTT WALTER #251 - AMERY, WI | | | | | | | | | | 2nd | | | | 2nd | | | | | | |
32 (-228) | 12th - COLE ANDRESEN #03 - STURGEON BAY, WI | | | | | | | 2nd | | | | | | | 139th | | | 6th | | | |
29 (-231) | 13th - ANTHONY TAYLOR #5 - GRAYSLAKE, IL | | | | | | | | | 6th | | | | | | | | | | | |
18 (-242) | 14th - MICHAEL O'BOYLE #62 - MARQUETTE, MI | | | | | | | | | | | | | | | | | 8th | | | |
7 (-253) | |