Series Points Standings
2024 Flat Track/TT District 16
|
1st - ADAM WEISS #75 - SLINGER, WI | 1st | 1st | 2nd | 5th | | 3rd | 3rd | 1st | 1st | 1st | 3rd | | 1st | | | 1st | | |
319 | 2nd - CHUCK DICKENSON #26 - MILWAUKEE, WI | 2nd | 2nd | 3rd | DNF | | 8th | 7th | 5th | 3rd | 4th | 1st | | 8th | | | 5th | 3rd | 2nd |
276 (-43) | 3rd - JULIA HANSON #56 - BROOKFIELD, WI | 3rd | 3rd | 4th | 6th | | 5th | 6th | 6th | 4th | 3rd | 2nd | | 5th | | | 6th | | |
221 (-98) | 4th - GEORGE PATRICK #61 - MARQUETTE, MI | | | | 3rd | | | 5th | 4th | 2nd | 2nd | | | 3rd | | | 2nd | | |
151 (-168) | 5th - SHANE SULLIVAN #39 - HELENVILLE, WI | | | | 2nd | | 2nd | 2nd | 2nd | | | | | 9th | | | | | |
112 (-207) | 6th - WILLIAM FERGUSON #86 - PALMYRA, WI | | | | DNF | | 9th | 4th | | | | | | 2nd | | | 3rd | | |
90 (-229) | 7th - JAMES DELISLE #963 - WAUKESHA, WI | | | | | | 4th | | 3rd | | | | | 4th | | | 4th | | |
75 (-244) | 8th - THOMAS PRATT #42 - MOLINE, IL | | | | | | 6th | | 139th | | | | | 6th | | | 7th | 1st | |
74 (-245) | 9th - GREG DICKENSON #3y - SLINGER, WI | | | | | | | | | | | | | | | | | 2nd | 1st |
55 (-264) | 10th - LARRY PETTIS #17/ - VIROQUA, WI | | | 1st | 4th | | | | | | | | | | | | | | |
48 (-271) | 11th - CONNOR SULLIVAN #44 - HELENVILLE, WI | | | | 1st | | | | | | | | | | | | | | |
30 (-289) | 11th - ROBERT REESE #43 - WOODSTOCK, IL | | | | | | 1st | | | | | | | | | | | | |
30 (-289) | 11th - STEPHEN WASSER #73 - DELAFIELD, WI | | | | | | | 1st | | | | | | | | | | | |
30 (-289) | 14th - MATTHEW MCNALL #49g - JANESVILLE, WI | | | | | | 7th | | | | | | | | | | | | |
14 (-305) | 14th - BRIAN MARTENS #322 - FOND DU LAC, WI | | | | | | | | | | | | | 7th | | | | | |
14 (-305) | 16th - MICHAEL O'BOYLE #62 - MARQUETTE, MI | | | | | | | | | | | | | | | | 8th | | |
13 (-306) | |