Series Points Standings
2022 AMA District 16 Flat Track/TT
|
1st - LARRY PETTIS #17/ - VIROQUA, WI | 1st | 1st | | 3rd | 50th | 2nd | 2nd | 3rd | | | 1st | | 2nd | 2nd | 2nd | 1st | 4th | 2nd | |
222 | 2nd - MATTHEW MCNALL #49g - JANESVILLE, WI | 2nd | 3rd | 2nd | 2nd | 1st | 4th | 3rd | 2nd | | | 2nd | | 4th | 4th | 50th | | | | |
173 (-49) | 3rd - JULIA HANSON #56 - BROOKFIELD, WI | 5th | 4th | 5th | 50th | 3rd | 7th | 6th | 6th | | | 4th | | 9th | 6th | 4th | 6th | 7th | 3rd | 1st |
171 (-51) | 4th - CHUCK DICKENSON #26 - MILWAUKEE, WI | 4th | 5th | 5th | 50th | 4th | 6th | 5th | 5th | | | 5th | | 6th | 5th | 3rd | 7th | 6th | 5th | 3rd |
167 (-55) | 5th - STEPHEN WASSER #73 - DELAFIELD, WI | 3rd | 2nd | | 1st | 2nd | | 8th | 4th | | | | | | | 1st | | | 1st | |
128 (-94) | 6th - CONNOR SULLIVAN #44 - HELENVILLE, WI | | | | | | 1st | 1st | 1st | | | | | 1st | 1st | | 50th | | | |
104 (-118) | 7th - GREG DICKENSON #3y - SLINGER, WI | 6th | | | | | | 9th | | | | 3rd | | 7th | 50th | 5th | 5th | 5th | 6th | 2nd |
96 (-126) | 8th - WILLIAM FERGUSON #86 - PALMYRA, WI | | | | | | 5th | 4th | | | | | | 3rd | | | 2nd | | | |
50 (-172) | 9th - GEORGE PATRICK #61 - MARQUETTE, MI | | | | | | | 50th | | | | | | 5th | 3rd | | 3rd | | | |
40 (-182) | 10th - THOMAS PRATT #42 - MOLINE, IL | | | | | | | 7th | | | | | | 8th | | | 4th | | 4th | |
37 (-185) | 10th - MICHAEL O'BOYLE #62 - MARQUETTE, MI | | | 1st | | | 3rd | 50th | | | | | | | | | | | | |
37 (-185) | 12th - ADAM WEISS #75 - SLINGER, WI | | | 3rd | | | | | | | | | | 10th | | 50th | | | | |
32 (-190) | 13th - JAKE ZENDER #71 - TWIN LAKES, WI | | | | | | | | | | | | | | | | | 1st | | |
20 (-202) | 14th - ZACH ZENDER #22 - TWIN LAKES, WI | | | | | | | | | | | | | | | | | 2nd | | |
16 (-206) | 15th - STEPHEN BYRON #76 - PLEASANT PRARIE, WI | | | | | | | | | | | | | | | | | 3rd | | |
13 (-209) | |