Series Points Standings
2025 AMA District 16 Flat Track & TT
|
1st - TERRY VESTAL #27 - TWIN LAKES, WI | 1st | 1st | 1st | | 2nd | 2nd | 2nd | 3rd | | 1st | 1st | 1st | 3rd |
286 | 2nd - SHANE WESTPHAL #33 - THERESA, WI | 2nd | | 2nd | | 5th | 3rd | 4th | | | 2nd | 2nd | 2nd | |
191 (-95) | 3rd - TRAVIS WADUSKY #50 - FOND DU LAC, WI | 5th | | 6th | 2nd | 7th | 4th | 1st | 6th | 8th | 10th | 8th | | |
177 (-109) | 4th - LEXI JUNG #9 - IRON RIDGE, WI | 4th | 3rd | 9th | | | | | | 4th | 3rd | | 3rd | 1st |
141 (-145) | 5th - JACOB GLOVER #22 - KINGSTON, IL | | | 14th | 5th | 11th | 11th | 5th | 7th | | 11th | 9th | 5th | |
121 (-165) | 6th - CRAIG PAVLICH #73p - GLEN ELLYN, IL | | | 4th | | 3rd | | | | 1st | 4th | 4th | | |
105 (-181) | 7th - JASON WARNKE #30 - WEST ALLIS, WI | 8th | 4th | 8th | | 9th | 9th | 3rd | | | | | | |
97 (-189) | 8th - DANIEL BATZ #113 - RIO, WI | 3rd | 2nd | 12th | | | | | | 3rd | | 5th | | |
92 (-194) | 9th - RYAN TIEDT #29 - BIG BEND, WI | | | | 1st | 8th | | | 5th | | | | | |
59 (-227) | 10th - JOE MEDORA #713 - SHOREWOOD, WI | | | | | | | | | 2nd | 5th | 6th | | |
56 (-230) | 11th - ANTHONY TAYLOR #5 - GRAYSLAKE, IL | | | | | 4th | 1st | 6th | | | | | | |
51 (-235) | 12th - STEPHEN WASSER #73 - DELAFIELD, WI | | | | | | | | | | | | 4th | 4th |
36 (-250) | 13th - LARRY PETTIS #17/ - VIROQUA, WI | 7th | | | 3rd | | | | | | | | | |
35 (-251) | 14th - DANIEL PETERSON #77x - MOUNT PROSPECT, IL | 9th | | 3rd | | | | | | | | | | |
33 (-253) | 14th - MORGAN PILLER #156 - MILWAUKEE, WI | | | | | | 6th | | | | 9th | | | |
33 (-253) | 16th - JEREMY DERUYTER #34 - SLINGER, WI | | | | | 1st | | | | | | | | |
30 (-256) | 16th - JASON SCHREFFLER #11x - KEWASKUM, WI | | | | | | | | 1st | | | | | |
30 (-256) | 18th - JUSTIN LOWE #84 - KENOSHA, WI | 6th | | 7th | | | | | | | | | | |
29 (-257) | 19th - JOSEPH BEAVERS #10 - FORT ATKINSON, WI | | | | | | | | | | 8th | 7th | | |
27 (-259) | 20th - AUGUST ZERATSKY #39 - PRINCETON, WI | | | | | | | | 2nd | | | | | |
25 (-261) | 20th - TONY KLATT #02 - HORICON, WI | | | | | | | | | 5th | 12th | | | |
25 (-261) | 22nd - JAMES DELISLE #963 - WAUKESHA, WI | | | | | 10th | | | | | | DNF | | |
22 (-264) | 23rd - JEREMY ORTMANN #09 - EAST TROY, WI | | | | | | | | | | | | | 3rd |
21 (-265) | 23rd - BARRY MURRE #60 - LOMIRA, WI | | | | | | 5th | | | | | | | |
21 (-265) | 23rd - BLAKE BERRY #59 - NORTH PRAIRIE, WI | | | | | | | | | | | 3rd | | |
21 (-265) | 26th - DAVID KILKENNY #35 - WAUKESHA, WI | | | | | | 7th | | | | | | | |
18 (-268) | 26th - JACOB HOLTER #80 - WEST ALLIS, WI | | | | | | | | 4th | | | | | |
18 (-268) | 26th - GREG OTTO #129 - SAUKVILLE, WI | | | | 4th | | | | | | | | | |
18 (-268) | 26th - JORDON SCHOEN #16 - MARION, WI | | | | | | 8th | | | | | | | |
18 (-268) | 30th - JOHN FURMAN #22 - OSHKOSH, WI | | | 5th | | | | | | | | | | |
16 (-270) | 31st - ETHAN ROSINE #9 - EDEN, WI | | | | | | | | | | | | DNF | |
15 (-271) | 31st - LEWIS SZYJEWSKI #05 - HARTFORD, WI | | | | | | | | | 6th | | | | |
15 (-271) | 31st - HANNAH LANGE #35 - CAMPBELLSPORT, WI | | | | | | | | | | 6th | | 6th | |
15 (-271) | 34th - GABRIEL PEREZ #61 - MILWAUKEE, WI | | | | | | | | | 7th | | | | |
14 (-272) | 34th - ANDREW CLARK #156 - WEST ALLIS, WI | | | | | | | | | | 7th | | | |
14 (-272) | |