Series Points Standings
2025 AMA District 16 Flat Track & TT
|
1st - SHANE WESTPHAL #33 - THERESA, WI | 5th | | 3rd | | 3rd | 2nd | 1st | 11th | 2nd | 5th | 2nd | 4th | |
207 | 2nd - CORTON VANDEZANDE #25 - LAKE MILLS, WI | | | | 3rd | 1st | | | 3rd | 1st | 2nd | 1st | | |
157 (-50) | 3rd - PATRICK TRATAR #04 - BEAVER DAM, WI | | | 1st | 8th | | 1st | | 8th | | 1st | | 1st | |
146 (-61) | 4th - HANNAH LANGE #35 - CAMPBELLSPORT, WI | 7th | | 6th | | 5th | 3rd | | 7th | | 7th | | 5th | |
110 (-97) | 5th - PETER DEHMER #87 - BLACK RIVER FALLS, WI | 9th | | 7th | | | | | 14th | 4th | 9th | 6th | | |
78 (-129) | 6th - CODY REIFSNIDER #26c - BEAVER DAM, WI | | | | 1st | | | | 1st | | | | | |
60 (-147) | 7th - MICHAEL FOLEY #68 - ELCHO, WI | 8th | | | 7th | | | | | 7th | | | | |
41 (-166) | 8th - JEREMY ORTMANN #09 - EAST TROY, WI | | | | | | | | 13th | 6th | | 7th | | |
37 (-170) | 9th - JUSTIN ROHDE #318 - WAUPUN, WI | | | DNF | 2nd | | | | | | | | | |
36 (-171) | 10th - SCOTT WALTER #251 - AMERY, WI | 1st | | | | | | | | | | | | |
30 (-177) | 11th - JOE MEDORA #713 - SHOREWOOD, WI | | | | | | | | | 5th | 8th | | | |
29 (-178) | 12th - IAN MALINOWSKI #5 - FRANKLIN, WI | | | 2nd | | | | | | | | | | |
25 (-182) | 12th - JUSTIN VOIGHT #16 - WAUPUN, WI | | | | | | | | 2nd | | | | | |
25 (-182) | 14th - KYLE EWERT #93 - IXONIA, WI | | | | | | | | | 3rd | | | | |
21 (-186) | 15th - DANIEL BATZ #113 - RIO, WI | | | | | | | | DNS | | | | 8th | |
19 (-188) | 16th - AUGUST ZERATSKY #39 - PRINCETON, WI | | | | | | | | 4th | | | | | |
18 (-189) | 16th - MARKO LAZAREVIC #17 - BROWN DEER, WI | | | | 4th | | | | | | | | | |
18 (-189) | 18th - BRENT HANKE #01 - MADISON, WI | | | | | | | | 5th | | | | | |
16 (-191) | 18th - TRAVIS SCHULTZE #666 - CUDAHY, WI | | | | 5th | | | | | | | | | |
16 (-191) | 20th - RYAN TIEDT #29 - BIG BEND, WI | | | | | 6th | | | | | | | | |
15 (-192) | 20th - SCOTT PLASTINE #666 - PORT WASHINGTON, WI | | | | 6th | | | | | | | | | |
15 (-192) | 22nd - DJ SLOSSER #16 - BEAVER DAM, WI | | | | | 7th | | | | | | | | |
14 (-193) | 23rd - DAVID KILKENNY #35 - WAUKESHA, WI | | | DNF | | | | | | | | | | |
13 (-194) | 24th - JJ FLAIRTY #45 - WAUKESHA, WI | | | DNF | | | | | | | | | | |
12 (-195) | 24th - COLIN WEBER #88 - RIPON, WI | | | | | | | | 9th | | | | | |
12 (-195) | 26th - JACOB HOLTER #80 - WEST ALLIS, WI | | | | | | | | 10th | | | | | |
11 (-196) | |