Series Points Standings
2025 AMA District 16 Flat Track & TT
|
1st - DANIEL PETERSON #77x - MOUNT PROSPECT, IL | 4th | 1st | 2nd | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 2nd | 1st | 1st |
368 | 2nd - JULIA HANSON #56 - BROOKFIELD, WI | 8th | 5th | 7th | 8th | 6th | 5th | 1st | 7th | 4th | 3rd | 5th | 7th | 5th |
221 (-147) | 3rd - MICHAEL FOLEY #68 - ELCHO, WI | 10th | 6th | | 3rd | 4th | 3rd | 8th | 4th | 7th | 2nd | 4th | 5th | 3rd |
220 (-148) | 4th - STEPHEN WASSER #73 - DELAFIELD, WI | 7th | 4th | 3rd | | 2nd | 6th | 4th | 3rd | | | | 2nd | 2nd |
195 (-173) | 5th - CHUCK DICKENSON #38 - MILWAUKEE, WI | 14th | 8th | 4th | 9th | 10th | 7th | 3rd | 8th | 5th | 5th | 7th | 8th | 6th |
191 (-177) | 6th - JOSH SOHOLT #224 - WATERTOWN, WI | 9th | | 11th | 6th | 9th | 10th | 7th | 9th | 6th | | | 9th | 7th |
136 (-232) | 7th - MICHELLE PEREZ #76 - MILWAUKEE, WI | 13th | 7th | 9th | 10th | | 9th | 5th | | | 6th | 8th | | |
110 (-258) | 8th - LUKE SCHILLING #43 - Granton, WI | | | 8th | | 5th | 8th | 6th | | 2nd | | | | |
93 (-275) | 9th - BRENDAN GRASSER #5 - KENOSHA, WI | 11th | | 10th | | | | | | 3rd | 4th | 6th | 6th | |
90 (-278) | 10th - DAVID KILKENNY #35 - WAUKESHA, WI | | | 1st | | | 2nd | | | | | | | |
60 (-308) | 10th - SCOTT WALTER #251 - AMERY, WI | 1st | | | | | | | | | | 1st | | |
60 (-308) | 12th - DOUG BROCKELMAN #60 - HARTLAND, WI | | | 6th | 7th | 8th | | | 10th | | | | | |
53 (-315) | 13th - TRAVIS SCHULTZE #666 - CUDAHY, WI | | | | 2nd | | | | | | | | | |
25 (-343) | 14th - TERRY VESTAL #27 - TWIN LAKES, WI | | | | | | | | | | | 3rd | | |
21 (-347) | 15th - GREG OTTO #129 - SAUKVILLE, WI | | | | 5th | | | | | | | | | |
16 (-352) | 16th - DOUGLAS DAMMAN #07 - RIO, WI | | | | | | | | | | 139th | | | |
14 (-354) | 16th - BILLY COMBS #387 - GENOA CITY, WI | | | | | 7th | | | | | | | | |
14 (-354) | |