Series Points Standings
2025 AMA District 16 Flat Track & TT
|
1st - ROBERT OSGOOD #45 - LA VALLE, WI | 5th | 4th | 1st | | 2nd | | | 6th | 3rd | 4th | 4th | 3rd | 2nd |
207 | 2nd - JONATHON OSGOOD #38 - LA VALLE, WI | 2nd | 2nd | 2nd | 1st | 4th | | | 7th | | 3rd | 2nd | | 3rd |
204 (-3) | 3rd - KAYDEN OSGOOD #37 - LA VALLE, WI | 1st | 3rd | | 11th | 3rd | | | 9th | 2nd | 1st | 1st | 2nd | |
204 (-3) | 4th - RORY FIRNSTAHL #50x - WESTBORO, WI | 4th | 5th | | 5th | 1st | | | | 1st | 5th | 5th | 1st | 1st |
202 (-5) | 5th - LEVI WELCH #5 - FOX LAKE, WI | 7th | 6th | 8th | | | | | 4th | 8th | 6th | 3rd | | |
109 (-98) | 6th - JAIDEN RAMPENTHAL #36 - ROCKFORD, IL | | | | | 7th | | | 3rd | | 7th | 6th | | |
64 (-143) | 7th - JACK NEEDHAM #401 - SOUTH RANGE, WI | 3rd | 1st | | | | | | | | | | | |
51 (-156) | 8th - TOM VINNEDGE #762 - SPENCER, WI | | | 4th | | 5th | | | | 7th | | | | |
48 (-159) | 9th - DAN NEUMAN #4 - FOX LAKE, WI | | | 5th | 6th | DNS | | | | 6th | | | | |
46 (-161) | 10th - CODY SCHREIBER #17 - FOND DU LAC, WI | | | 3rd | | | | | | 5th | | | | |
37 (-170) | 11th - BRYANT COX #91 - WAUPUN, WI | | | | DNF | | | | 8th | 9th | | | | |
32 (-175) | 12th - JAYDEN STOY #51 - POYNETTE, | | | 6th | | 6th | | | | | | | | |
30 (-177) | 13th - ERV PAULY #185 - FOND DU LAC, WI | | | | 10th | | | | | 4th | | | | |
29 (-178) | 13th - ZACH WEST #12 - SOLON SPRINGS, WI | 6th | 7th | | | | | | | | | | | |
29 (-178) | 15th - JOSEPH DOBSON #37k - BARABOO, WI | | | | | | | | 1st | | 2nd | | | |
25 (-182) | 15th - WESLEY TEEPLES #69 - MERRILL, WI | | | | 2nd | | | | | | | | | |
25 (-182) | 15th - MASON GLICK #98 - EDGERTON, WI | | | | | | | | 2nd | | | | | |
25 (-182) | 18th - MATTHEW ELSINGER #26 - FOND DU LAC, WI | | | 7th | 12th | | | | | | | | | |
23 (-184) | 19th - HUNTER FOSTER #616 - JUDA, WI | | | | 3rd | | | | | | | | | |
21 (-186) | 20th - MARCUS COX #08c - WAUPUN, WI | | | 9th | | | | | | | | | | |
12 (-195) | 21st - WILLIAM WALKER #54w - BRANDON, WI | | | | | | | | | 10th | | | | |
11 (-196) | |