Series Points Standings
2025 AMA District 16 Flat Track & TT
|
1st - JESSE JANISCH #96 - MILTON, WI | | | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | | |
265 | 2nd - COLE ANDRESEN #03 - STURGEON BAY, WI | 1st | 9th | 10th | 7th | 9th | 3rd | 3rd | 13th | 4th | 9th | | 9th | 6th |
186 (-79) | 3rd - LUKE SHARPE #67 - WEST BEND, WI | 3rd | 3rd | 7th | | | 2nd | | 14th | 5th | | | 8th | 4th |
135 (-130) | 4th - VINCENT JUNG #67 - IRON RIDGE, WI | 2nd | 4th | 2nd | | | | | | | | | 1st | 3rd |
119 (-146) | 5th - CASH PANGBORN #82 - ESCANABA, MI | | | 6th | | | 5th | 5th | | | | | 2nd | 1st |
102 (-163) | 6th - DEVIN MASSIE #89 - LUBLIN, WI | 16th | | 11th | 11th | DNS | 6th | 6th | 16th | 6th | | | 10th | 10th |
97 (-168) | 7th - XANDER FIGLIUZZI #81 - FORT ATKINSON, WI | | | 4th | | 5th | | | | 2nd | 10th | 2nd | | |
95 (-170) | 8th - CONNOR SULLIVAN #44 - HELENVILLE, WI | | | | 4th | 6th | | | 6th | | 6th | 4th | | |
81 (-184) | 9th - SCOTT WALTER #251 - AMERY, WI | | | | 8th | 8th | | | | | 8th | 3rd | | |
60 (-205) | 10th - KEVIN WALTER #67 - FALL RIVER, WI | 7th | | | 9th | 7th | | | 5th | | | | | |
56 (-209) | 11th - ETHAN ROSINE #9 - EDEN, WI | | | 5th | | | | | 8th | | 4th | | | |
47 (-218) | 12th - DAVID KILKENNY #35 - WAUKESHA, WI | | | | | 4th | | 4th | 11th | | | | | |
46 (-219) | 12th - JACOB JESKO #81 - WAUPUN, WI | | | | 2nd | | | | 3rd | | | | | |
46 (-219) | 12th - BRADY LANGE #90 - CAMPBELLSPORT, WI | | | | 3rd | | | | 2nd | | | | | |
46 (-219) | 15th - KASYN CALLIES #297 - BEAVER DAM, WI | | | 8th | | | | | 12th | 3rd | | | | |
43 (-222) | 15th - KIRK DAVIS #51 - BEAVER DAM, WI | | | | | | 4th | 2nd | | | | | | |
43 (-222) | 17th - JACOB WALTER #76 - ST. PAUL, MN | | | | 5th | 2nd | | | | | | | | |
41 (-224) | 18th - MILES MORRIS #22m - FOXBORO, WI | 14th | 10th | | | | | | | | | | 5th | 9th |
39 (-226) | 19th - JACK BRUCKS #13 - NEENAH, WI | | | | | | | | | | 1st | | | |
30 (-235) | 20th - LEVI VANDER GALIEN #7l - WAUPUN, WI | | | | 6th | | | | 10th | | | | | |
26 (-239) | 20th - DJ SLOSSER #16 - BEAVER DAM, WI | 11th | | | | | | | | | 5th | | | |
26 (-239) | 22nd - LOYAL PRACH #39 - MILWAUKEE, WI | | | | | 3rd | | | | | | | | |
21 (-244) | 23rd - TREY JOHNSON #48 - FOND DU LAC, WI | | | | | | | | 4th | | | | | |
18 (-247) | 24th - NICHOLAS JOHNSON #64 - MOUNT CALVARY, WI | | | 3rd | | | | | 7th | | | | | |
14 (-251) | 24th - BLAKE BERRY #59 - NORTH PRAIRIE, WI | | | | | | | | | | 7th | | | |
14 (-251) | 26th - ETHAN BAM BAM RAMSEY #16 - WESTON, WI | | | | | | | | 9th | | | | | |
12 (-253) | 26th - BRAXTON CALLIES #91 - BEAVER DAM, WI | | | 9th | | | | | | | | | | |
12 (-253) | 28th - COLE PANGBORN #02 - ESCANABA, MI | | | | | 10th | | | | | | | | |
11 (-254) | 29th - CODY REIFSNIDER #26c - BEAVER DAM, WI | 13th | | | | | | | | | | | | |
8 (-257) | |