Series Points Standings
2025 AMA District 16 Flat Track & TT
|
1st - RYDER EWERT #1 - IXONIA, WI | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 2nd | 2nd | 1st | 1st | | |
320 | 2nd - RAEGYN PARADIS #65 - LAKE MILLS, WI | 3rd | 4th | 4th | 6th | 2nd | 2nd | 4th | 3rd | 1st | 3rd | 3rd | 3rd | 1st |
296 (-24) | 3rd - JACE KEIL #75 - LAKE MILLS, WI | 5th | 2nd | | 3rd | 4th | 4th | 1st | 4th | 4th | 4th | 4th | 5th | 3rd |
244 (-76) | 4th - STILES SMILLIE #39 - LAKE MILLS, WI | 9th | 3rd | 3rd | 5th | 5th | 7th | 6th | 6th | 3rd | 5th | 5th | 2nd | 4th |
237 (-83) | 5th - EASTON BLOMGREN #46 - LAKE MILLS, WI | 6th | 5th | 5th | 7th | 7th | 3rd | 7th | 7th | 7th | 6th | 7th | 9th | 7th |
201 (-119) | 6th - JAYCE KLEINFELDT #711 - MADISON, WI | 7th | 6th | 7th | 8th | 8th | 6th | 5th | 11th | 10th | 8th | 9th | 7th | 5th |
187 (-133) | 7th - RYAN ORTIN #013 - GERMANTOWN, WI | | | 6th | 4th | 3rd | | | DNF | 5th | 2nd | 2nd | 1st | 2nd |
184 (-136) | 8th - EZRIN SOHOLT #99 - IXONIA, WI | 8th | 7th | 8th | 10th | 9th | 8th | 8th | 10th | 9th | 7th | 8th | 8th | 8th |
175 (-145) | 9th - TIMMY PASBRIG #92 - KEWASKUM, WI | DNS | | | | | 5th | 3rd | 9th | 8th | 9th | 6th | 6th | 6th |
139 (-181) | 10th - CAMDEN JESKO #506 - WAUPUN, WI | | | | 2nd | | | | 1st | | | | | |
55 (-265) | 11th - KANE HERST #520 - HAMPSHIRE, IL | | | 2nd | | 6th | | | | | 12th | | | |
49 (-271) | 12th - GAGE NAVIS #407 - AVONDALE, AZ | | | | 12th | | | | 5th | 6th | | | | |
40 (-280) | 13th - NOAH MABATO #0 - MILWAUKEE, WI | | | 9th | 15th | 11th | | | | 11th | 10th | | | |
37 (-283) | 14th - KALOB OLDS #6 - DALTON, WI | 2nd | | DNF | | | | | | | | | | |
35 (-285) | 15th - DONALD MARTEY #0 - MILWAUKEE, WI | | | | 13th | 10th | | | | 12th | | | | |
28 (-292) | 16th - BRAXTON BRADLEY #32 - OSHKOSH, WI | | | | | | | | 8th | | | | | |
13 (-307) | 17th - SOFIA QUARIO #40 - HILLSBORO, WI | | | | | | | | | | 139th | | | |
8 (-312) | 18th - JAXTON JESKO #506 - WAUPUN, WI | | | | 14th | | | | | | | | | |
7 (-313) | |