Series Points Standings
2025 AMA District 16 Flat Track & TT
|
1st - A.J. SMITH #504 - HANCOCK, WI | 9th | 7th | 4th | 10th | 3rd | 1st | 1st | 5th | 2nd | 5th | 4th | 7th | 9th |
237 | 2nd - WYATT GUSE #490 - WAUPUN, WI | 8th | 3rd | 2nd | 12th | | | | 4th | 1st | 139th | | | |
125 (-112) | 3rd - ETHAN MAKSIM #14 - GWINN, MI | 3rd | 5th | | 8th | 5th | | | | | | | 8th | 8th |
92 (-145) | 4th - AARON REIHL #39x - OGLESBY, IL | | | 3rd | | 4th | | | | | 2nd | 3rd | | |
85 (-152) | 5th - PETER DEHMER #87 - BLACK RIVER FALLS, WI | 12th | | 6th | | | | | 9th | 4th | 9th | 9th | | |
78 (-159) | 6th - BO SHARPE #9x - KEWASKUM , WI | 6th | 6th | 5th | | | | | | 3rd | | | DNS | |
75 (-162) | 7th - MAX MOEHLE #09 - WAUKESHA, WI | | | | | | | | | 5th | 8th | 6th | 11th | 13th |
62 (-175) | 8th - PAUL MALONE #88 - , | | | | | | | | | | 1st | 1st | | |
60 (-177) | 9th - MILES MORRIS #22m - FOXBORO, WI | | | | 5th | | | | 3rd | | | | | 3rd |
58 (-179) | 10th - CODY REIFSNIDER #26c - BEAVER DAM, WI | | | | 2nd | | | | 1st | | | | | |
55 (-182) | 11th - ADDISON METZ #69 - HILLSBOROUGH, WI | | | | | | | | | | 4th | 2nd | | |
43 (-194) | 12th - JULIA HANSON #56 - BROOKFIELD, WI | | | | | | | | 7th | 6th | 10th | | | |
40 (-197) | 13th - THOMAS COLSON #82 - BELOIT, WI | | | | | 6th | | | | | 3rd | 5th | | |
37 (-200) | 14th - LOGAN SCHULTZ #73 - DOUSMAN, WI | | | DNF | 3rd | | | | | | | | | |
35 (-202) | 15th - TONY PASBRIG #93 - KEWASKUM, WI | | | | | | | | | | | | 5th | 7th |
30 (-207) | 15th - JACK BRUCKS #13 - NEENAH, WI | | | | 1st | | | | | | | | | |
30 (-207) | 15th - LEVI VANDER GALIEN #7l - WAUPUN, WI | | | 1st | | | | | | | | | | |
30 (-207) | 15th - KIRK DAVIS #51 - BEAVER DAM, WI | | | | | 1st | | | | | | | | |
30 (-207) | 19th - JORDON SCHOEN #16 - MARION, WI | | | | | | | | 6th | | 7th | | | |
29 (-208) | 20th - GABRIEL PEREZ #61 - MILWAUKEE, WI | | | | | | | | 8th | | | 8th | | |
26 (-211) | 21st - PAIGE KECK #81x - NEENAH, WI | | | | | 2nd | | | | | | | | |
25 (-212) | 22nd - CLAYTON DUERO #55 - ELKHORN, WI | | | | | | | | | | 11th | 7th | | |
24 (-213) | 23rd - COLE PANGBORN #02 - ESCANABA, MI | | | | 4th | | | | | | | | | |
18 (-219) | 24th - JUSTIN ROHDE #318 - WAUPUN, WI | | | | 6th | | | | | | | | | |
15 (-222) | 24th - ISABELL ANDRESEN #40 - STURGEON BAY, WI | | | | | | | | | | 6th | | | |
15 (-222) | 26th - EVAN LETT #376 - OSHKOSH, WI | | | | | | | | | 7th | | | | |
14 (-223) | 26th - SCOTT PLASTINE #666 - PORT WASHINGTON, WI | | | | 7th | | | | | | | | | |
14 (-223) | 28th - MARKO LAZAREVIC #17 - BROWN DEER, WI | | | | 9th | | | | | | | | | |
12 (-225) | 29th - JEREMY ORTMANN #09 - EAST TROY, WI | | | | | | | | | | | | 10th | |
11 (-226) | 30th - AUBREY BLACKSTAD #319 - NEW ULM, MN | 11th | 11th | | 11th | | | | | | | | 6th | 10th |
10 (-227) | 31st - CORTON VANDEZANDE #25 - LAKE MILLS, WI | | | | | | | | DNF | | | | | |
9 (-228) | |