Series Points Standings
2025 AMA District 16 Flat Track & TT
|
1st - ADDISON METZ #69 - HILLSBOROUGH, WI | | 1st | 1st | 13th | 1st | 2nd | 2nd | 1st | 1st | 1st | 1st | 1st | 3rd |
329 | 2nd - PAXTON LEURQUIN #21 - MANITOWOC, WI | 2nd | 3rd | 3rd | 4th | 2nd | 3rd | 4th | 3rd | 2nd | 2nd | 2nd | 2nd | 1st |
311 (-18) | 3rd - KEATON LEURQUIN #21 - MANITOWOC, WI | 3rd | 4th | 4th | 3rd | 4th | 5th | 6th | 6th | 3rd | 9th | 3rd | 3rd | 2nd |
253 (-76) | 4th - PARKER BLOMGREN #95 - LAKE MILLS, WI | 6th | 7th | 11th | 5th | 6th | 8th | 3rd | 7th | 4th | 10th | | | 5th |
172 (-157) | 5th - JEREMY ORTMANN #09 - EAST TROY, WI | 4th | 6th | 7th | 6th | 7th | 4th | 8th | | 7th | 6th | | 4th | |
166 (-163) | 6th - JASON WARNKE #30 - WEST ALLIS, WI | 5th | 5th | 5th | 2nd | 3rd | 1st | 1st | | | | | | |
154 (-175) | 7th - RICHARD HEGEMANN #144 - BURLINGTON, WI | 11th | 10th | 12th | 15th | 11th | 11th | 9th | 13th | 8th | 12th | | | |
107 (-222) | 8th - DYLAN EVANS #1 - BEAVER DAM, WI | | | 13th | | | | | 12th | 5th | 5th | 4th | 5th | 4th |
101 (-228) | 9th - JACOB GLOVER #22 - KINGSTON, IL | | | DNF | 9th | 9th | 7th | 7th | 8th | | 11th | | | |
89 (-240) | 10th - BROOKE TILIDETZKE #77 - SAUKVILLE, WI | 9th | 9th | | 12th | 10th | 9th | 11th | 16th | | 14th | | | |
87 (-242) | 11th - JAMES SMITH #486 - BURLINGTON, WI | 10th | 11th | DNF | 10th | | 12th | 12th | 14th | 9th | | | | |
86 (-243) | 12th - DOUGLAS DAMMAN #07 - RIO, WI | | | 8th | 8th | 5th | | | 11th | | 3rd | | | |
73 (-256) | 13th - JEREMY ZEPNICK #81 - WAUKESHA, WI | | | 9th | 7th | | 10th | 5th | | | 13th | | | |
71 (-258) | 14th - GERALD CHAMBERLIN #32 - HILLSBORO, WI | 1st | 2nd | DNF | | | | | | | | | | |
62 (-267) | 15th - CLAYTON DUERO #55 - ELKHORN, WI | | | | | | | | 9th | 6th | 4th | 5th | | |
61 (-268) | 16th - MICAH NEHS #13 - WAUKESHA, WI | | | DNF | 14th | | 6th | 10th | | 13th | | | | |
56 (-273) | 17th - ALBERTO RODRIGUEZ #14 - MILWAUKEE, WI | 8th | 8th | 10th | | 8th | | | | | | | | |
50 (-279) | 17th - BRAD WELSCH #1 - BEAVER DAM, WI | | | 2nd | | | | | 2nd | | | | | |
50 (-279) | 19th - JESSICA JAEGER #76 - WAUWATOSA, WI | | | | 17th | | | | 17th | 12th | 8th | 6th | | |
45 (-284) | 20th - LEWIS SZYJEWSKI #05 - HARTFORD, WI | | | | 1st | | | | 10th | | | | | |
41 (-288) | 21st - RYAN SOROKO #715 - STEVENS POINT, WI | | | 6th | | | | | 4th | | | | | |
33 (-296) | 22nd - ERV PAULY #185 - FOND DU LAC, WI | | | | 11th | | | | | 10th | | | | |
21 (-308) | 23rd - KATELIN ALI #63 - MILWAUKEE, WI | | 12th | | | DNS | | | | | | | | |
17 (-312) | 24th - KODY SCHULTZ #101 - SPRINGVILLE, IA | | | | | | | | 5th | | | | | |
16 (-313) | 25th - FRANKEE LOBACZ #46 - KENOSHA, WI | | | | | | | | | | | | 6th | |
15 (-314) | 26th - ANDREW CLARK #156 - WEST ALLIS, WI | | | | | | | | | | 7th | | | |
14 (-315) | 27th - KIMBERLY HANDRAHAN #x - RACINE, WI | | | DNF | 18th | | | | DNF | | | | | |
12 (-317) | 28th - YVETTE SANCHEZ #816 - MILWAUKEE, WI | | | | 16th | | | | 15th | | | | | |
11 (-318) | 29th - ROBERT RAMER #007 - LaValle, WI | | | | | | | | | 11th | | | | |
10 (-319) | 30th - SEAN ALBERT #0 - KENOSHA, WI | | | | 19th | DNS | | | | | | | | |
9 (-320) | 31st - MIKE SMITH #974 - WAYNE, WI | | | DNF | | | | | | | | | | |
4 (-325) | |