Series Points Standings
2025 AMA District 16 Flat Track & TT
|
1st - JESSE JANISCH #96 - MILTON, WI | | | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | | |
265 | 2nd - COLE ANDRESEN #03 - STURGEON BAY, WI | 2nd | 5th | 10th | 8th | 7th | 4th | 3rd | 11th | 4th | 7th | | 3rd | 3rd |
202 (-63) | 3rd - LUKE SHARPE #67 - WEST BEND, WI | 5th | 2nd | 7th | | | 2nd | | 9th | 5th | | | 2nd | 4th |
151 (-114) | 4th - DEVIN MASSIE #89 - LUBLIN, WI | 7th | 6th | 9th | 9th | DNS | 5th | 4th | 13th | 6th | | | 6th | 5th |
141 (-124) | 5th - VINCENT JUNG #67 - IRON RIDGE, WI | 1st | 1st | 2nd | | | | | | | | | 4th | 2nd |
128 (-137) | 6th - XANDER FIGLIUZZI #81 - FORT ATKINSON, WI | | | 4th | | 2nd | | | | 2nd | 139th | 4th | | |
98 (-167) | 7th - CASH PANGBORN #82 - ESCANABA, MI | | | 5th | | | | | | | | | 1st | 1st |
76 (-189) | 7th - CONNOR SULLIVAN #44 - HELENVILLE, WI | | | | 6th | 9th | | | DNF | | 4th | 2nd | | |
76 (-189) | 9th - SCOTT WALTER #251 - AMERY, WI | | | | 11th | 5th | | | | | 8th | 5th | | |
55 (-210) | 10th - KEVIN WALTER #67 - FALL RIVER, WI | 6th | | | 5th | DNS | | | 4th | | | | | |
49 (-216) | 11th - DAVID KILKENNY #35 - WAUKESHA, WI | | | | | 6th | | 2nd | DNF | | | | | |
45 (-220) | 12th - ETHAN ROSINE #9 - EDEN, WI | | | 3rd | | | | | DNF | | 6th | | | |
43 (-222) | 12th - JACOB JESKO #81 - WAUPUN, WI | | | | 1st | | | | 8th | | | | | |
43 (-222) | 14th - KASYN CALLIES #297 - BEAVER DAM, WI | | | 11th | | | | | 10th | 3rd | | | | |
42 (-223) | 14th - BRADY LANGE #90 - CAMPBELLSPORT, WI | | | | 3rd | | | | 3rd | | | | | |
42 (-223) | 16th - KIRK DAVIS #51 - BEAVER DAM, WI | | | | | | 3rd | 5th | | | | | | |
37 (-228) | 17th - JACOB WALTER #76 - ST. PAUL, MN | | | | 7th | 3rd | | | | | | | | |
35 (-230) | 18th - LEVI VANDER GALIEN #7l - WAUPUN, WI | | | | 4th | | | | 5th | | | | | |
34 (-231) | 18th - MILES MORRIS #22m - FOXBORO, WI | 4th | 4th | | | | | | | | | | 5th | |
34 (-231) | 20th - TREY JOHNSON #48 - FOND DU LAC, WI | | | | | | | | 2nd | | | | | |
25 (-240) | 20th - JACK BRUCKS #13 - NEENAH, WI | | | | | | | | | | 2nd | | | |
25 (-240) | 22nd - LOYAL PRACH #39 - MILWAUKEE, WI | | | | | 4th | | | | | | | | |
18 (-247) | 23rd - NICHOLAS JOHNSON #64 - MOUNT CALVARY, WI | | | 6th | | | | | 6th | | | | | |
15 (-250) | 24th - ETHAN BAM BAM RAMSEY #16 - WESTON, WI | | | | | | | | 7th | | | | | |
14 (-251) | 25th - BRAXTON CALLIES #91 - BEAVER DAM, WI | | | 8th | | | | | | | | | | |
13 (-252) | 25th - COLE PANGBORN #02 - ESCANABA, MI | | | | | 8th | | | | | | | | |
13 (-252) | |