Series Points Standings
2025 AMA District 16 Flat Track & TT
|
1st - MATYX LOCKWOOD #86 - BEAVER DAM, WI | 8th | 6th | 1st | 1st | 2nd | 1st | 1st | 4th | 2nd | 2nd | 1st | 2nd | |
296 | 2nd - ISABELL ANDRESEN #40 - STURGEON BAY, WI | 10th | 14th | 5th | 6th | 5th | 3rd | 3rd | 6th | 5th | 9th | | 9th | 7th |
176 (-120) | 3rd - TONY PASBRIG #93 - KEWASKUM, WI | 9th | 5th | 7th | | | 4th | 5th | 5th | 4th | 7th | 5th | 6th | 5th |
171 (-125) | 4th - PAIGE KECK #81x - NEENAH, WI | 3rd | 2nd | 3rd | | 3rd | 99th | 99th | | | 1st | | | |
162 (-134) | 5th - GERALD CHAMBERLIN #32 - HILLSBORO, WI | 6th | 7th | 4th | | 4th | | | | | 4th | 2nd | 3rd | 1st |
159 (-137) | 6th - KALOB OLDS #6 - DALTON, WI | | | | | 7th | 2nd | 2nd | 8th | 3rd | 5th | | 7th | 3rd |
149 (-147) | 7th - ETHAN MAKSIM #14 - GWINN, MI | 4th | 4th | | 2nd | 1st | | | | | | | 5th | 8th |
120 (-176) | 8th - MAX MOEHLE #09 - WAUKESHA, WI | | 13th | 6th | 7th | 9th | | | | | 10th | 6th | 12th | DNF |
101 (-195) | 9th - GABRIEL PEREZ #61 - MILWAUKEE, WI | | 10th | 8th | | | 5th | 4th | | | 11th | 8th | | |
89 (-207) | 10th - LEVI FLOWERS #29 - SLINGER, WI | | | 9th | 8th | | | | 3rd | 1st | | | | |
76 (-220) | 11th - CHASE STEPHENS #283 - WATERTOWN, SD | 1st | 1st | | | | | | | | | | 1st | 2nd |
60 (-236) | 12th - JUSTINE MARSH #182 - MILWAUKEE, WI | | | 10th | | | 6th | | | | 12th | | | |
35 (-261) | 13th - JACE KEIL #75 - LAKE MILLS, WI | | | | | | | | | | 6th | 4th | | |
33 (-263) | 14th - BRAXTON JACOBSON #38 - RIDGEWAY, WI | | | | | | | | 1st | | | | | |
30 (-266) | 15th - IAN MALINOWSKI #5 - FRANKLIN, WI | | | 2nd | | | | | | | | | | |
25 (-271) | 15th - CHUCK DICKENSON #38 - MILWAUKEE, WI | | | | 10th | | | | 7th | | | | | |
25 (-271) | 17th - SEAN MORRIS #361 - OAK CREEK, WI | | | 11th | 9th | | | | | | | | | |
22 (-274) | 18th - PARKER BLOMGREN #95 - LAKE MILLS, WI | | | | | 8th | | | | | 13th | | | |
21 (-275) | 18th - COLE PANGBORN #02 - ESCANABA, MI | | | | 3rd | | | | | | | | | |
21 (-275) | 20th - ERIC RUSSELL #26 - HARTLAND, WI | | | | 4th | | | | | | | | | |
18 (-278) | 21st - HANS ZUERNER #18 - CAMPBELLSPORT, WI | | | | 5th | | | | | | | | | |
16 (-280) | 22nd - IAN BROCKMAN #414 - Shorewood, WI | | | | | | | | | 6th | | | | |
15 (-281) | 22nd - LEAH WERGIN #79 - BROWNSVILLE, WI | | | | | 6th | | | | | | | | |
15 (-281) | 24th - MIA REESE #15 - WOODSTOCK, IL | | | | | DNS | | | | | 14th | | | |
7 (-289) | 25th - EMILY WILLING #921 - HARTLAND, WI | | | | | | | | | | | | | |
6 (-290) | |