1st - MIKE CLARK #7 - IRVINE, CA | | 1st | 1st | 2nd | 1st | 1st | 4th | 1st | 2nd | 3rd |
229 | 2nd - CHET UPSHAW #623 - LAKE HAVASU CITY, AZ | | 4th | 6th | 4th | 2nd | 4th | 1st | 5th | 3rd | 2nd |
194 (-35) | 3rd - DEVON BARNHART #414 - SPRING VALLEY, CA | | | 3rd | | 4th | 3rd | 3rd | 3rd | 4th | 4th |
152 (-77) | 4th - EDWARD HAROS #42 - HOMELAND, CA | | 2nd | DNF | | | 2nd | | | 1st | 1st |
133 (-96) | 5th - HOWARD SAVIGE #769 - SAN DIEGO, CA | | 3rd | | | 3rd | 5th | 5th | | | |
72 (-157) | 6th - BRADEN SCHOEFFEL #18 - SAN DIEGO, CA | | 6th | 2nd | 1st | | | | | | |
62 (-167) | 7th - RICHARD FAVORS #321 - ADELANTO, CA | | | | | | | 2nd | 2nd | | 5th |
60 (-169) | 8th - DUSTIN DO #23x - LONG BEACH, CA | | | | | | | | | 5th | |
32 (-197) | 9th - JESSE VELASQUEZ II #121 - , | | 7th | | 5th | | | | | | |
30 (-199) | 10th - NOAH CALDWELL #22 - RIVERSIDE, CA | | 10th | 5th | | | | | | | |
27 (-202) | 11th - SEBASTIAN MARQUEZ #7 - WILDOMAR, CA | | | | 3rd | | | | | | |
20 (-209) | 12th - JONATHAN ACEVEDO #54 - , | | | 4th | | | | | | | |
18 (-211) | 12th - ROB BROWN #711 - LAKE ELSINORE, CA | | | | | | | | 4th | | |
18 (-211) | 14th - MICHAEL STEWART #55 - , | | 5th | | | | | | | | |
16 (-213) | 15th - DONNY FRANC #47 - SAN DIEGO, CA | | | | DNF | | | | | | |
15 (-214) | 16th - DANE HANSEN #77 - VISTA, CA | | 8th | | | | | | | | |
13 (-216) | 17th - EDGAR HERNANDEZ #9 - , | | 9th | | | | | | | | |
12 (-217) | |