1st - NICHOLAS ANTILLON #505 - VISTA, CA | | | | | | 2nd | 1st | | 1st | 1st |
122 | 2nd - JUSTIN LUNA #65 - CORONA, CA | | 2nd | | | 3rd | DNF | | | | |
42 (-80) | 3rd - DION DELGATTO #q1 - SAN MARCOS, CA | | 1st | | | 5th | | | | | |
41 (-81) | 4th - RICARDO GONZALEZ #51 - POTRERO, CA | | | | | | | | 1st | | |
25 (-97) | 4th - JOEL GUERRA #33 - ARGENTINA, | | | | | | 1st | | | | |
25 (-97) | 4th - TYLER HENSCHEL #t2 - SANTEE, CA | | | 1st | | | | | | | |
25 (-97) | 4th - TRAVIS WORK #t40 - QUARTZ HILL, CA | | | | | 1st | | | | | |
25 (-97) | 8th - CRAIG BENNETT #82 - CORONA, CA | | | DNS | | | | | 2nd | | |
22 (-100) | 8th - MANNY PENA #28 - , | | | 2nd | | | | | | | |
22 (-100) | 8th - ERIC TOOHEY #615 - VICTORVILLE, CA | | | | | 2nd | | | | | |
22 (-100) | 11th - BRADEN SCHOEFFEL #18 - SAN DIEGO, CA | | | | | | | | 3rd | | |
20 (-102) | 12th - COLLIN DUFFY #210 - , | | | | | 4th | | | | | |
18 (-104) | 12th - FRANCISCO RUANO #74 - CHULA VISTA, CA | | | | | | | | 4th | | |
18 (-104) | 14th - SEBASTIAN MARQUEZ #7 - WILDOMAR, CA | | | | | | | | 5th | | |
16 (-106) | JOAN CASANOA #6 - SAN DIEGO, CA | | | | | | | | DNS | | |
0 (-122) | DONNY FRANC #47 - SAN DIEGO, CA | | | DNS | DNS | | | | | | |
0 (-122) | |