1st - SYD WOODS #489 - PERRIS, CA | | 1st | 1st | 2nd | 2nd | 4th | 3rd | 3rd | 3rd | 1st |
217 | 2nd - TROY BARKER #808 - ELKO, NV | | | 2nd | 1st | 1st | | 2nd | 2nd | DNF | |
152 (-65) | 3rd - NIC GRANLUND #68 - LAS VEGAS, NV | | | | | | 1st | | | 1st | |
75 (-142) | 4th - DAVID PALMER #p22 - SAN JOSE , CA | | | | | | | | | 2nd | |
44 (-173) | 5th - CHRISTIAN NOBLE #46 - , | | 2nd | DNF | | | | | | | |
40 (-177) | 6th - COLT BRINKERHOFF #45 - , | | | | | 3rd | 5th | | | | |
36 (-181) | 7th - SPENCER SEYB #674 - TUSTIN, CA | | | | | | | 5th | 4th | | |
34 (-183) | 8th - LAURA COLE #689 - RIALTO, CA | | | | | | | | 1st | | |
25 (-192) | 8th - JEREMIAH WAGNER #7 - LAS VEGAS , NV | | | | | | | 1st | | | |
25 (-192) | 10th - LARRY HEIDLER #86 - MORENO VALLEY, CA | | | | | | 2nd | | | | |
22 (-195) | 11th - STEVE BACARO #69 - , | | 3rd | | | | | | | | |
20 (-197) | 11th - ALLETRU BRUNO #5 - , | | | 3rd | | | | | | | |
20 (-197) | 11th - LINKON LEAVERTON #97 - , | | | | | | 3rd | | | | |
20 (-197) | 11th - STEVE WHEELS BUCARO #69 - PALMDALE, CA | | | | DNS | | | | | | |
20 (-197) | 15th - MATTHEW SPELLMAN #508 - RANCHO CUCAMONGA, CA | | | | | | | 4th | | | |
18 (-199) | 16th - AARON CUEVAS #16 - RIVERSIDE, CA | | | | | | 6th | | | | |
15 (-202) | |